Royal Brighton Yacht Club, Melbourne, 14-16 December

Results
# Sail No Skipper Boat Name State Club R1 R2 R3 R4 R5 R6 Total Tot-1
1 AUS 749 Roger Blasse Christmas Grinch VIC BRYC 2 1 2 7 1 2 15 8
2 AUS 779 Tim Davies GT NSW WASC 1 7 3 1 2 4 18 11
3 AUS 768 Mark Jackson Out in the Street VIC BRYC 3 2 4 6 4 1 20 14
4 AUS 753 Mark Skelton JAB NSW Wangi 6 3 7 4 3 3 26 19
5 AUS 744 Michael Horvath Max Power VIC BRYC 8 5 1 2 9 9 34 25
6 AUS 729 Andre Blasse Ironhide VIC BRYC DNC 4 6 3 6 7 45 26
7 AUS 774 Peter Robinson Smokin’ Hot NSW DSC 5 6 9 5 7 6 38 29
8 AUS 776 Grant Wakefield Space Monkey NSW DSC 9 8 5 8 5 8 43 34
9 AUS 741 Stephen Wilson TURKISH DELIGHT VIC BRYC 10 9 DNC 9 10 5 62 43
10 AUS 694 Gary Mclennan Ok Big VIC BRYC 7 11 10 10 8 10 56 45
11 AUS 727 Do Williams tightsqueeze VIC BRYC 12 13 11 11 UFD 11 77 58
12 AUS 757 Mark Rutherfurd   NSW   4 10 8 DNF DNC DNC 79 60
13 AUS 720 Mike Flavell Flash VIC BRYC 11 12 12 13 12 13 73 60
14 AUS 715 Luke Cromie Think Big VIC BRYC 14 DNC DNC 12 11 12 87 68
15 AUS 740 Richard Furneaux Blue VIC BRYC 13 DNC DNC DNC DNC DNC 108 89
16 AUS 728 Bruce Ashton Bowfinger VIC BRYC DNC DNC DNC DNC DNC DNC 114 95
16 AUS 742 Gareth Wells Schmacko NSW WASC DNC DNC DNC DNC DNC DNC 114 95
16 AUS 777 John Sammons Chasing Endorphins VIC BRYC DNC DNC DNC DNC DNC DNC 114 95

DNC, DNS, DNF, OCS etc.: 19