Black Rock Yacht Club, Melbourne, Victoria, 29 December – 2 January
# | Sail No | Skipper | Club | Boat Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS749 | R Blasse | BRYC | Grinch | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 | 3.0 | 12.0 |
2 | AUS768 | M Jackson | Black Rock Yacht Clu | Out in the Street | 2.0 | 2.0 | 5.0 | 3.0 | 5.0 | 1.0 | 2.0 | 2.0 | 8.0 | 8.0 | 30.0 |
3 | AUS754 | B Williams | Adelaide Sailing Clu | Gunboat Diplomat | 3.0 | 7.0 | 3.0 | 2.0 | 9.0 | 5.0 | 5.0 | 3.0 | 10.0 | 2.0 | 39.0 |
4 | AUS779 | T Davies | WASC | GT | 6.0 | 5.0 | 2.0 | BFD | 2.0 | 3.0 | 8.0 | 8.0 | 6.0 | 1.0 | 41.0 |
5 | AUS774 | P Robinson | DSC | Smokin’ Hot | 10.0 | 9.0 | 22.0 | 5.0 | 7.0 | 7.0 | 10.0 | 12.0 | 3.0 | 4.0 | 67.0 |
6 | AUS744 | M Horvath | Black Rock YC | Max Power | 7.0 | 3.0 | 11.0 | 6.0 | 4.0 | 8.0 | 6.0 | 9.0 | 22.0 | 16.0 | 70.0 |
7 | AUS778 | J Bevis | SASC | Jimmy Wong | 30.0 | 11.0 | 10.0 | 7.0 | 3.0 | 10.0 | 7.0 | 5.0 | 12.0 | 12.0 | 77.0 |
8 | AUS730 | M Williams | BRYC & RGYC | Time Out | 4.0 | 4.0 | 14.0 | 4.0 | 11.0 | 4.0 | 3.0 | DNF | 23.0 | 13.0 | 80.0 |
9 | AUS033 | S Smith | Southport Yacht Club | cOKe | 11.0 | 20.0 | 4.0 | 8.0 | 10.0 | 9.0 | 14.0 | 14.0 | 4.0 | 7.0 | 81.0 |
10 | AUS776 | G Wakefield | Drummoyne SC | Space Monkey | 15.0 | 10.0 | 6.0 | 9.0 | 12.0 | 14.0 | 15.0 | DNF | 1.0 | 10.0 | 92.0 |
11 | AUS708 | K Holdt | Southport Yacht Club | Green Eggs and Ham | 22.0 | 14.0 | 8.0 | 10.0 | 13.0 | 13.0 | 17.0 | 11.0 | 2.0 | 5.0 | 93.0 |
12 | AUS719 | G Williams | Big river saili g cl | Dilligaf!! | 9.0 | 8.0 | 19.0 | 13.0 | 6.0 | 11.0 | 11.0 | 7.0 | 16.0 | 22.0 | 100.0 |
13 | AUS729 | A Blasse | BRYC | Ironhide | 5.0 | 6.0 | UFP | BFD | 8.0 | 6.0 | 4.0 | 6.0 | 18.0 | 24.0 | 119.0 |
14 | AUS741 | S Wilson | Black Rock Yacht Clu | Turkish Delight | 12.0 | 15.0 | 18.0 | 15.0 | 21.0 | 12.0 | 9.0 | 4.0 | 24.0 | 19.0 | 125.0 |
15 | AUS678 | G McLennan | Black Rock Yacht Clu | Ichy Sphincter | 17.0 | 16.0 | 13.0 | 14.0 | 22.0 | 22.0 | 18.0 | 20.0 | 9.0 | 6.0 | 135.0 |
16 | AUS735 | D Dorazio | Black Rock Yacht Clu | Think Positive | 24.0 | UFD | 7.0 | 21.0 | 16.0 | 23.0 | 13.0 | 13.0 | 14.0 | 9.0 | 140.0 |
17 | AUS728 | B Ashton | Black Rock Y C | Bowfinger | 21.0 | 17.0 | 12.0 | 16.0 | 14.0 | 19.0 | 21.0 | DNC | 11.0 | 11.0 | 142.0 |
18 | AUS756 | N Bennett | Black Rock YC | Made Near Australia | 8.0 | 12.0 | 20.0 | 11.0 | DNC | DNC | 12.0 | 10.0 | 19.0 | 18.0 | 152.0 |
19 | AUS766 | B Buchanan | Huon Yacht Club | Bundy | 13.0 | 22.0 | 17.0 | 17.0 | 15.0 | 16.0 | 19.0 | 21.0 | 20.0 | 17.0 | 155.0 |
20 | AUS758 | C Visick | BRYC | Monkey Trunks | 14.0 | 18.0 | 15.0 | 12.0 | 18.0 | 20.0 | 33.0 | 17.0 | 21.0 | 21.0 | 156.0 |
21 | AUS782 | D Vincent | Southport Yacht Club | Dark & Stormy | 16.0 | 19.0 | 9.0 | 20.0 | 17.0 | 27.0 | 16.0 | 22.0 | 17.0 | 23.0 | 159.0 |
22 | AUS725 | D Ketteridge | Adelaide Sialing Clu | Joan’s Respite | 19.0 | 24.0 | 16.0 | 18.0 | 33.0 | 24.0 | DNF | 19.0 | 5.0 | 14.0 | 172.0 |
23 | AUS759 | E Williams | Southport | Shades of Grey | 27.0 | 21.0 | 21.0 | 19.0 | 19.0 | 15.0 | 30.0 | DNF | 7.0 | 15.0 | 174.0 |
24 | AUS727 | D Williams | Black Rock | tightsqueeze | 18.0 | 13.0 | 23.0 | 26.0 | 23.0 | 18.0 | 23.0 | 15.0 | 37.0 | 20.0 | 179.0 |
25 | AUS733 | R Ekberg | BRYC | Temporary Amnesia | 28.0 | 29.0 | 24.0 | 31.0 | 25.0 | 21.0 | 22.0 | 18.0 | 29.0 | 25.0 | 221.0 |
26 | AUS784 | D WIDDY | Southport Yacht club | Toxic | 23.0 | DNF | 26.0 | 22.0 | 27.0 | 25.0 | 28.0 | 23.0 | 25.0 | 28.0 | 227.0 |
27 | AUS767 | A Thyrd | DSC | Pleasure / Pain | 31.0 | 27.0 | 36.0 | 28.0 | 20.0 | 17.0 | 20.0 | 27.0 | 35.0 | 26.0 | 231.0 |
28 | AUS688 | D Haseldine | DSC | Shakey | 25.0 | 25.0 | 30.0 | 25.0 | 28.0 | 31.0 | 24.0 | 16.0 | 28.0 | 31.0 | 232.0 |
29 | AUS755 | S Moore | BRYC | GREY MATTER | 29.0 | 28.0 | 25.0 | 27.0 | 26.0 | 26.0 | 32.0 | 24.0 | 33.0 | 32.0 | 249.0 |
30 | AUS77 | D Kurz | BRYC | Plum | 26.0 | 26.0 | 35.0 | 23.0 | 24.0 | 28.0 | 25.0 | DNC | 31.0 | 35.0 | 253.0 |
31 | AUS722 | M Fry | TBA | Hot Rod | 38.0 | 35.0 | 33.0 | 24.0 | 30.0 | 32.0 | 26.0 | 26.0 | 26.0 | 38.0 | 270.0 |
32 | AUS706 | E Thompson | Southport | Smoke on the Water | 34.0 | 34.0 | 31.0 | 30.0 | 29.0 | 36.0 | 29.0 | 28.0 | 30.0 | 34.0 | 279.0 |
33 | AUS777 | J Sammons | Black Rock Yacht Clu | Chasing Endorphins | 35.0 | 30.0 | 37.0 | 33.0 | 31.0 | 29.0 | 27.0 | DNF | 32.0 | 27.0 | 281.0 |
34 | AUS740 | R Furneaux | Black Rock YC | Blue | 20.0 | 23.0 | 29.0 | DNF | DNF | DNC | DNC | DNC | 15.0 | 33.0 | 288.0 |
35 | AUS720 | M Flavell | BRYC | Flash | 36.0 | 33.0 | 34.0 | 34.0 | 35.0 | 33.0 | 31.0 | 25.0 | 36.0 | 36.0 | 297.0 |
36 | AUS715 | L Cromie | BRYC | Think Big | 33.0 | 31.0 | 32.0 | 32.0 | 32.0 | 30.0 | 35.0 | DNF | 38.0 | 37.0 | 300.0 |
37 | AUS736 | M Walker | Drummoyne | The Phantom | 37.0 | 32.0 | 27.0 | DNF | 36.0 | 34.0 | 34.0 | DNC | 34.0 | 29.0 | 305.0 |
38 | AUS685 | E Hutcheson | Southport Yacht Club | OK Naki | 39.0 | DNC | 28.0 | 29.0 | 34.0 | DNF | DNF | DNC | 27.0 | 30.0 | 313.0 |
39 | AUS713 | K Williamson | Black rock yacht clu | Myuna bay | 32.0 | 36.0 | 38.0 | 35.0 | 37.0 | 35.0 | 36.0 | DNC | 39.0 | 39.0 | 327.0 |
40 | AUS717 | B Schofield | WASC | OFF KUT | 40.0 | 37.0 | 39.0 | 36.0 | 38.0 | 37.0 | 37.0 | DNF | DNF | 40.0 | 346.0 |
41 | AUS732 | B Downey | Southport yacht club | Squid grip | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 378.0 |
DNC, DNS, DNF, OCS, BFD, UFD etc.: 42