Wakatere Boating Club, Auckland, 2 – 3 February

Preparation regatta for the Worlds on the same waters

Worlds website

2019 New Zealand National Championship – Results
# SailNo HelmName Division Club R1
2 Feb
R2
2 Feb
R3
3 Feb
R4
3 Feb
R5
3 Feb
R6
3 Feb
Total Nett
1 GER 18 Jan Kurfeld Open Yachtclub Wismar 2 2 6 7 DNF 3 104 20
2 GBR 2208 Nick Craig Veteran Burghfield SC / Frensham DSQ 1 5 2 10 4 106 22
3 NZL 578 Luke O’Connell Open Worser Bay BC 5 30 7 1 5 5 53 23
4 SWE 69 Fredik Loof Veteran KSSS 1 9 10 10 3 1 34 24
5 NZL 559 Andrew Phillips Open Wakatere BC 4 12 14 11 6 8 55 41
6 NZL 579 Steve McDowell Open Worser Bay BC 27 24 DNF 4 1 2 142 58
7 NZL 580 Ben Morrison Veteran Wakatere BC 29 10 34 6 7 6 92 58
8 NZL 592 Rod Davis Master Wakatere BC 18 7 8 16 15 12 76 58
9 NZL 584 Rohan Lord Veteran Wakatere BC 9 3 32 3 UFD 16 147 63
10 NZL 581 Mark Perrow Veteran Wakatere BC 50 38 2 13 9 10 122 72
11 NZL 570 Matthew Mason Veteran Wakatere BC 39 60 21 9 2 9 140 80
12 AUS 779 Tim Davies Veteran Wangi Amateur SC 6 54 37 12 13 15 137 83
13 GBR 17 Dave Bourne Veteran RYA 40 13 18 19 14 21 125 85
14 NZL 583 Eric Rone Open Wakatere BC 11 35 1 DNF 24 17 172 88
15 NZL 552 Russell Page-Wood Open Wakatere BC 19 21 DNF 42 4 11 181 97
16 NZL 582 Greg Wilcox Veteran BERND.eV 21 50 30 15 12 20 148 98
17 AUS 749 Roger Blasse Veteran Black Rock YC 32 47 3 BFD 11 7 184 100
18 NZL 575 Mike Wilde Veteran Muratai BC/ Wakatere BC 24 6 41 BFD 8 22 185 101
19 NZL 567 Chris Fenwick Open Napier SC 35 15 19 21 33 14 137 102
20 NZL 577 Paul Rhodes Veteran Worser Bay BC 20 26 17 18 21 27 129 102
21 NZL 512 Nigel Mannering Veteran Napier SC 26 4 52 17 29 32 160 108
22 AUS 753 Mark Skelton Veteran Wangi SC 30 5 36 BFD 17 24 196 112
23 NZL 561 Brett Daniel Veteran Wakatere BC 12 52 55 24 22 25 190 135
24 AUS 778 James Bevis Veteran SASC/DSC 16 45 27 23 30 39 180 135
25 NZL 565 Simon Probert Veteran Wakatere BC 14 32 15 46 36 40 183 137
26 GBR 2176 Keith Byers Master Morecombe SC 17 25 58 37 28 35 200 142
27 AUS 754 Brent Williams Veteran Adelaide SC 22 19 4 14 DNC DNC 227 143
28 NZL 549 Jono Clough Open Wakatere BC 46 27 38 36 37 13 197 151
29 NZL 482 Sam Marshall Open   60 DNC 44 8 18 23 237 153
30 NZL 470 Greg Salthouse Veteran Wakatere BC 48 28 29 44 26 30 205 157
31 NZL 774 Robert Deaves Veteran Waldringfield SC 63 17 16 30 32 DNC 242 158
32 NZL 478 Daniel Bush Open Wakatere BC DNC DNC 35 5 19 18 245 161
33 NZL 536 Matthew Holdsworth Open Ponsonby SC 13 48 20 26 57 DNC 248 164
34 NZL 587 Gordon Sims Veteran Wakatere BC 44 18 59 38 20 44 223 164
35 NZL 546 Thomas Olds Open Royal Akarana YC 28 57 39 22 41 37 224 167
36 NZL 576 Garry Lock Master Wakatere BC 25 64 48 27 42 29 235 171
37 NZL 573 Luke Gower Open Datchet Water SC DNC DNC 22 32 16 19 257 173
38 DEN 22 Ask Askholm Veteran Svendborg Sunds Sejiklub 41 37 49 45 27 26 225 176
39 NZL 542 Alistair Deaves Veteran Wakatere BC 49 14 12 50 54 DNC 263 179
40 NZL 571 Rob Hengst Veteran Napier SC 31 44 42 35 35 38 225 181
41 NZL 564 Sefton Powrie Legend Wakatere BC 23 36 31 52 53 41 236 183
42 POL 472 Michal Jodlowski Open AZS UW 8 40 25 BFD UFD 28 269 185
43 DEN 20 Jesper Hojer Veteran Hellerup Sejlklub 47 29 33 60 44 36 249 189
44 NZL 588 Adrian Coulthard Veteran Napier SC 43 42 50 BFD 25 31 275 191
45 NZL 574 Philip Rzepecky Veteran Wakatere BC 53 49 40 20 38 51 251 198
46 AUS 765 Chris Links Veteran RPAYC 45 58 23 DNF 39 34 283 199
47 DEN 1407 Malte Pedersen Master Royal Danish YC 37 22 53 53 43 54 262 208
48 NZL 497 Harry Milne Junior Wakatere BC 34 20 46 61 56 55 272 211
49 AUS 768 Mark Jackson Veteran Black Rock YC 7 UFD 9 29 DNC DNC 297 213
50 NZL 339 Jon Henderson Veteran Wakatere BC / RNZYS 15 33 65 56 58 56 283 218
51 NZL 589 Marc Grise Veteran Wakatere BC 62 67 11 49 51 47 287 220
52 AUS 734 Edward O’Donnell Veteran Wangi SC 72 72 57 25 31 42 299 227
53 NZL 504 Mike Inwood Veteran Naval Pt Lyttelton 73 39 56 43 40 49 300 227
54 NZL 586 Martin Douglas Veteran Wakatere BC 75 71 64 28 34 33 305 230
55 NZL 568 Dean Coleman Veteran Wakatere BC 54 41 54 39 47 52 287 233
56 GBR 44 Chris Turner Veteran Lyme Regis SC 38 11 24 BFD DNC DNC 325 241
57 AUS 729 Andre Blasse Veteran Black Rock YC DNC 43 13 BFD 23 DNC 331 247
58 NZL 569 Phil Coveny Legend Wakatere BC 51 16 70 62 61 57 317 247
59 NZL 555 Michael Morrison Veteran Wakatere BC 52 56 67 47 49 50 321 254
60 GER 8 Ron Foest Veteran Deutscher Regatta (DRS 67 66 45 48 55 43 324 257
61 NZL 511 Nigel Comber Veteran Wakatere BC 59 74 43 55 48 53 332 258
62 DEN 1487 Henrik Kofoed Veteran Hellerup Sejlklub 33 DNC 28 33 DNF DNC 346 262
63 NZL 560 Tim McDowell Veteran Wakatere BC 58 51 63 58 50 48 328 265
64 NZL 500 Jonathon Barnett Junior Royal Port Nicholson YC 3 23 72 BFD DNC DNC 350 266
65 NZL 530 David Van der Wende Open Wakatere BC 71 55 26 31 DNC DNC 351 267
66 GER 777 Jorg Sylvester Veteran Segeberger Segel-Club 36 46 51 51 DNF DNC 352 268
67 NZL 510 Nicholas Heiner Open EWVA 10 8 DNC DNC DNC DNC 354 270
68 NZL 479 Chris Salthouse Veteran Wakatere BC/ RNZYS DNC DNC 60 41 45 45 359 275
69 NZL 539 John Shirley Veteran Napier SC 66 61 69 54 52 46 348 279
70 NZL 557 Michael Shannon Veteran Wakatere BC 74 31 68 59 60 DNC 376 292
71 AUS 762 Peter Lynch Veteran Wangi SC 69 DNF 61 40 46 DNF 384 300
72 NZL 550 Tony Bierre Master Wakatere BC 56 68 62 57 59 DNC 386 302
73 USA 585 Peter Frissell Master North Cape YC, Michigan 42 34 73 BFD DNF DNC 401 317
74 NZL 474 Dean Salthouse Veteran Manly SC 70 DNF 47 34 DNF DNC 403 319
75 NZL 501 Roger Wood Veteran Wakatere BC 65 53 66 63 DNC DNC 415 331
76 AUS 717 Bruce Schofield Master Wangi Amateur SC DSQ 73 76 64 62 58 417 333
77 DEN 14 Peter Thybo Master Horsens Sejlklub 57 59 75 65 DNF DNC 424 340
78 NZL 475 Graham Lambert Veteran RNZYS 55 70 71 66 DNC DNC 430 346
79 AUS 740 Richard Furneaux Master Black Rock YC 64 65 74 DNF DNC DNC 455 371
80 GBR 2196 Andrew Boxer Master Cookham Reach SC, UK 61 62 DNF DNF DNC DNC 459 375
81 USA 8 James Bland Master Austin Yacht Club Texas 68 69 DNF BFD DNF DNC 473 389
82 NZL 369 John Douglas Legend Wakatere BC 76 63 DNC DNC DNC DNC 475 391
83 NZL 593 Matt Butterfield Veteran Wakatere BC DNC DNC DNC DNC DNC DNC 504 420

DNF, DNC, DSQ etc : 84pts