14 – 15 April, Blithfield SC, Staffordshire
Report by Tony Woods
Blithfield Sailing Club hosted the Inland Championship over the weekend of 14/15 April with visitors as far afield as Isle of Man, Scotland, and Devon.
Saturday dawned with the very light breeze causing a postponement until conditions improved enough to go Racing. In Race 1 from the middle of the line Tony Woods broke into the lead, with Ian Hopwood, heading the chasing pack. It was a race where the leaders got richer, as Woods built a large lead over the rest of the fleet. Terry Curtis eventually got into 2nd with Keith Byers taking 3rd. Ian Hopwood slipped down the field after a navigational error but it it didn’t matter as he was one of three boats judged OCS.
In Race 2, again Woods got into the lead, this time from the Pin end. The chasing pack was ever-changing with 8 boats in 2nd position at some time. After a lap the ‘Rib of doom’ approached Woods to give the news that he was OCS meaning an early shower. The shifting conditions brought the experienced sages to the front of the fleet rather than the young guns and Curtis took the gun in front of Alan Robinson, and Byers.
Saturday night was a splendid affair with Blithfield S.C proving what great hosts they are meaning that Sunday morning brought a few fuzzy heads to the galley for the first coffee of the day. Sunday also brought more breeze which was popular throughout the fleet meaning they could stretch the legs.
Race 3 and Woods took the lead again from the Pin end. Keith Byers was sailing faster than he has for many a year and seems to be improving like a fine wine and along with Ed Bradburn put pressure on Woods right up to the finish but they finished in that order.
Race 4 proved that new faces can take on the experienced names with ease and Anthony Osman smashed the race winning the race by a large margin over Curtis and Bradburn.
Race 5 was the desicive race with 4 boats in the hunt with the advantage with those not postng a discard already. Will Croxford mixed with the leaders throughout the race but slipped towards the end of the race. Curtis held his nerve to take the win and the championship, with Tom Lonsdale finding some form taking 2nd and Bradburn 3rd.
The OK fleet are now preparing for the next event which is the Spring Cup, in Medemblik Holland. A fantastic opportunity for sailors to sharpen their skills against some stuff International competition.
Pos | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Terry Curtis | Castle Cove SC | 2 | 3 | 5 | 2 | 1 | 8 | |
2 | 2176 | In for a Penny | Keith Byers | Morcombe SC | 3 | 1 | 2 | 5 | 11 | 11 |
3 | 2179 | Flirtry Girty from No. 30 | Tony Woods | 1 | DNF | 1 | 6 | 5 | 13 | |
4 | 2185 | Ed Bradburn | South Staffs SC | 6 | 4 | 3 | 3 | 3 | 13 | |
5 | 28 | Anthony Osman | Parkstone YC | 8 | 5 | 6 | 1 | 8 | 20 | |
6 | 95 | Duncan Ellis | Overy Staithe SC | 4 | 8 | 7 | 4 | 6 | 21 | |
7 | 2188 | Ian Hopwood | Nantwich SC | OCS | 6 | 4 | 8 | 4 | 22 | |
8 | 8 | Tom Lonsdale | West Oxford SC | 5 | DNF | 8 | 10 | 2 | 25 | |
9 | 100 | Otro Hombre | Alan Robinson | Severn SC | 9 | 2 | 15 | 9 | 13 | 33 |
10 | 2124 | Will Croxford | South Staffs SC | OCS | 10 | 9 | 7 | 7 | 33 | |
11 | 59 | Whatever you want | Andy Osman | Parkstone YC | 7 | 14 | 11 | 11 | 9 | 38 |
12 | 2183 | Deryck Lovegrove | Burfield SC | 13 | 7 | 10 | 14 | 10 | 40 | |
13 | 2167 | Smokey | Phil Benton | Upper Thames | 16 | 11 | 12 | 13 | 15 | 51 |
14 | 1966 | Windbreaker | Tim O’Leary | Felixstow Ferry SC | 11 | 13 | 16 | 12 | 17 | 52 |
15 | 63 | Brian Quayle | 14 | 16 | 13 | 17 | 12 | 55 | ||
16 | 2163 | Gavin Waldron | South Staffs SC | 15 | 12 | 14 | 16 | 16 | 57 | |
17 | 2045 | Paul Dutton | South Staffs SC | 12 | 17 | 17 | 15 | 14 | 58 | |
18 | 76 | Karen Robertson | Loch Earn | 10 | 15 | DNS | DNS | DNS | 67 | |
19 | 4 | Rebecca Ogden | Notts County SC | OCS | 9 | DNS | DNS | DNS | 72 | |
20 | 2035 | Blue Thruster | Matthew Stephenson | Blithfield | DNC | DNC | DNF | DNS | DNS | 84 |
OCS, DNC, DNF, DSQ etc: 21 Points