To Results

January 12th – 19th

Practice Race:

Silly conditions, no wind at stages, only 11 finished, first just 10 minutes from the 3h Time Limit.

Day one:

Race one by: Greg Wilcox (NZL):

Jim Hong-chul (KOR) led the first race from the start from young Richard Barker (NZL). Jayson Herbert (NZL) rounded the first mark third and Greg Wilcox (NZL) was fourth round. Herbert was fastest down the reaches and was second around the bottom mark. The variable wind also caused some very large windshifts. Bart Bomans (BEL) was also fast downwind and had moved up to fourth by the leeward mark, with Karsten Hitz (GER) close on his transom. Jin sailed well up the second beat and opened up a large lead followed by Richard Barker, Jayson Herbert and Greg Wilcox. The Korean went on to win comfotably from Richard and Greg with Russell Wood (NZL) jusy finishing ahead of Karsten Hitz.

Race two by Karsten Hitz (GER):

The Pacific Ocean is endless and we are racing in a small corner of it. At the windward mark Russell Wood was leading the fleet in front of Greg Wilcox and Karsten Hitz in third. Many changes in wind speed and direction later, Greg Wilcox and Karsten Hitz led around the last leeward mark with a comfortable lead. However a 60 degree windshift up the final beat changes the places to leave Russell Wood the winner and Jin Hong-chul in second.

Day two:

Race three (by Andrew Phillips)

Wednesday’s one race saw the Kiwi team in fine form finishing 1, 2, 3,4. The race was sailed in a light and variable north-easterly sea breeze. Paul Rhodes (NZL) led the way around the course at every mark, holding his position fromm Andrew Phillips (NZL) and Dave Hoogenboom (NZL) in second and third. Hoogenboom showed blistering pace upwind and took the lead on the final beat to win the race from Rhodes and Phillips.
Overall, the Korean, Jin Hong-chul, is still leading the regatta and a 6th from Greg Wilcox moves him into second place overall. Another Kiwi, Russell Wood finished 10th in the race and is lying third overall.

Day three

Day three of the OK World Championships saw a light to moderate easterly with a tricky chop and numerous wind shifts, making testing racing for all competitors. With a different winner in every race so far, the overall winner is by no means clear and the contest is likley to go down to the wire.

Fourth race (by Thomas Hansson-Mild)

The fourth race got away at the second attempt in a light and variable breeze. The fleet divided early on with bunches going right and left. The two halves met up at the windward mark with Ian Neely (NZL) leading the bunch. The leading group had a small gap on thefollowing fleet.
The reaches were just about surfable and everyone kept their positionsgoing into the second beat. In fact the positions remained the same at the front throughout the race, although further down the often fitful wind created some large place changes.
Ian Neely led into the finish followed by Alistair Gair and Greg Wilcox. The Korean, Jin Hong-chul, tried to find speed in the corners without success, but did move up to third place. Neely was scored OCS and the Korean was later disqualified after a rule infringment at a mark.

Race five (by Richard Barker)

Race five was sailed in slightly more breeze althught just as shifty. Roger Blasse’s (AUS) perfect pin end start saw him round the top mark in second place just behind Richard Barker. Blasse showed considerable speed to overtake Barker on the run and went on to win the race comfortably.

Day four

Sixth race (by Dave Hoogenboom)

The sixth race started on the first attempt in a light variable sea breeze from the northeast. The fleet divided early and depended on whether those individuals believed the breeze was going to shift further to the right or back to the left. Initially the right paid however late in the first beat the breeze shifted back left with Greg Wilcox (NZL) coming through with a handy lead.
The reaches were just below surfing conditions and maitaining boat speed and catch waves was critical to retaining position at the bottom mark.
Greg extended his lead at the bottom followed by Paul Rhodes (NZL) Jorgen Lindhartsen (DEN) and Jin Hong-chul (KOR).
Greg, Paul and Jin maitained their positions at the top mark with David Hoogenboom (NZL) coming thru into fourth followed by Jorgen Lindhartsen.
Positions were again maintained at the bottom mark with the leading bunch going left to secure the left shifting breeze.
Greg Wilcox just held out Paul Rhodes by three boat lengths at the finish with Jin Hong-chul third Thomas Hansson-Mild coming through for fourth and David Hoogenboom fifth.
By winning this race Greg Wilcox became the 2002 OK Dinghy World Champion at the grand old age of 41, his 12th attempt at the title.

Day five

Race 7 Report, by Roger Blasse (AUS)

The breeze for the first time was blowing from the south at 180 degrees. Initially it promised to be a heavy air race with a few smiles on some of the larger competitors. As with all the other races very shortly after the start the breeze died. Nick Craig took the initial advantage up the first half of the beat. Unfortunately for Nick though the breeze shifted and the people that looked like dog tucker on the right got lifted up to the mark with Gauch (Paul Rhodes) leading at the top mark with Bart second.
The breeze continued to lighten off down the two reaches with the next beat being sailed in under 10 knots with 40 degree shifts. It was anyone’s race.
Bart took advantage of these tricky conditions to work his way to a handy lead by the second windward mark.
Down the run the breeze began to shift left and increased slightly.
There were no major positional changes down the run, but by the time the fleet reached the leeward mark the committee had already shifted the finishing line 40 degrees to the left.
Shortly after rounding the mark the breeze increased substantially and continued to rotate left as the ex-tropical low pressure system made its impact.
Alastair Gair, Roger Blasse and Gauch who made a short clearing tack after the leeward mark picked up on this shift early.
Bart and Nick Craig who continued on towards the right missed this opportunity and were passed. The breeze continued to increase to 25 knots with one leg to the finish line with few opportunities for passing.
Some of the fatter boys were happy to have some wind finally, although only for one beat.

Point System: “Olympic”: 1st=0; 2nd=3; 3rd=5,7; 4th=8; 5th=10; 6th=11,7; place+6

 

Pos Sailno. Name Jun/Vet R1 R2 R3 R4 R5 R6 R7 disc Tot-1
1 NZL 512 Greg Wilcox Vet 3 3 6 2 5 1 14 20,0 36,1
2 NZL 517 Paul Rhodes   25 8 2 6 6 2 1 31,0 43,4
3 NZL 491 Alastair Gair   10 13 8 1 4 6 2 19,0 52,7
4 KOR 1 Jin Hong-chul   1 2 12 DSQ 7 3 13 84,0 58,7
5 NZL 497 Richard Barker   2 9 13 8 3 13 12 19,0 74,7
6 AUS 678 Roger Blasse   13 17 17 12 1 8 3 23,0 79,7
7 NZL 500 Russell Wood   4 1 10 14 9 17 16 23,0 81,0
8 GBR 2104 Nick Craig   17 6 7 17 8 12 4 23,0 87,7
9 GER 727 Karsten Hitz Vet 5 4 11 18 16 OCS 5 84,0 91,0
10 SWE 2746 Thomas Hansson-Mild   14 7 14 3 33 4 19 39,0 91,7
11 BEL 44 Bart Bomans   8 29 16 10 18 15 6 35,0 108,7
12 DEN 1280 Jorgen Lindhardtsen Vet 15 14 23 15 14 7 9 29,0 110,0
13 NZL 499 Jayson Herbert   6 23 21 4 13 OCS 15 84,0 115,7
14 NZL 511 Ben Morrison   29 5 15 16 2 34 21 40,0 118,0
15 NZL 516 Ian Neely   9 12 29 OCS 11 11 10 84,0 118,0
16 AUS 708 Mark Jackson   18 16 30 19 10 20 7 36,0 126,0
17 NZL 504 Adrian Mannering Vet 28 15 18 11 23 9 17 34,0 129,0
18 NZL 474 Tony Clifford   27 20 4 7 29 16 28 35,0 136,0
19 NZL 502 Nigel Mannering Vet 11 30 45 20 12 21 18 51,0 148,0
20 NZL 481 Dave Hoogenboom Vet 46 39 1 21 35 5 36 52,0 165,0
21 GER 693 Martin v.Zimmermann   20 32 5 29 21 24 31 38,0 165,0
22 NZL 490 Jason Trow   51 28 20 5 30 23 32 57,0 173,0
23 NZL 484 Mike Inwood   26 11 33 27 22 26 27 39,0 175,0
24 NZL 483 Andrew Phillips Jun 60 74 3 13 19 10 39 80,0 176,7
25 NZL 509 Joe Porebski Vet 16 10 27 44 17 45 30 51,0 180,0
26 IND 101 Nitin Mongia   21 26 67 31 20 30 22 73,0 186,0
27 AUS 710 John Gibson   12 18 46 42 38 35 8 52,0 189,0
28 GER 717 Oliver Gronholz   23 21 52 30 26 52 11 58,0 199,0
29 GER 624 Thomas Glas   33 36 9 26 49 37 35 55,0 212,0
30 NZL 510 Grant Pedersen   41 57 43 23 25 28 23 63,0 219,0
31 GBR 2084 Terry Curtis   39 19 22 43 34 36 34 49,0 220,0
32 GBR 5 Alistair Deaves   34 49 35 33 56 14 20 62,0 221,0
33 GER 607 Ingo Ballerstein   48 51 32 9 27 19 51 57,0 222,0
34 NZL 501 Daniel Bush   7 33 DNF 36 52 48 24 84,0 236,0
35 NZL 506 Hamish Fenwick   68 53 34 22 15 27 52 74,0 239,0
36 AUS 692 Peter Horne   31 31 62 35 24 DNF 33 84,0 252,0
37 GBR 2081 Robert Deaves   19 24 49 58 70 22 46 76,0 254,0
38 NZL 472 Mike O’Dwyer Vet 45 60 25 25 36 32 57 66,0 256,0
39 GBR 2093 Greg Casey Vet 35 59 36 34 66 33 25 72,0 258,0
40 GER 449 Soenke Behrens   24 27 48 48 43 59 37 65,0 263,0
41 SWE 2755 Per-Arne Olsson Vet 22 38 58 OCS 28 29 55 84,0 266,0
42 NZL 360 John Hoogerbrug   32 35 31 49 48 44 47 55,0 273,0
43 NZL 479 Craig Pryce   52 58 28 28 32 56 42 64,0 274,0
44 GER 618 Peter Scheuerl   40 43 39 52 31 47 43 58,0 279,0
45 AUS 709 Paul Richards   53 40 42 41 44 31 49 59,0 283,0
46 NZL 515 Sel Pedersen Vet 59 47 40 38 71 40 26 77,0 286,0
47 NZL 466 Phil Rzypecky Vet 37 37 51 39 41 OCS 48 84,0 289,0
48 DEN 1311 Jesper Andersen   44 25 56 55 39 63 41 69,0 296,0
49 AUS 643 Phillip Taylor Vet 42 71 37 24 37 58 63 77,0 297,0
50 GBR 2085 Gavin Waldron   57 42 53 40 40 50 38 63,0 299,0
51 AUS 667 John MacKenzie   38 41 69 46 50 49 40 75,0 300,0
52 NZL 470 Steve McDowell   56 22 47 DNS 54 46 45 84,0 306,0
53 NZL 485 Campbell Scott   49 34 38 53 63 41 DNF 84,0 314,0
54 GBR 2096 Rodney Tidd Vet 55 67 65 37 45 18 59 73,0 315,0
55 NZL 369 Mark Berry Vet 47 50 55 47 62 57 29 68,0 321,0
56 DEN 1312 Jesper Petersen Vet 65 54 26 OCS 46 42 53 84,0 322,0
57 AUS 713 Justin Graham   50 55 60 56 47 39 50 66,0 333,0
58 AUS 691 James McAllister Jun 36 44 70 45 72 60 44 78,0 335,0
59 POL 6 Boguslaw Moczorodynski Vet 30 56 24 57 55 OCS DNS 84,0 336,0
60 GER 725 Christian Hartmann   62 45 19 54 64 66 58 72,0 338,0
61 GER 539 Carsten Sass   67 48 57 50 51 55 54 73,0 351,0
62 NZL 436 Rob Coutts Vet 61 46 61 51 60 43 56 67,0 353,0
63 NZL 505 Rob Hengst   54 52 66 61 42 51 65 72,0 361,0
64 GBR 2069 Neil Goodhead   74 72 50 65 59 38 61 80,0 381,0
65 NZL 498 Darren Hunt Jun 70 69 59 62 67 25 64 76,0 382,0
66 GBR 2053 Alan Atkin Vet 73 68 44 32 53 OCS DNF 84,0 384,0
67 NZL 493 Graham Lambert Vet 63 61 63 60 57 54 60 69,0 391,0
68 DEN 1285 Mogens Johansen Vet 66 64 41 63 69 65 67 75,0 402,0
69 GER 695 Dirk Gericke   44 63 68 70 76 62 62 82,0 405,0
70 AUS 715 Tom Pearce Vet 64 70 54 67 74 53 68 80,0 412,0
71 NZL 458 Richard Parke   71 62 64 64 61 61 66 77,0 414,0
72 AUS 696 Les McAllister Vet 75 66 77 69 58 68 70 83,0 442,0
73 GBR 2065 Simon Shaw Vet 72 73 76 66 65 69 69 82,0 450,0
74 AUS 681 John Corby Vet 69 65 74 68 73 71 DNS 84,0 456,0
75 DEN 1246 Frank Visler   58 DNS 73 OCS 68 67 DNS 84,0 458,0
76 GBR 1984 Dale Dilly   DNF 75 71 71 75 64 71 84,0 463,0
77 IND 11 R Mahesh   DNF DNS 72 59 DNF DNS DNS 84,0 479,0
78 GBR 2048 Rodney Thorne Vet DNS DNS 75 72 77 70 72 84,0 480,0
79 SIN 1 Stanley Chan   DNS DNS DNS DNS DNS DNS DNS 84,0 504,0