Napier Sailing Club

To Results

January 5 – 11

73 competitors out of ten nations competed for the interdominion championships this year in Napier.
Most of them sailed in all the seven races to prepare for the worlds, which will take place in the following week in the same area.
In light winds the Europeans had some problems getting used to the high swell and shifty winds.
One of the best from Europe was again Jørgen Lindhardsen, who finished 5th, but the dominating team was New Zealand with many youngsters including Alister Gair, who became the new National and Interdominion champion.
He started to sail the OK Dinghy only a few weeks before the competition after being a very successful Laser sailor, but lost interest in that class nevertheless.
The defending world champion Karsten Hitz from Germany finished 16th and is still hoping for a stronger breeze at the worlds.
A common and often used phrase was: "stay out of the focus!"
It will be interesting to see wether the kiwis boys can use their advantage on home waters again…

Oliver wrote the report in German
Martin translated it to English
Christian typed it in the computer
Robert corrected the English

 

Plc. Sail no. Name R1 R2 R3 R4 R5 R6 R7 Tot
1 NZL 491 Alastair Gair 2 4 2 2 6 1 DNS 28.7
2 KOR 1 Jin Hong-chul 10 2 14 1 2 11 DNS 59
3 NZL 499 Jayson Herbert 20 22 1 8 14 9 3 80.7
4 NZL 497 Richard Barker 18 3 4 3 26 34 4 83.4
5 DEN 1280 Jorgen Lindhardtsen 4 10 10 11 15 7 12 88
6 NZL 500 Russell Wood 5 6 12 18 5 12 20 91.7
7 AUS 678 Roger Blasse 7 1 8 9 20 23 42 97
8 NZL 517 Paul Rhodes 1 21 28 14 8 2 41 98
9 SWE 2746 Thomas Hansson-Mild 33 18 9 5 7 20 6 99.7
10 GBR 2104 Nick Craig 16 7 5 17 12 8 39 100
11 BEL 44 Bart Bomans 3 23 3 33 9 13 DNF 113.4
12 NZL 504 Adrian Mannering 21 5 13 13 25 17 17 121
13 NZL 483 Andrew Phillips 6 30 6 20 OCS 16 10 123.4
14 NZL 502 Nigel Mannering 27 19 29 4 3 21 29 133.7
15 NZL 511 Ben Morrison 8 20 15 12 18 25 26 134
16 GER 1 Karsten Hitz 22 12 22 26 10 18 16 136
17 NZL 474 Tony Clifford 13 32 23 19 11 19 18 139
18 NZL 510 Grant Pedersen 19 31 11 51 17 14 13 141
19 NZL 516 Ian Neely 24 11 7 OCS 52 10 5 144
20 NZL 509 Joe Porebski 9 15 24 23 29 30 9 145
21 NZL 512 Greg Wilcox 28 OCS 16 OCS 1 4 1 145
22 GER 693 Martin v.Zimmermann 29 16 32 28 4 24 11 146
23 NZL 481 Dave Hoogenboom 23 25 38 21 16 5 28 153
24 AUS 708 Mark Jackson 35 8 30 6 36 6 DNS 156.4
25 NZL 476 Duncan Gourley 30 DNF 17 7 OCS 3 2 161.7
26 GBR 5 Alistair Deaves 11 39 26 40 13 28 15 168
27 NZL 484 Mike Inwood 44 14 31 22 33 42 8 186
28 AUS 710 John Gibson 39 13 33 10 57 29 34 194
29 GER 717 Oliver Gronholz 32 26 21 31 40 43 22 208
30 GBR 2084 Terry Curtis 36 24 OCS 39 31 31 19 216
31 GER 624 Thomas Glas 38 OCS 25 41 42 15 23 220
32 NZL 436 Rob Coutts 14 45 19 37 35 44 36 221
33 NZL 479 Craig Pryce 17 52 48 52 24 41 7 225
34 AUS 692 Peter Horne 12 27 27 16 OCS 37 OCS 230
35 NZL 490 Jason Trow 42 28 37 32 30 27 50 232
36 SIN 1 Stanley Chan 48 55 40 15 23 22 DNF 239
37 GER 618 Peter Scheuerl 53 37 61 24 19 36 38 243
38 GER 725 Christian Hartmann 52 43 18 42 21 33 DNF 245
39 GER 449 Soenke Behrens 37 33 20 OCS 51 52 27 256
40 NZL 470 Steve McDowell 31 OCS 46 OCS 22 26 24 260
41 NZL 515 Sel Pedersen 41 41 47 44 37 40 21 260
42 NZL 506 Hamish Fenwick 15 47 OCS 27 OCS 47 14 261
43 NZL 501 Daniel Bush 40 17 60 25 60 49 37 264
44 NZL 472 Mike O’Dwyer 46 42 45 29 34 DNF 35 267
45 NZL 485 Campbell Scott 26 40 68 58 39 53 32 284
46 AUS 643 Phllip Taylor 59 59 36 35 41 38 43 288
47 GBR 2081 Robert Deaves 43 34 53 53 44 35 45 290
48 NZL 466 Phil Rzypecky 51 44 43 48 50 39 33 293
49 DEN 1311 Jesper Andersen 60 36 50 34 54 56 31 297
50 NZL 360 John Hoogerbrug 55 35 59 DNF 47 46 25 303
51 AUS 713 Justin Graham 50 46 55 36 43 50 48 309
52 DEN 1246 Frank Visler 65 DNF 49 45 28 48 40 311
53 DEN 1312 Jesper Petersen DNF 29 42 DNF 56 57 30 325
54 NZL 498 Darren Hunt 68 64 35 43 38 60 51 327
55 AUS 691 James McAllister 66 38 56 56 48 55 44 333
56 NZL 427 Scott Pedersen 54 57 52 47 49 51 46 335
57 GBR 2085 Gavin Waldron 57 48 66 55 27 59 56 338
58 DEN 1285 Mogeus Johansen 56 58 51 38 45 62 57 341
59 AUS 715 Tom Pearce 69 60 41 63 63 32 52 347
60 NZL 369 Mark Berry 25 53 39 OCS 59 63 OCS 350
61 SWE 2755 Per-Arne Olsson 47 OCS 34 46 OCS 45 DNF 358
62 NZL 505 Rob Hengst 61 49 62 50 53 58 53 360
63 NZL 468 Lachie MacLean 49 54 58 54 62 DNS 49 362
64 NZL 310 Per Ejlertsen 58 62 65 60 32 61 54 363
65 NZL 493 Graham Lambert 45 56 57 57 55 64 DNF 370
66 IND 2 Nitin Mongia 34 9 DNS DNS DNS DNS DNS 379
67 NZL 458 Richard Parke 64 64 64 62 58 54 47 385
68 AUS 696 Les McAllister 67 61 63 64 46 68 59 396
69 GBR 2065 Simon Shaw DNF 65 54 61 64 66 55 401
70 NZL 464 Alec McWhinnie 62 51 67 49 DNS DNS DNS 415
71 AUS 667 John McKenzie DNS DNS DNS DNS 61 65 DNS 417
72 GER 539 Carsten Sass 63 50 44 DNS DNS DNS DNS 418
73 NZL 467 Bryn Thomas 71 66 69 65 65 67 58 426
74 AUS 681 John Corby 70 63 70 59 DNS 69 DNS 442
75 IND 2 R Mahesh 72 DNF DNF DNS DNS DNS DNS 483