July 7th – 14st
External sites:
For all daily reports go to 2018.okworlds.org
# | Bow | Sailno | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | tot | net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | GER 71 | André Budzien | SYC | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 16 | 12 |
2 | 11 | SWE 69 | Fredrik Lööf | ksss | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 16 | 12 |
3 | 78 | GER 18 | Jan Kurfeld | YCW 61 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | UFD | 85 | 13 |
4 | 45 | GBR 6 | Charlie Cumbley | Warsash SC | 5 | 4 | 2 | 1 | 3 | 1 | 6 | 4 | 26 | 20 |
5 | 1 | SWE 100 | Thomas Hansson-Mild | SS Kaparen | 3 | 2 | 8 | 4 | 2 | 4 | 3 | 3 | 29 | 21 |
6 | 21 | DEN 1507 | Bo Petersen | Hellerup SK | 2 | 3 | 3 | 3 | 2 | 4 | 13 | 7 | 37 | 24 |
7 | 70 | NOR 428 | Lars Johan Brodtkorb | HORT | 3 | 1 | 6 | 11 | 1 | 2 | 5 | 10 | 39 | 28 |
8 | 73 | NZL 582 | Greg Wilcox | BERND.eV | 8 | 5 | 9 | 6 | 7 | 5 | 21 | 6 | 67 | 46 |
9 | 53 | GER 803 | Martin V Zimmermann | SCOe | 8 | 8 | 11 | 4 | 6 | 7 | 7 | 8 | 59 | 48 |
10 | 146 | NZL 573 | Luke Gower | Datchet Water | 4 | 17 | 5 | 9 | 7 | 10 | 10 | 5 | 67 | 50 |
11 | 52 | POL 1 | Tomasz Gaj | 05-090 | 5 | 9 | 4 | 6 | 8 | 11 | 11 | 9 | 63 | 52 |
12 | 115 | SWE 797 | Mats Caap | Varbergs SS | 7 | 7 | 5 | 7 | 8 | 9 | 12 | 24 | 79 | 55 |
13 | 42 | GER 77 | Sönke Behrens | SCOE | 4 | 7 | 8 | 5 | 5 | 11 | 19 | 18 | 77 | 58 |
14 | 79 | GBR 69 | Terry Curtis | Castle Cove SC | 13 | 8 | 4 | 8 | 13 | 5 | 16 | 13 | 80 | 64 |
15 | 33 | GBR 44 | Chris Turner | Lyme Regis SC | 12 | DNC | 10 | 3 | 6 | 7 | 17 | 11 | 138 | 66 |
16 | 49 | AUS 768 | Mark Jackson | Black Rock YC | 6 | 6 | 6 | 36 | 10 | 6 | 25 | 15 | 110 | 74 |
17 | 61 | GER 792 | Lars Haverland | SYC | 11 | 4 | 9 | 25 | 12 | 13 | 8 | DNC | 154 | 82 |
18 | 14 | DEN 10 | Jens Lauge | Hellerup SK | 21 | 11 | 7 | 5 | 13 | 6 | 26 | 19 | 108 | 82 |
19 | 59 | GBR 2183 | Richard Burton | West Oxfordshire SC | 9 | 6 | DNC | 36 | 5 | 9 | 9 | 12 | 158 | 86 |
20 | 116 | SWE 139 | Hans Börjesson | Varbergs SS | 19 | 12 | 7 | 7 | 24 | 10 | 15 | 17 | 111 | 87 |
21 | 110 | GER 2 | Gunter Arndt | FYC | 9 | 10 | 12 | 18 | 9 | 12 | 22 | 27 | 119 | 92 |
22 | 58 | GBR 17 | David Bourne | rya | 14 | 13 | 16 | 10 | 10 | 18 | 14 | 32 | 127 | 95 |
23 | 32 | POL 14 | Pawel Pawlaczyk | JKW P | 10 | 13 | 15 | 13 | 11 | 20 | 28 | 16 | 126 | 98 |
24 | 39 | DEN 1510 | Jan Hempel Sparsø | Middelfart SK | 18 | 17 | 18 | 19 | 14 | 8 | 43 | 20 | 157 | 114 |
25 | 75 | GBR 13 | Alex Scoles | Overy Staithe | 17 | 12 | 24 | 11 | 11 | 15 | 33 | 26 | 149 | 116 |
26 | 122 | GER 3 | Wolfgang Höfener | SVH | 12 | DNC | 12 | 12 | 15 | 20 | 20 | 28 | 191 | 119 |
27 | 74 | DEN 1487 | Henrik Kofoed | Hellerup SK | 24 | 16 | 24 | 15 | 12 | 8 | 42 | 21 | 162 | 120 |
28 | 71 | GER 5 | Ralf Tietje | SVG | 15 | 11 | 10 | 10 | 32 | 23 | 31 | 22 | 154 | 122 |
29 | 103 | DEN 22 | Ask Askholm | Svendborg Sunds SK | 15 | 9 | 22 | 14 | 20 | 17 | 29 | 42 | 168 | 126 |
30 | 6 | SWE 2846 | Jonas Börjesson | KSSS | 18 | 23 | 11 | 20 | 15 | 14 | 32 | 43 | 176 | 133 |
31 | 47 | DEN 1477 | Jørgen Holm | SKben Ebeltoft Vig | 19 | 14 | 26 | 14 | 16 | 13 | 49 | 33 | 184 | 135 |
32 | 101 | AUS 719 | Glenn Williams | Big River SC | 23 | 15 | 14 | 42 | 9 | 14 | 23 | 46 | 186 | 140 |
33 | 140 | DEN 12 | Morten Andersen | Middelfart SK | 13 | 15 | 28 | 22 | 27 | 17 | 18 | 37 | 177 | 140 |
34 | 50 | AUS 754 | Brent Williams | Adelaide SC | 7 | 27 | 32 | 19 | 23 | 18 | 27 | 25 | 178 | 146 |
35 | 96 | GBR 28 | Anthony Osman | Parkstone YC | 41 | 30 | 14 | 12 | 16 | 12 | 34 | 29 | 188 | 147 |
36 | 34 | GBR 11 | Jim Hunt | South Staffs SC | 6 | 5 | 3 | UFD | 4 | 1 | UFD | DNC | 235 | 163 |
37 | 124 | GER 823 | Karsten Kraus | WUW | 26 | 21 | 19 | 24 | 22 | 15 | 36 | 50 | 213 | 163 |
38 | 141 | GER 775 | Jörg Rademacher | SCST | 16 | 14 | 27 | 27 | 19 | 39 | 38 | 23 | 203 | 164 |
39 | 19 | SWE 59 | Lars Edwall | LBS | 11 | 20 | 13 | 9 | DNS | DNS | 30 | 14 | 241 | 169 |
40 | 39 | POL 7 | Marek Bernat | KKSWO | 25 | 38 | 16 | 8 | 21 | 27 | 37 | 52 | 224 | 1 |
41 | 76 | GER 7 | Andreas Pich | LYC | 34 | 22 | 20 | 16 | 19 | 21 | 46 | 40 | 218 | 1 |
42 | 17 | GBR 2179 | Tony Woods | Glossop S.C | 25 | 18 | 17 | 13 | DNF | 26 | 35 | 39 | 245 | 173 |
43 | 83 | GER 11 | Rainer Pospiech | VSW | 20 | 24 | 18 | 26 | 20 | 24 | 47 | DNC | 251 | 179 |
44 | 108 | GER 75 | Dirk Dame | SVM | 22 | 21 | 41 | 17 | 34 | 23 | 55 | 30 | 243 | 188 |
45 | 148 | DEN 1431 | Joe Schubert | Horsens SK | 31 | 10 | 33 | 31 | 17 | 16 | 51 | DNS | 261 | 189 |
46 | 41 | GER 81 | Jan-Dietmar Dellas | SLRV | 10 | 19 | 45 | 40 | 18 | 42 | 24 | 36 | 234 | 189 |
47 | 66 | AUS 741 | Steve Wilson | Black Rock YC | 32 | 35 | 15 | 29 | 14 | 30 | 41 | DNC | 268 | 196 |
48 | 111 | DEN 1509 | Peter Wibroe | Solrød Strans SK | 17 | 19 | 25 | 30 | 25 | 41 | 39 | DNS | 268 | 196 |
49 | 40 | GBR 95 | Duncan Ellis | Overy Staithe SC | 20 | 30 | 28 | 23 | 23 | 29 | 44 | 44 | 241 | 197 |
50 | 28 | GBR 2176 | Keith Byers | Morecambe SC | 22 | 23 | 13 | 45 | 25 | 33 | 52 | 38 | 251 | 199 |
51 | 107 | NED 673 | Stephan Veldman | WVA | 31 | 26 | 21 | 17 | 31 | 21 | 62 | 55 | 264 | 202 |
52 | 143 | GER 789 | Ingo Ballerstein | SCOE | 14 | 16 | 37 | 27 | 43 | 31 | 53 | 35 | 256 | 203 |
53 | 3 | GER 690 | Carsten Sass | ZSK | 33 | 20 | 25 | 26 | 22 | 34 | 48 | 47 | 255 | 207 |
54 | 104 | DEN 1442 | Peter Heide | Svendborg Sunds SK | DSQ | 18 | 37 | 28 | 26 | 25 | 40 | 34 | 280 | 208 |
55 | 27 | DEN 1433 | Henrik Kimmer Petersen | AAHBB | 27 | 22 | 31 | 36.0 SCP |
29 | 24 | 45 | 48 | 262 | 214 |
56 | 94 | SWE 99 | Hans Elkjaer | VaSS | 16 | 26 | 23 | 43 | 35 | 29 | 58 | 45 | 275 | 217 |
57 | 68 | GER 225 | Jan Dissel | SGSP | 28 | 28 | 17 | 44 | 24 | 22 | 60 | 57 | 280 | 220 |
58 | 64 | GER 715 | Sven Beye | SSC | 23 | 25 | 19 | 44 | 30 | 33 | 50 | 51 | 275 | 224 |
59 | 121 | GER 731 | Thomas Glas | SSC | 26 | 27 | 23 | 31 | 32 | 28 | 61 | DNS | 300 | 228 |
60 | 117 | DEN 1407 | Malte Pedersen | Royal Danish YC | 24 | UFD | 21 | 28 | 18 | 36 | 67 | 41 | 307 | 235 |
61 | 144 | GER 12 | Stefan Rassau | DYC | 27 | 31 | 42 | 16 | 38 | 19 | 65 | DNS | 310 | 238 |
62 | 98 | AUS 77 | Shane Smith | SYC | 35 | 38 | 30 | 21 | 33 | 28 | 54 | DNS | 311 | 239 |
63 | 112 | SWE 2809 | Tomas Skeppmark | KBS | 28 | 30.8 RDG |
27 | 29 | 37 | 30 | 59 | 58 | 298.8 | 239.8 |
64 | 91 | GER 9 | Andreas Deubel | HSC | 29 | 40 | 30 | 21 | 26 | 35 | 63 | 59 | 303 | 240 |
65 | 31 | GBR 2188 | Ian Hopwood | Nantwich | 21 | UFD | 33 | 42 | 17 | 32 | UFD | 31 | 320 | 248 |
66 | 18 | NZL 565 | Simon Probert | Wakatere BC | 32 | 36 | 39 | 41 | 27 | 26 | 64 | 49 | 314 | 250 |
67 | 119 | POL 44 | Przemyslaw Drozdzik | PL | 30 | 24 | 40 | 33 | 45 | 27 | 66 | 53 | 318 | 252 |
68 | 113 | FRA 1820 | Dejugnat Julien | 16002 | 43 | DNC | 29 | 25 | 29 | 19 | 56 | 56 | 329 | 257 |
69 | 86 | GER 111 | Rainer Haacks | FSD | 36 | 35 | 20 | 30 | 33 | 34 | DNF | DNS | 332 | 260 |
70 | 145 | GER 22 | Dirk Gericke | SGE | 29 | 39 | 39 | 18 | 36 | 47 | 57 | 54 | 319 | 262 |
71 | 4 | AUS 735 | Daen Dorazio | Black Rock YC | 39 | 29 | 43 | 23 | 39 | 25 | DNS | DNC | 342 | 270 |
72 | 99 | GER 21 | Holger Krasmann | YCH | 37 | 34 | 31 | 47 | 21 | DNF | 2 | 1.5 | 245.5 | 173.5 |
73 | 123 | GER 8 | Ronald Foest | DRS | 53 | 28 | 34 | 35 | 46 | 38 | 3 | 3 | 240 | 187 |
74 | 125 | GER 777 | Jörg Sylvester | SSC | 41 | 37 | 35 | 38 | 35 | 35 | 10 | 6 | 237 | 196 |
75 | 7 | SWE 7 | Bengt Larsson | SSKA | DNC | DNC | 58 | 20 | 34 | 16 | 1 | 1.5 | 274.5 | 202.5 |
76 | 100 | GER 812 | Michael Möckel | ASVZR | 38 | DNC | 41 | 32 | 40 | 42 | 6 | 5 | 276 | 204 |
77 | 77 | AUS 692 | Bob Buchanan | Huon YC | 33 | 36 | 38 | 48 | 42 | 41 | 7 | 10 | 255 | 207 |
78 | 10 | DEN 1508 | Thomas Olufsen MEYER | Haderslev SC | 36 | 42 | 26 | 34 | 37 | 32 | 13 | DNC | 292 | 220 |
79 | 127 | GER 746 | Julius Raithel | SVWS | 52 | 37 | 36 | 37 | 39 | 38 | 18 | 16 | 273 | 221 |
80 | 87 | AUS 740 | Richard Furneaux | Black Rock YV | 34 | 31 | 44 | 51 | 44 | 50 | 14 | 7 | 275 | 224 |
81 | 63 | GER 757 | Falk Hagemann | SWS | 38 | 33 | 48 | 39 | 38 | 48 | 16 | 20 | 280 | 232 |
82 | 105 | DEN 1482 | Tim Normann | Herslev Strand SK | 42 | 40 | 48 | 46 | 41 | 31 | 27 | 11 | 286 | 238 |
83 | 81 | AUS 759 | Elizabeth Williams | Southport YC | 49 | 46 | 47 | 43 | 47 | 37 | 15 | 4 | 288 | 239 |
84 | 43 | SWE 55 | Ulf Sahle | GeSS | 46 | DNC | 40 | 38 | 41 | 40 | 21 | 13 | 311 | 239 |
85 | 2 | GER 607 | Gerd Breitbart | SCOE | 47 | 51 | 46 | 33 | 43 | 43 | 11 | 21 | 295 | 244 |
86 | 80 | GER 781 | Stefan Haage | WYC | 30 | 33 | 38 | 49 | 45 | 45 | 5 | DNS | 317 | 245 |
87 | DEN 1419 | Henri Skou | Horsens SK | DNC | DNC | 42 | 39 | 40 | 36 | 12 | 8 | 321 | 249 | |
88 | 126 | GER 695 | Erik Bork | SSCRA | 39 | 29 | DNC | DNC | 47 | 43 | 8 | 12 | 322 | 250 |
89 | 30 | NED 669 | Sybren Hornstra | KWVS | 44 | 41 | 50 | 40 | 51 | 49 | 19 | 25 | 319 | 268 |
90 | 5 | GBR 18 | Deryck Lovegrove | Burghfield | 42 | 42 | 55 | 56 | 48 | 54 | 17 | 14 | 328 | 2 |
91 | 62 | GER 820 | Heinz Ridder | SVPB | 48 | 47 | 34 | 53 | 54 | 53 | 25 | 17 | 331 | 277 |
92 | 128 | DEN 1505 | Peter Plesner | Svendborg Sunds SK | 45 | 49 | 52 | 53 | 46 | 48 | 24 | 15 | 332 | 279 |
93 | 109 | DEN 1392 | Poul Vincents | Herslev Strand SK | 48 | 39 | 49 | 47 | 51 | 49 | 30 | 19 | 332 | 281 |
94 | 72 | AUS 727 | Donald Williams | Black Rock YC | 40 | 41 | 53 | 54 | 42 | 46 | UFD | 9 | 357 | 285 |
95 | 88 | AUS 767 | Glenn Yates | South Lake Macquarie Amateur SC |
44 | 48 | 52 | 46 | 52 | 54 | 22 | 22 | 340 | 286 |
96 | 44 | GBR 8 | Tom Lonsdale | West Oxford SC | 46 | 45 | 22 | 32 | 30 | 39 | DNC | DNC | 358 | 286 |
97 | 142 | GER 821 | Jochen Lollert | YCH | 54 | 32 | 44 | 45 | 36 | DNC | 4 | UFD | 359 | 287 |
98 | 130 | POL 19 | Grzegorz Salamon | K2 Horn Krakow | 43 | 34 | 36 | 34 | 28 | 40 | DNF | DNC | 359 | 287 |
99 | 92 | GER 751 | Knut Ramin | CKA | 52 | 44 | 47 | 50 | 49 | 53 | 29 | 18 | 342 | 289 |
100 | 60 | GER 767 | Juliane Hofmann | BERND | DNC | DNC | 29 | 37 | 48 | 37 | 9 | UFD | 376 | 304 |
101 | 82 | AUS 706 | Erik Thompson | Southport YC | 55 | 50 | 45 | 55 | 57 | 51 | 28 | 23 | 364 | 307 |
102 | 90 | NZL 569 | Phil Coveny | Wakatere BC | 50 | 53 | 54 | 49 | 52 | 50 | 32 | 24 | 364 | 310 |
103 | 36 | GBR 68 | Rodney Tidd | Overy Staithe SC | 51 | 52 | 49 | 48 | 44 | 46 | 23 | DNS | 385 | 313 |
104 | 55 | GER 809 | Axel Fischer | RCTT | 37 | 32 | 35 | 24 | 49 | DNF | DNC | DNC | 393 | 321 |
105 | 102 | DEN 1484 | Olof Stenström | Hellerup SK | 51 | DNC | 51 | 52 | 53 | 45 | 26 | DNS | 422 | 350 |
106 | 147 | GER 178 | Axel Propp | RSC | 49 | DNC | 50 | 51 | 56 | 44 | 33 | DNS | 427 | 355 |
107 | 57 | DEN 1424 | Henrik Hamann | Birkerød SK | DNC | DNC | 43 | 22 | 31 | 44 | UFD | UFD | 428 | 356 |
108 | 35 | GBR 2080 | Paul Pike | Covenham SC | 56 | DNC | 57 | 57 | 55 | DNS | 34 | 26 | 429 | 357 |
109 | 20 | GBR 63 | Brian Quayle | MS&CC | 54 | DNC | 54 | 55 | 53 | 52 | 31 | DNS | 443 | 371 |
110 | 25 | DEN 1458 | Søren Sigurdsson | Herslev Strand SK | 53 | 43 | 55 | 54 | 50 | 47 | DNC | DNC | 446 | 374 |
111 | 26 | DEN 1463 | Lars Andresen | Herslev Strand SK | 40 | DNC | DNC | DNC | 28 | 22 | UFD | DNC | 450 | 378 |
112 | 65 | NED 667 | Hessel Hoekstra | kwv Langweer | DNC | DNC | 32 | 41 | DNC | DNC | 20 | DNS | 453 | 381 |
113 | 114 | GER 784 | Claus Stockhardt | SSCP | 50 | DNF | 51 | 52 | 50 | 51 | DNC | DNC | 470 | 398 |
114 | 8 | SWE 2791 | Roine Ericson | KSSS | 45 | DNC | 56 | 58 | 55 | 52 | DNF | DNC | 482 | 410 |
115 | 149 | GER 79 | Frank Strelow | SLS | 35 | 25 | DNC | DNC | DNC | DNC | DNC | DNC | 492 | 420 |
116 | 120 | DEN 1417 | Ingo Griem | KBL | DNC | DNC | 56 | 56 | 54 | 55 | DNC | DNC | 509 | 437 |
117 | 16 | DEN 666 | Peter Zeiler | Svendborg Sunds SK | DNC | DNC | 46 | 35 | DNC | DNC | DNC | DNC | 513 | 441 |
118 | 22 | GER 567 | Jan Beckmann | SVPB | DNS | DNC | 53 | 50 | DNC | DNC | DNC | DNC | 535 | 463 |
119 | 12 | GER 686 | Jaroslaw Soltys | HSC | 47 | UFD | DNC | DNC | DNC | DNC | DNC | DNC | 551 | 479 |
120 | 97 | GER 539 | Uli Borchers | SCST | 55 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 559 | 487 |
121 | DEN 142 | Jørgen Lindhardtsen | Hellerup SK | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | DEN 1485 | Johan Bjørling | Hellerup SK | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | DEN 1499 | Anders Gerhardt-Hansen | Svendborg Sunds SK | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | 24 | DEN 15 | Stig Frandsen | KBL | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | DEN 2 | Jens Christian Jurlander | 45 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | DEN 20 | Jesper Hoejer | Hellerup SK | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | DEN 3 | Jørgen Svendsen | Hellerup SK | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | 23 | DEN 77 | Jesper Strandberg | Herslev Strand SK | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | 95 | GBR 59 | Andy Osman | Parkstone YC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | 89 | GER 10 | Christian Heinze | SCV | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | 118 | GER 13 | Frederik Roentgen | SSC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | GER 24 | Karsten Kath | SCGMS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | 46 | GER 36 | Klaus Rocholl | LYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | 106 | GER 4 | Lutz Boguhn | FSC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | 37 | GER 788 | Jessica Finke | SKM | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | NED 638 | Sipke Hoekstra | wsvw | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | POL 4 | Radek Droździk | DRYF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | SWE 15 | Mats Hovde | GKSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | SWE 2849 | Sverker Härd | Upsala SS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 | |
121 | 9 | SWE 60 | Per Westlund | Norrköpings SS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
121 | SWE 80 | Arne Malm | 2018 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 576 | 504 |
DNC, DNF, UFD, DSQ etc: 72pts
# | Sailor | Sailno | Hull | Mast | Boom | Sail | Board | Rudder |
---|---|---|---|---|---|---|---|---|
1 | Andrè Budzein | GER 71 | Ovington | Ceilidh | Selden | Norths | Ovington | Ovington |
2 | Fredrik Lööf | SWE 69 | Ovington | C-Tech | Selden | Green | Ovington | Ovington |
3 | Jan Kurfeld | GER 18 | Strandberg | Ceilidh | Selden | Norths | Strandberg | Strandberg |
4 | Charlie Cumbley | GBR 6 | Ovington | Ceilidh | Selden | Norths | Ovington | Ovington |
5 | Thomas Hanson Mild | SWE 100 | Vielje | Ceilidh | AOR | Norths | Vielje | Vielje |
6 | Bo Petersen | DEN 1507 | Strandberg | C-Tech | Selden | Green | Strandberg | Strandberg |
7 | Lars Johan Brodtkorb | NOR 428 | Strandberg | Ceilidh | Selden | Green | Strandberg | Strandberg |
8 | Greg Wilcox | NZL 582 | Synergy | C-Tech | AOR | Turtle | Synergy | C-Tech |
9 | Martin V Zimmerman | GER 803 | Strandberg | Ceilidh | Selden | Green | Strandberg | Strandberg |
10 | Luke Gower | NZL 573 | Ovington | C-Tech | Selden | Norths | Ovington | Ovington |