29 – 31 August
Pos | Sailno. | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | tot | tot-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE 100 | SSKA | Thomas Hansson-Mild | 4 | 2 | 29 | 1 | 10 | 1 | 1 | 1 | 1 | 50 | 21 |
2 | DEN 1442 | MSS | Rene Sarabia Johannsen | 3 | 1 | 30 | 2 | 1 | 4 | 5 | 4 | 2 | 52 | 22 |
3 | DEN 1420 | Hvidovre SK | Jörgen Lindhardtsen | 2 | 7 | DNF | 3 | 7 | 3 | 6 | 2 | 4 | 70 | 34 |
4 | DEN 1315 | Hellerups SK | Bo Reker Andersen | 1 | 9 | 27 | 8 | 5 | 6 | 2 | 9 | 5 | 72 | 45 |
5 | SWE 2797 | VSS | Mats Caap | 6 | 21 | 6 | 4 | 2 | 5 | 11 | 5 | 6 | 66 | 45 |
6 | SWE 2810 | USS | Johannes Degerbrant | 13 | 3 | DNF | 6 | 9 | 2 | 3 | 3 | 7 | 82 | 46 |
7 | SWE 2786 | SSKA | Håkan Törnqvist | 19 | 6 | 1 | 5 | 4 | 22 | 15 | 11 | 3 | 86 | 64 |
8 | SWE 99 | VSS | Hans Elkjaer | 8 | 8 | 7 | 12 | 8 | 9 | 8 | 8 | 9 | 77 | 65 |
9 | SWE 2809 | KSSS | Jonas Börjesson | 14 | 5 | 2 | 10 | 6 | 8 | 12 | 12 | 12 | 81 | 67 |
10 | SWE 2791 | GESS | Lennart Hansson | 15 | 12 | 4 | 17 | 11 | 10 | 10 | 6 | 10 | 95 | 78 |
11 | DEN 1407 | KDY | Malte Pedersen | 9 | 11 | 3 | 13 | 12 | 7 | 16 | 19 | 14 | 104 | 85 |
12 | SWE 2749 | VSS | Jan Nystedt | 25 | 10 | DNF | 7 | 3 | 21 | 4 | 10 | 8 | 124 | 88 |
13 | SWE 2796 | SSKA | Bengt Larsson | 21 | 4 | 5 | 18 | 16 | 11 | 7 | OCS | 11 | 129 | 93 |
14 | SWE 2770 | NYSS | Jonas Andersson | 20 | 16 | 8 | 9 | 13 | 13 | 14 | 7 | 19 | 119 | 99 |
15 | SWE 2805 | STSS | Stefan Pavia | 12 | 14 | 9 | 15 | 17 | 15 | 9 | 23 | 22 | 136 | 113 |
16 | SWE 2783 | GESS | Lasse Hansson | 7 | 32 | 11 | 14 | 22 | 20 | 17 | 13 | 13 | 149 | 117 |
17 | SWE 2772 | SSKA | Ingemar Janson | 18 | 18 | 18 | 20 | 18 | 12 | 20 | 15 | 18 | 157 | 137 |
18 | SWE 2788 | GESS | Magnus Gillgren | 17 | 15 | 14 | 11 | 15 | 18 | 13 | OCS | DNS | 175 | 139 |
19 | SWE 2782 | GESS | Peter Rudholm | 16 | 24 | 17 | 22 | 21 | 16 | 18 | 21 | 15 | 170 | 146 |
20 | SWE 2790 | GESS | Ulf Sahle | 32 | 22 | 10 | 16 | 20 | 25 | 22 | 20 | 16 | 183 | 151 |
21 | SWE 2750 | NSS | Per Westlund | 10 | 20 | 16 | 24 | BFD | 27 | 24 | 17 | 17 | 191 | 155 |
22 | DEN 1430 | Hellerups SK | René Bruun | 30 | 17 | 12 | 23 | 19 | 14 | 30 | 14 | DNS | 195 | 159 |
23 | SWE 2804 | SS Vikingarna | Per Jaensson | 5 | 25 | 13 | 19 | 14 | 23 | DNS | DNS | DNS | 207 | 171 |
24 | SWE 2792 | USS | Anders Widding | 29 | 31 | 23 | 21 | 28 | 19 | 23 | 16 | 20 | 210 | 179 |
DNC, DNS, OCS, DSQ etc: 36pts