Koninklijke Liberty Yacht Club, 13 – 14 September

Results
Pos Name Sailno. Club R1 R2 R3 R4 R5 R6 Tot-1
1 Jim Hunt GBR 2162 BUTHFIELD 1 2 1 1 2 2 7.0
2 Greg Wilcox NZL 544 POTSDAM 4 1 2 2 1 5 10.0
3 Simon Cowood GER 2154 NORTHAMPT 9 3 4 3 5 4 19.0
4 Ralf Mackmann GER 771 SCH 3 12 6 4 6 1 20.0
5 Yannick Laumans BEL 128 KLYC 2 5 7 6 3 8 23.0
6 Christian Heinz GER 607 SCV 14 6 E 8 7 3 32.0
7 Ronny Poelman BEL 220 KLYC 7 10 3 10 4 9 33.0
8 Torsten Schmidt GER 737 SCV 6 15 5 9 9 7 36.0
9 Stefan Rassau GER 761 DYC E B 9 7 102: 6 38.0
10 Dirk Dame GER 750 MANNHEIM 19 4 10 5 24K 10 48.0
11 Vande Ghinste, Marc FRA 1811 PYC 5 11 13 13 20 12 54.0
12 Michael Wolf GER 774 SSCP 10 7 11 14 12 14 54.0
13 Ronald Foest GER 688 DRS 11 9 12 17 13 16 61.0
14 Michel Lesure LUX 1L LUXEMBOURG 17 14 14 18 8 15 68.0
15 Claus Stockhardt GER 642 SSCP 18 13 15 12 17 11 68.0
16 Jan Beckman GER 567 SVPB 12 16 17 11 14 22 70.0
17 Wilhelm Kath GER 748 SCN 13 13 16 16 13 192: 81.0
18 Paul Bouts BEL 151 RYCM 16 17 19 22 19 13 83.0
19 Jan Taelman BEL 207 KLYC 21 19 21 15 23 17 93.0
20 Heinz Ridder GER 651 SVPB 15 21 22K 19 21 18 94.0
Z1 Joost Rommelaere BEL 203 KLYC 30 24 19 21 16 20 100.0
22 Susanne Mackmann GER 653 XXX 20 27 28 20 11 23 101.0
23 Rod Andrew BEL 1B SNEH 23 26 24 26 15 25 113.0
24 Raymond Dodard FRA 1.820 AVA 22 20 26 23 26 24 115.0
25 Robert Bancken NED 638 BRAASSEM 27 23 20 29 25 21 116.0
Z6 Sybren Hornstra NED 336 XXX Z6 25 23 24 22 30K 120.0
27 Philippe Cowez BEL 221 SNEH 24 22 25 28 27 28 126.0
28 Harm De Vries NED 555 ZEVENWOLDE 25 28 27 25 28 DNC 133.0
29 Jo Andrew-Becker BEL 29 SNEH/SCST 29 29 31 27 29 26 140.0
30 Francois Podevyn FRA 1.053 WSKLUM-VYC 28 30 30 DNC 30 29 147.0
31 Remi Blandureau FRA 1769 CNB DNC DNC 29 30 31 27 150.0
32 Yves Papegaai BEL 283 RYCB 31 DNC DNC DNC DNC DNC 163.0