65 competitors
light wind

Point System: “Olympic”: 1st=0; 2nd=3; 3rd=5,7; 4th=8; 5th=10; 6th=11,7; place+6

Pl. Sailno Name R1 R2 R3 R4 R5 R6 R7 Tot-1
1 S 2725 Bo Staffan Andersson 5 12 3 6 1 1 14 45.5
2 D 1246 Anders Andersen 1 2 55 2 2 14 15 50.0
3 D 1273 Ulf Brandt 18 1 20 11 3 5 4 64.7
4 PZ 17 Mateusz Kusznierewicz 4 19 16 1 16 7 1 65.0
5 G 671 Andreas Dellwig 2 7 9 12 4 9 10 70.0
6 G 672 Karsten Hitz 3 6 6 7 21 2 19 70.1
7 S 1 Anders Pers 11 3 7 4 11 15 8 74.7
8 K 2054 Hedley Fletcher 6 13 5 13 8 10 3 46.4
9 G 679 Dittmer Behrmann 15 20 2 5 20 4 24 94.0
10 KA 621 Carl Schmidt 12 40 21 17 6 8 2 96.7
11 KZ 482 Paul Bamford DSQ 30 13 10 9 20 11 129.0
12 G 654 Helmut Mannsbarth 9 5 11 PMS 27 25 23 135.0
13 G 482 Martin v. Zimmermann 33 4 26 28 13 13 18 136.0
14 K 2007 David Pinner PMS 25 22 9 14 3 31 136.7
15 K 1960 Terry Curtis 21 10 37 21 18 27 7 140.0
16 K 1967 Andrew Rushworth 23 24 1 16 35 22 30 145.0
17 D 1261 Tom Pedersen 8 8 45 27 19 12 37 147.0
18 K 2042 David Rose 26 16 12 31 30 35 5 155.0
19 PZ 14 Maciej Suchocki DND 26 10 8 12 11 12 155.0
20 K 2047 Sndy William 30 14 4 RET 29 18 27 156.0
21 K 2053 Peter Norman 22 9 23 39 31 19 21 161.0
22 PZ 475 Dariusz Migacz 27 34 29 20 10 42 6 161.7
23 G 638 Stefan Hengstmann 14 38 18 18 24 24 28 162.0
24 G 618 Peter Scheuerl 17 33 28 25 48 6 20 164.7
25 G 631 Harald Grosse 7 11 32 40 25 23 DSQ 174.0
26 G 622 Christian Hartmann 35 PMS 38 3 17 31 22 178.7
27 K 2046 Chris Chatfield 29 18 36 23 26 47 13 181.0
28 K 2056 Keith Byers 20 21 15 30 33 26 33 181.0
29 D 1212 Dahlnielsen 13 17 14 24 45 41 44 189.0
30 G 634 Rüdier Prinz 36 29 41 15 7 46 26 190.0
31 G 607 Ingo Ballerstein 28 DNC 52 14 23 17 34 206.0
32 K 2051 Greg Casey DSQ 15 17 PMS 36 21 17 208.0
33 S 2720 Anders Person 16 41 35 38 22 29 35 211.0
34 PZ 21 Grzegorz Kowaluk 19 42 48 22 49 38 9 214.0
35 K 1997 Rory Barnes 10 PMS 24 36 42 28 47 223.0
36 PZ 5 Marcin Malczyr 24 32 58 37 37 43 16 225.0
37 S 2738 Olle Albrechtsson 38 23 8 PMS 28 DNF 32 231.0
38 K 2026 Simon Begley 42 PMS 25 29 32 39 36 239.0
39 S 2697 Jonas Persson PMS DSQ 46 19 15 34 25 241.0
40 K 2048 Martin Jaggs 31 PMS 19 47 39 30 43 245.0
41 G 686 Kai Witt 25 28 DNC 35 40 16 DND 246.0
42 Z 63 Michael Bachmann 32 31 53 33 44 32 46 254.0
43 S 2732 Stefan Johansson 34 PMS PMS 26 5 37 DSQ 269.0
44 F 1769 René Delecluse 39 48 31 41 41 36 52 272.0
45 K 2011 Norman Brown 54 35 27 32 46 50 48 274.0
46 G 680 Jan-Dietmar Dellas 44 DNF 33 54 34 54 29 284.0
47 F 1801 Michael Laclau 45 39 44 42 DNF 33 45 284.0
48 K 1985 Giles Hudson 46 43 30 44 DNC 49 38 286.0
49 G 640 Marina Dellas 37 50 40 34 58 58 42 297.0
50 F 1808 Thiérry Daguzan 40 55 39 46 55 48 40 303.0
51 F 1764 Frédéric Lamarque 41 56 43 49 54 40 41 304.0
52 F 1800 Jean Pierre Guibert 56 45 51 45 43 45 50 315.0
53 F 1798 Raymond Dodard 43 53 42 53 38 51 54 316.0
54 H 652 Marcel Blomsa 51 37 49 43 52 52 57 320.0
55 F 1807 Franck Derouen 48 36 47 50 51 DSQ 56 324.0
56 K 2031 Simon Deeks 50 44 57 51 53 59 51 342.0
57 D 1252 Henning Eilersen 52 49 56 52 57 44 53 342.0
58 F 1768 Bruno Pin 49 46 60 48 50 56 58 343.0
59 K 1423 Maurice Cousin 47 27 DNF DNF DNC DNC 39 347.0
60 Z 49 Marc Kirchhofer 53 47 50 56 56 57 49 347.0
61 G 674 Lutz Boguhn PMS 22 34 DNC DNC DNC DNC 356.0
62 F 1733 Marc Vandenbrouk 55 54 59 55 47 55 60 361.0
63 F 1756 Bernard Blavier 58 52 61 57 59 53 55 370.0
64 F 1256 Maxime Manca 57 51 62 59 60 DNF 59 384.0
65 F 1793 Emmanuel Pin 59 57 54 58 61 60 61 385.0