Jervis Bay, Australia, 21 – 24 Feb.

The International OK Association of NSW conducted the combined NSW State and Interdominion Championship on the pristine waters of Jervis Bay over four days from the 21st to 24th February 1992. This event was run just 5 weeks after a very successful and testing Australian Championship at Glenelg, South Australia, with many competitors carrying over or building on their good form that event.

The event attracted 29 entries with Peter Nielsen making the long trek over from Adelaide, 9 boats coming up from Melbourne and the remainder making the 3 hr drive down from Sydney to the sleepy coastal village of Huskisson.

Conditions varied from fresh NE seabreezes on days 1 & 2, frustrating light and shifty conditions from the east on day 3 with a solid southerly on the final day.

Peter Horne from Drummoyne S.C. secured his first major championship since joining the class with a very consistent performance over the 4 days of racing. Following a creditable 4th at the Glenelg nationals, Peter used a new sail from Marc Sier modelled on the material and cut used by the very successful G & R sails, which gave him the added performance boost he was lacking in Adelaide.

Victorians Mark Fisher and Carl Schmidt, with Graham Adams in 4th, filled the other major places, as they had done at Glenelg where they finished 1st, 2nd & 3rd respectively.

A big thanks to Mike Wells and his team from Canberra for their excellent work in running the event on the water.

Results
Place Sail No Boat Name Skipper R1 R2 R3 R4 R5 R6 R7 Pts-1
1 KA 685 A Change of Pace P Horne 1 1 4 4 17 3 1 21.7
2 KA 680 Return of the Jabba M Fisher 6 4 2 1 8 2 12 37.7
3 KA 621 Spook C Schmidt 11 14 3 3 3 1 DNF 54.1
4 KA 679 Midnight Express G Adams 23 2 6 21 6 4 2 64.4
5 KA678 Choking a Soft… R Blasse 14 6 9 2 22 10 3 71.4
6 KA 631 Mind Over Matter C Jelfs 15 9 5 13 2 7 10 76.0
7 KA 649 Big Foot M Sier 7 5 13 9 18 5 5 77.0
8 KA 620 The Mechanic N Gray 3 8 14 12 4 6 17 77.4
9 KA 629 Okomotion R Chapman 10 11 17 10 1 17 8 86.0
10 KA 675 The Beaver Hunt M Johnson 18 7 8 17 10 8 7 93.0
11 KA 666 Drover’s Dog O Kimberly 13 15 11 6 24 11 9 100.7
12 KA 640 Danish Blue P Nielsen 8 16 10 8 26 12 15 105.0
13 KA 641 Wet Patch P Richards 25 3 15 15 13 18 13 109.7
14 KA 660 Organic Residue G Yates 2 19 18 23 20 9 14 113.0
15 KA 638 Old Git P Milne 24 13 22 7 21 13 4 114.0
16 KA 650 Chocko P Jackson 4 10 19 14 11 23 DNS 115.0
17 KA 636 Bob The Dog R Buchanan 5 22 16 22 15 14 16 123.0
18 KA 617 Cookie Monster R Brown 9 25 24 20 7 20 11 127.0
19 KA 655 Panache D Coleman 19 18 12 16 9 19 20 129.0
20 KA 668 No Idea A Blasse DNS 12 1 5 DNF DNS DNS 132.0
21 KA 667 Rip Snorter J Mackenzie 21 17 7 11 25 16 DNS 135.0
22 KA 648 Aquarius B Tyler 12 24 20 24 27 24 6 145.7
23 KA 646 The Phantom M Walker 17 21 21 26 12 15 DNS 148.0
24 KA 619 Assassin R Gray 20 23 23 19 19 21 19 156.0
25 KA 684 Mr Elusive G Wills 22 28 27 28 5 27 21 165.0
26 KA 681 Footrot Flats J Corby 16 26 25 27 23 22 18 166.0
27 KA 551 SA Great I Hamilton 27 27 28 25 16 25 22 178.0
28 KA 637 Scoop P Blunt 26 29 26 29 14 26 DNS 186.0
29 KA 630 Huge Love Glitch N Williamson DNS 20 DNF 18 DNS DNS DNS 190.0