74 competitors
light to mid wind

Point System: “Olympic”: 1st=0; 2nd=3; 3rd=5,7; 4th=8; 5th=10; 6th=11,7; place+6

Pos Sailno. Name R1 R2 R3 R4 R5 R6 R7 Tot-1
1 S 2725 Bo-Steffan Andersson 1 3 4 3 1 1 1 11.4
2 D 1274 Bjørn Westergaard 2 2 2 1 5 2 7 22
3 S 2730 Dennis Josefsson 4 1 1 2 8 4 DNF 33
4 S 2719 Per Hægglund 11 51 6 16 2 6 6 77.1
5 L 430 Mika Mättö 8 14 15 5 10 11 3 82.7
6 G 646 Frank Schönfeld 6 5 9 4 32 13 18 87.7
7 G 621 Reemt Reemtsma 5 DNF 16 21 7 12 2 93
8 S 2731 Peter Josefsson 13 27 3 32 3 5 14 93.4
9 G 607 Karsten Hitz 10 16 23 50 6 3 9 99.4
10 D 1244 Jesper Klenum 21 11 20 11 4 PMS 4 103
11 D 1228 Ulf Brandt 33 8 5 7 9 9 30 103.0
12 G 616 Frank Sothmann 3 9 39 6 11 19 29 109.4
13 S 2655 Stefan Jaenson 31 22 7 13 22 7 5 111.0
14 G 568 Ulf Greve 14 4 27 12 DNF 15 11 117.0
15 S 2644 Pär Abrahamsson 20 15 11 17 16 16 12 123.0
16 KA 668 Andre Blasse 17 21 8 23 30 17 8 130.0
17 S 1 Jan-Erik Andersson 9 6 33 20 23 21 40 147.7
18 G482 Martin v. Zimmermann 7 54 31 14 18 31 13 150.0
19 KZ 585 Joe Porebski 19 13 13 29 31 35 10 151.0
20 K 1970 Alistair Mc Michael 12 31 12 10 38 24 27 152.0
21 G 638 Stefan Hengstmann 29 DSQ 14 8 12 22 36 157.0
22 D 1221 Sten Christensen 22 23 24 19 15 18 48 157.0
23 G 622 Jörg Sylvester 49 17 45 9 17 20 19 163.0
24 G 570 Sven Wurmdobler 27 18 21 26 28 23 23 174.0
25 G 632 Dieter Gast 46 10 38 22 26 33 20 185.0
26 D 1246 Henning Wermuth 18 7 50 44 33 37 22 197.0
27 K 2019 David Rose 47 35 43 38 19 10 21 202.0
28 S 2729 Hans Elkjær 35 19 18 31 51 41 25 205.0
29 G 372 Ralf Meier 40 50 22 64 20 28 16 212.0
30 D 1259 Christian Midgaard 44 41 58 60 14 8 17 218.0
31 K 2004 Peter Mc Intyre 16 44 48 28 29 34 35 222.0
32 S 2703 Jan Moren 26 29 36 36 27 32 DNS 222.0
33 G 203 Kai Witt 32 26 46 34 35 29 32 224.0
34 K 2024 Hedley Fletcher 43 33 17 40 42 DNF 15 226.0
35 S 2689 Tomas Nilsson DNS 45 10 18 47 44 28 228.0
36 G 640 Jan-Dietmar Dellas 36 63 34 68 21 14 33 237.0
37 S 2695 Mats Hågglund 59 53 37 54 13 27 24 244.0
38 G 634 Rüdiger Prinz 25 30 29 30 48 47 47 244.0
39 G 594 Roger Kauffmann 28 43 30 45 43 30 34 244.0
40 L 284 Antti Kilpinen 15 48 28 27 24 PMS DNF 246.0
41 G 637 Claus Nehrig 23 55 40 15 45 DNF 44 258.0
42 S 2700 Hakan Larsson 24 38 41 DNF 25 25 DNS 263.0
43 K 2018 Roy Johnston 38 32 51 57 53 36 26 272.0
44 G 576 Ralf Tietje 60 25 42 24 DNF 52 37 276.0
45 G 606 Harald Kölsch DSQ 12 26 25 37 DNF DNS 278.0
46 D 1243 Erik Stannow 58 24 35 52 39 38 DNF 282.0
47 S 2648 Olaf Grundel 57 52 47 47 44 26 31 283.0
48 G 628 Peter-Jörg Schiemann 62 28 53 53 34 39 42 285.0
49 G 559 Alexander Rück 39 46 32 33 54 55 57 295.0
50 D 1211 Mikael Lund 51 20 19 58 DNF DNS 39 297.0
51 K 1988 Martin Jaggs 54 34 60 35 57 42 45 303.0
52 G 602 Peter Stephan 37 36 52 48 46 49 DNS 304.0
53 H 640 Amj Visser 45 39 56 67 52 40 41 309.0
54 K 2005 Rod Lowe 50 61 25 37 62 53 53 315.0
55 PZ 624 Mariusz Szmyt 34 62 62 43 55 45 50 325.0
56 F 1769 Rene Delecluse 30 49 55 51 60 48 58 327.0
57 G 635 Burkhard Rössau 53 47 67 69 41 46 43 333.0
58 G 497 Helmut Mannsbarth 48 40 49 39 50 DNS DNS 341.0
59 PZ 367 Arkadiusz Kowaluk 42 60 54 46 58 50 55 341.0
60 F 1764 Frederic Lamarque 63 65 68 55 36 53 52 350.0
61 K 1978 Peter Norman 41 66 44 49 65 DNS 59 360.0
62 G 478 Uwe Rademacher 52 37 64 62 63 56 DNS 370.0
63 G 4 Piotr Kakmuczak 55 67 65 42 DNF PMS 38 372.0
64 K 1972 Howard Atkin 61 DNS 57 70 61 51 51 387.0
65 PZ 158 Rafal Chmura 70 68 59 56 66 57 46 388.0
66 K 1991 Alan Atkin 64 64 72 61 59 54 54 392.0
67 G 618 Peter Scheuerl 65 56 61 71 49 58 DNF 393.0
68 PZ 43 Slawomir Balonis DSQ 57 63 65 56 DNF 49 395.0
69 Z 49 Marc Kirchhofer 67 59 70 41 68 DNF 61 401.0
70 H 637 E.M. Vliegenthart 66 42 69 66 67 DNS 56 402.0
71 D 1271 Jens Svendsen 56 DNS DNS 59 40 DNS DNF 417.0
72 Z 40 Rene Waldmeier 69 58 66 63 69 DNF 60 421.0
73 F 1798 Raymond Dodard 68 70 71 72 64 DNF DNS 450.0
74 H 638 Robert Banken DNS 69 73 DNS DNS DNS DNF 483.0
75 G 540 Jörg Zimmermann DNS DNS DNS DNS DNS DNS DNS 510.0