June 17th – 23rd
Mainly light wind, venue of the OK-Dinghy NH vs SH rugby game, covered in the newspaper Kieler Nachrichten the next day as ‘When The Friends Knew No Mercy’.
Pos | Sailno. | Name | Club | Town | R1 | R2 | R3 | R4 | R5 | R6 | Tot | Tot-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G 656 | Frank Schönfeldt | ENSFV | Hamburg 55 | 1 | 1 | 1 | 2 | 1 | DNC | 58 | 3 |
2 | G 607 | Karsten Hitz | SSC | Kl.Gladebrügge | 2 | 3 | 3 | 1 | 3 | DNC | 75.1 | 20.1 |
3 | D 1228 | Ulf Brandt | HAS | Helsingör | 4 | 7 | 17 | 8 | 6 | 3 | 75.4 | 52.4 |
4 | G 634 | Rüdiger Prinz | SCST | Recklinghausen | 17 | 2 | 8 | 5 | 16 | 6 | 83.7 | 60.7 |
5 | S 2731 | Peter Josefsson | MSS | Hisings Kaerra | 3 | 8 | 12 | DNC | 5 | 8 | 116.7 | 61.7 |
6 | G 649 | Jürgen Splieth | KYC | Kiel | 6 | 5 | 5 | 12 | 7 | 21 | 89.7 | 62.7 |
7 | G 642 | Jörg Fleischer | SCR | Wiesbaden | 9 | 13 | 28 | 9 | 2 | 7 | 99 | 65 |
8 | G 651 | Stefan Haage | WYC | Ravensburg | 10 | 11 | 7 | 6 | 10 | 18 | 97.7 | 73.7 |
9 | KZ 466 | Mike Boswell | WBBC | Paremata Hellingt | 12 | 16 | 9 | 14 | 26 | 1 | 107 | 75 |
10 | G 657 | Claus Nehrig | SVA | Hamburg 52 | DNC | 4 | 6 | 19 | 11 | 12 | 134.7 | 79.7 |
11 | G 606 | Harald Kölsch | TSVS | Strande | 15 | DNC | 14 | 18 | 12 | 5 | 148 | 93 |
12 | G 149 | Ingo Grosshennig | NYCB | Schwanewede | 8 | 14 | 27 | 13 | 4 | 32 | 132 | 94 |
13 | G 632 | Dieter Gast | NRV | Hamburg 55 | 16 | 15 | 4 | 10 | 21 | 29 | 129 | 94 |
14 | G 616 | Frank Sothmann | WSCW | Hamburg 52 | 7 | 10 | 19 | 11 | 19 | 25 | 127 | 96 |
15 | G 654 | Helmut Mannsbarth | SCK | Kiel | 13 | 19 | 31 | 16 | 23 | 4 | 140 | 103 |
16 | KZ 478 | Antony Mutter | MBBC | Auckland | 23 | 17 | 11 | 15 | 9 | PMS | 160 | 105 |
17 | D 1221 | Steen Christensen | VSK | Greve | 5 | 9 | 18 | 4 | PMS | DNC | 167 | 112 |
18 | KA 630 | Neil Williamson | SYC | Melbourne | PMS | 18 | 13 | 24 | 8 | 33 | 181 | 126 |
19 | G 640 | Jan-Dietmar Dellas | OYC | Oldenburg | DNC | 31 | 24 | 3 | 17 | 27 | 183.7 | 128.7 |
20 | G 440 | Axel Borouiak | HSC | Hamburg | 25 | 20 | 25 | 28 | 20 | 10 | 164 | 130 |
21 | G 618 | Peter Scheuerl | NRV | Hamburg 55 | DNC | 22 | 21 | 32 | 18 | 9 | 187 | 132 |
22 | G 644 | Lutz Boguhn | FSC | Harrislee | 18 | 21 | 30 | 22 | 31 | 14 | 172 | 135 |
23 | G 652 | Jens-M. Arndt | MSC | Berlin 21 | 21 | 33 | 20 | 30 | 14 | 20 | 174 | 135 |
24 | G 203 | Kai Witt | SVWS | Hamburg 55 | PMS | 27 | 10 | 7 | 13 | DNC | 191 | 136 |
25 | G 638 | Stefan Hengstmann | SVAö | Hamburg 55 | 14 | DNC | 32 | 21 | 28 | 13 | 193 | 138 |
26 | S 2734 | Efta Ingebrigtsen | LSS | Vastra-Frölunda | 27 | 32 | 23 | 23 | 22 | 16 | 179 | 141 |
27 | KA 678 | Roger Blasse | BRYC | 24 | 30 | 22 | 33 | 15 | 22 | 182 | 143 | |
28 | s 1 | Jan-Erik Andersson | LYC | Vastra-Frölunda | PMS | 6 | 16 | DNC | PMS | 2 | 201.7 | 146.7 |
29 | G 498 | Andreas Dellwig | SKBUe | Hamm | 11 | 12 | 26 | DNC | 24 | DNC | 207 | 152 |
30 | G 633 | Wolfgang Gaebler | ASVS | Stuttgart 50 | 29 | 24 | 29 | 29 | 25 | 17 | 189 | 154 |
31 | KZ 471 | Paul Rhodes | WBBC | 60 A Hobson St.Th | 26 | 40 | 15 | 31 | 34 | 24 | 206 | 160 |
32 | G 630 | Norbert Petrausch | TSVS | Kiel 17 | 19 | 37 | 38 | DNF | 36 | 11 | 226 | 171 |
33 | G 613 | Karl Haage | WYC | Ravensburg | 20 | 34 | 36 | 26 | 32 | 30 | 214 | 172 |
34 | G 605 | Rolf Münch | SKG-F | Eschborn | 28 | 42 | 39 | 36 | 27 | 15 | 223 | 175 |
35 | G 653 | Magnus Wienhoefer | SCST | Recklinghausen | DNC | 35 | 35 | 27 | 29 | 31 | 242 | 187 |
36 | D 1255 | Kurt Johnson | GS | Stubbeköbing | DNC | 28 | 34 | 20 | PMS | 28 | 244 | 189 |
37 | G 435 | Alwin Schmidt | SVWS | Holm/Holst. | 30 | 39 | 41 | 37 | 37 | 19 | 239 | 192 |
38 | G 473 | Götz Modersitzki | NRV | Hamburg 55 | PMS | 26 | 33 | 25 | 33 | PMS | 251 | 196 |
39 | S 2655 | Stefan Jaenson | LSS | v. Frölunda | DNC | 25 | 2 | DNC | DNC | DNC | 254 | 199 |
40 | G 415 | Jan Dierk Meyer | WYC | Schleswig | DNC | 41 | 40 | 35 | 35 | 26 | 262 | 207 |
41 | G 228 | Jan-Philip Heymann | NRV | Hamburg 55 | 22 | 29 | DNC | DNC | 30 | PMS | 264 | 209 |
42 | H 653 | Ton Vogelzang | KMJC | WK Anna Paulowna | DNF | 36 | 37 | 34 | PMS | 23 | 264 | 209 |
43 | G 229 | Gunter Peters | EnSFr | Kiel 1 | PMS | 23 | DNC | 17 | DNC | DNC | 272 | 217 |
44 | G 497 | Hans D. Großhennig | NYCB | Schwanewede | 31 | 44 | 42 | 39 | 38 | 34 | 264 | 224 |
45 | G 659 | Thomas Jung | WSCW | Kropp | DNF | 43 | 43 | 38 | DND | 35 | 293 | 252 |
46 | G 658 | Arne Kuhr | SCA | Schleswig | DNC | 38 | DNC | DNC | DNC | DNC | 319 | 264 |
47 | S 2677 | Börje Mattsson | VSSS | Stockholm | DNC | DNC | DNC | DNC | DNC | DNC | 330 | 275 |
47 | G 647 | Björn-Lars Buss | FSC | Glücksburg | DNC | DNC | DNC | DNC | DNC | DNC | 330 | 275 |
‘Olympic’ scoring system: 1st=0; 2nd=3; 3rd=5,7; 4th=8; 5th=10; 6th=11,7; place+6
D = Denmark, G = West Germany, K = Great Britain, KA = Australia, KZ = New Zealand, S = Sweden