2026 OK dinghy Worlds

Skovshoved, near Copenhagen, Denmark, 5-12 June

External sites:
Event site: 2026.okworlds.org
Event Photos on flickr: Flickr Photo collection

Races 1-5 were in groups yellow and blue, races 6 & 7 were finals in gold & silver.

Nr Nat Sail Number Helm Club R1 R2 R3 R4 R5 R6 R7 T N
1 DEN 1533 Johan SCHUBERT Horsens Sejlklub 2 (20) 3 3 1 1 1 31 11
2 BEL 112  Wannes van LAER ZSG (11) 1 2 4 3 6 2 29 18
3 GBR 2298 Matthew HOWARD Sbsc hisc wsc (8) 4 4 3 1 2 7 29 21
4 GER 18 Jan KURFELD YCWv1897 6 2 7 4 4 4 (9) 36 27
5 GBR 6 Charlie CUMBLEY Warsash SC 2 6 6 (8) 6 7 4 39 31
6 GER 886 Stefan HOFFMANN DTYC (18) 5 1 8 9 3 6 50 32
7 SWE 71 Niklas EDLER KSSS 13 3 1 1 2 (14) 14 48 34
8 NED 7 Pim van VUGT WVH 4 18 3 1 2 UFD 19 150 47
9 CAN 26 Baabii’O FLOWER Tobermory Yacht Club 5 25 2 6 DSQ 5 8 154 51
10 DEN 3 Jørgen SVENDSEN Hellerup Sejlklub 1 (56) 8 7 11 16 16 115 59
11 NOR 428 Lars Johan BRODTKORB HORT (26) 8 5 2 13 11 20 85 59
12 DEN 1629 Jonas ULLMANN Hellerup Sejlklub 4 (37) 11 11 5 21 11 100 63
13 SWE 100 Thomas HANSSON-MILD UMSS 27 (69) 12 10 4 8 3 133 64
14 DEN 31 Frederik Mads SVENDSEN Hellerup Sejlklub 9 7 DSQ 5 10 10 23 167 64
15 DEN 12 Jens ECKARDT Svendborg Sunds Sejlklub 21 13 6 6 12 (22) 12 92 70
16 GER 19 Ulli KURFELD YCWv1897 (41) 23 8 20 6 9 5 112 71
17 SWE 24 Daniel BJÖRNDAHL Marstrand ss 24 (62) 5 14 3 12 15 135 73
18 DEN 24 Steen CHRISTENSEN Hellerup Sejlklub 3 (44) 7 9 9 25 22 119 75
19 DEN 1628 Kris HOUMANN Nibe Sejlklub 15 (55) 24 5 10 17 17 143 88
20 GER 20 Sebastian KAULE YCWv1897 25 (39) 13 10 5 19 18 129 90
21 DEN 21 Bo PETERSEN Hellerup Sejlklub 31 (71) 4 2 7 18 29 162 91
22 SWE 386 Mikael BJÖRNDAL RÅSS 1 17 12 12 21 (31) 31 125 94
23 POL 14 Paweł PAWLACZYK JKW P 22 11 10 7 12 (55) 35 152 97
24 SWE 139 Hans BÖRJESSON BKSS 20 14 16 14 14 24 (34) 136 102
25 NZL 24 Sean CLEARY WBC 25 19 9 BFD 28 13 10 207 104
26 NZL 4 Mark PERROW Waiuku YC / Wakatere BC (75) 38 10 12 8 26 13 182 107
27 GER 2 Gunter ARNDT FYC 12 7 33 15 20 UFD 24 214 111
28 DEN 1604 Claus MORTENSEN Skive sejlklub 10 8 13 21 33 (36) 32 153 117
29 DEN 22 Ask ASKHOLM Svendborg sunds sejlklub 14 17 33 13 16 (40) 27 160 120
30 DEN 61 Henrik KOFOED Hellerup Sejlklub 29 4 17 23 19 (43) 36 171 128
31 GER 77 Sönke BEHRENS SCOE 18 11 19 32 7 (52) 45 184 132
32 DEN 15 Jesper HVIDTVED Svendborg Sunds Sejlklub 7 70 22 9 8 UFD 25 244 141
33 GER 51 Sebastian SCHMIDT-KLÜGMANN YCP 2007 9 58 11 BFD 18 15 30 244 141
34 SWE 73 Patric MURE WBS 34 28 21 20 (36) 20 21 180 144
35 SWE 58 Tomas FRANZEN WBS 5 32 18 BFD 15 38 38 249 146
36 GBR 2270 Harvey LEIGH TBSC 7 6 39 31 39 27 (43) 192 149
37 DEN 44 Carsten BECH Egå Sejlklub 6 3 31 27 22 (76) 61 226 150
38 NZL 15 Greg WILCOX BERND 16 33 35 18 20 29 DNC 254 151
39 GER 908 Michael NISSEN DTYC 12 16 23 25 22 (74) 59 231 157
40 DEN 1580 Troels TRABJERG Middelfart Sejlklub (52) 19 25 17 21 37 44 215 163
41 DEN 8 Stefan MYRALF Kongelig Dansk Yachtklub (44) 33 28 29 13 23 39 209 165
42 NZL 60 Gordon SIMS Wakatere Boating Club 34 1 21 BFD 61 30 26 276 173
43 DEN 80 Søren ULSLEV Hellerup Sejlklub 17 26 25 (42) 31 41 33 215 173
44 SWE 171 Joakim ANDREASSON SSV 23 47 9 BFD 16 42 37 277 174
45 SWE 722 Stefan JAENSON VSS 33 9 38 16 38 (61) 42 237 176
46 NOR 6 Halvor SCHØYEN TØSF 57 13 23 13 17 (73) 55 251 178
47 SWE 444 Filip SVENSSON WBS 48 (76) 19 24 26 33 28 254 178
48 SWE 91 Henrik BEEN Malmö Segelsällskap 8 35 (50) 22 23 50 48 236 186
49 GBR 2213 Tom BAYLISS HISC 45 15 40 16 27 45 (51) 239 188
50 SWE 63 Jonas LANGNER Wikens Båtselskap 16 20 43 35 23 51 (68) 256 188
51 SWE 2884 Lars BERGFELDT WBS 42 39 20 17 29 (46) 41 234 188
52 DEN 1670 Anders KONGSTAD Sundby Sejlforening 43 10 DNF 18 17 58 47 296 193
53 AUS 81 David MEEHAN FSC 42 46 27 21 14 44 (64) 258 194
54 SWE 61 Olle ALBREKTSSON VSS 19 21 49 23 33 (62) 58 265 203
55 GER 32 Fabian ROSSBACHER SCV 47 30 16 39 25 49 (71) 277 206
56 SWE 14 Håkan SÖDERBERG WBS 54 22 32 19 24 56 (86) 293 207
57 DEN 50 Ole VORM Svendborg Sunds Sejlklub 37 12 47 25 56 32 DNF 312 209
58 GER 7 Andreas PICH LYC 47 24 26 26 32 54 DNC 312 209
59 DEN 140 Malte PEDERSEN Sundby Sejlforening 36 (77) 37 11 26 35 67 289 212
60 NZL 42 Ed CROOK Wakatere Boating Club 38 15 30 52 35 (67) 49 286 219
61 DEN 20 Jesper HOEJER Hellerup Sejlklub 26 43 22 37 35 (72) 56 291 219
62 DEN 508 Jon MØLLER ANDERSEN Reersø Bådeklub 38 18 42 29 36 (71) 62 296 225
63 GER 803 Martin V ZIMMERMANN SCOE 32 31 36 BFD 28 59 40 329 226
64 GBR 91 Ian HOPWOOD CA2 53 9 38 30 34 (66) 65 295 229
65 SWE 2885 Ola SJÖSTRAND Malmö Segelsällskap 65 22 54 19 41 28 (69) 298 229
66 NZL 628 Marc GRISE Wakatere 40 54 14 41 29 (65) 52 295 230
67 ESP 22 Jorge FORTEZA Real Club Náutico de Palma 54 27 15 24 38 (82) 76 316 234
68 SWE 72 Benjamin HAMMERÖ WBS 21 56 14 22 19 DNC DNC 338 235
69 GBR 33 Thomas LONSDALE WOSC 53 28 34 33 27 60 (72) 307 235
70 AUS 21 Scott OLSEN Fremantle Sailing Club (78) 37 34 28 42 57 50 326 248
71 SWE 42 Peter ERIKSSON Malmö SS 37 31 62 41 11 70 (77) 329 252
72 DEN 33 Henrik KIMMER Køge Motor- & Sejlklub 29 44 17 47 40 75 (81) 333 252
73 GER 125 Axel FISCHER DRS 10 (87) 53 47 34 34 80 345 258
74 BEL 900 Pieter van LAER RCNV 13 34 31 45 50 85 (90) 348 258
75 DEN 26 Per KAABER Skælskør Amatør-Sejlklub 55 26 29 50 30 69 (75) 334 259
76 DEN 1509 Peter WIBROE Sejlklubben Greve Strand 39 10 45 43 45 (81) 79 342 261
77 GER 98 Johannes JANHSEN ESV 30 62 46 37 31 68 (73) 347 274
78 GER 81 Jan-Dietmar DELLAS SLRV (86) 42 75 48 18 47 46 362 276
79 ESP 104 Rafael BESTARD RCNP 64 52 35 BFD 25 48 54 381 278
80 GER 5 Ralf TIETJE SVG 14 57 (64) 40 55 53 63 346 282
81 GER 167 Niels TIMM SVH 49 38 41 30 47 78 DNC 386 283
82 DEN 1661 Jesper ANDERSEN Køge Motor- & Sejlklub 36 60 48 32 49 (79) 60 364 285
83 DEN 71 Søren CHRISTENSEN Frederikshavn Sejlklub 35 2 28 15 DNF DNF DNC 389 286
84 DEN 1621 Thomas TEISNER Hellerup Sejlklub 46 69 44 BFD 15 63 53 393 290
85 BEL 235 Steven JAMAR Port Aventura Sport – Navigium 52 25 58 36 42 (94) 83 390 296
86 GBR 2221 Jason PYKE GBR 46 23 18 DNS DNS 39 70 402 299
87 DEN 42 Michael DINESEN Egå Sejlklub BFD 36 57 28 30 88 66 408 305
88 NZL 55 Simon PROBERT Wakatere Boating Club 19 74 26 53 51 83 DNC 409 306
89 DEN 4 Thomas JACOBSEN Svendborg Sunds Sejlklub 85 79 37 27 24 DSQ 57 412 309
90 GBR 26 Alex OYSTON TSC 50 59 27 36 46 (95) 91 404 309
91 GBR 13 Alex SCOLES OVERY STAITHE 30 42 BFD 35 64 64 74 412 309
92 SWE 75 Jonas PERSSON Haverdalsstrands segelsällskap 17 59 30 38 BFD 87 82 416 313
93 BEL 18 Michel MAJON GYC 70 51 20 50 46 (90) 87 414 324
94 DEN 1565 Mogens JOHANSEN Køge Sejlklub 51 55 46 51 41 80 (89) 413 324
95 GER 11 Rainer Joachim POSPIECH VSW 31 71 58 34 57 (91) 78 420 329
96 DEN 1480 Karsten LÜLLOFF Hellerup Sejlklub 73 53 42 34 53 77 (85) 417 332
97 DEN 1626 Niels BJØRLING Hellerup Sejlklub 28 12 62 39 DNC 89 DNC 436 333
98 DEN 1538 Anders Ditlev JØRGENSEN Hellerup Sejlklub 23 27 72 60 66 (96) 92 436 340
99 GER 132 Philipp MENKE SVH 68 48 47 46 48 86 (88) 431 343
100 DEN 1303 Ulrik LARSEN Hvidovre Sejlklub Suset 56 29 72 44 56 92 DNF 452 349
101 DEN 1577 Jørgen HOLM EV 3 67 40 DNF 45 93 DNC 454 351
102 GER 12 Stefan RASSAU DYC 15 75 45 BFD 53 84 84 459 356
103 GER 9 Thorsten SCHMIDT SCV 49 50 41 55 (67) 2 2 266 199
104 GBR 100 Olivier VIDAL Ranelagh Sailing Club 33 5 59 DNS DNS 9 5 317 214
105 SWE 101 Pontus GABEL Wikens båtselskap 44 (61) 59 49 47 6 9 275 214
106 DEN 25 Søren SIGURDSSON Herslev Strand Sejlklub 67 (90) 56 31 39 19 4 306 216
107 DEN 17 Anders BUHL Herslev Strand Sejlklub 40 82 43 DSQ 48 3 1 320 217
108 DEN 1505 Jonas DUUN-HENRIKSEN Birkerød Sejlklub 59 (70) 67 33 44 11 11 295 225
109 SWE 99 Hans ELKJAER Varbergs SC 57 60 (70) 44 44 15 8 298 228
110 GER 8 Ronald FOEST DRS (81) 57 49 51 43 17 12 310 229
111 GBR 2250 David McGREGOR Itchenor Sailing Club 39 49 68 54 DNC 5 18 336 233
112 GER 78 Stefan HAAGE WYC (67) 52 52 49 54 14 15 303 236
113 GER 839 Claus STOCKHARDT SCV 62 54 (63) 42 37 25 16 299 236
114 ESP 42 Stephen BUTCHER RCNP 22 43 65 BFD DNC 1 3 340 237
115 SWE 2937 Martin GRÖNDAHL WBS (92) 91 29 53 49 10 7 331 239
116 SWE 28 Per JONSSON Ksss 56 35 48 56 (79) 35 21 330 251
117 DEN 28 Jesper ARENTOFT Hellerup Sejlklub 62 83 44 BFD 43 7 17 359 256
118 DEN 1487 Claus Møller CHRISTENSEN Skælskør Amatør-Sejlklub (69) 68 66 52 37 21 14 327 258
119 GER 876 Jochen DAHM SCD (72) 49 52 26 71 26 41 337 265
120 SWE 31 Henrik ISACSSON WBS 66 (81) 56 56 52 24 19 354 273
121 AUS 773 David KETTERIDGE Adelaide Sailing Club 43 66 (70) 43 57 38 27 344 274
122 GBR 2286 Jeremy GALE 2900 69 61 51 40 50 (70) 10 351 281
123 DEN 1613 Christian VIERECK Herslev Strand Sejlklub (77) 46 60 60 68 23 26 360 283
124 SWE 27 Tomas SKEPPMARK KBS 50 72 39 BFD 58 39 29 390 287
125 GER 22 Dirk GERICKE SGE 24 78 (80) 45 54 42 45 368 288
126 GER 715 Sven BEYE SSC (84) 73 53 55 65 22 22 374 290
127 SWE 54 Thomas UZIEL Wikens Båtselskap 82 76 50 38 40 12 DNF 401 298
128 GER 838 Falk HAGEMANN SWS 11 66 76 46 72 28 DNF 402 299
129 DEN 1336 Peter HØJLAND Herslev Strand Sejlklub (74) 45 55 65 55 43 37 374 300
130 GBR 2273 Andy DALBY Burghfield 93 64 DNF BFD 32 4 6 405 302
131 POL 735 Jaroslaw SOLTYS UKS Zalew KIelce 72 (80) 64 63 61 29 13 382 302
132 DEN 1660 Tim NORMANN Køge Sejlklub 65 (80) 55 59 70 36 20 385 305
133 SWE 2944 Ulf WEDENBERG KSSS (87) 72 68 48 70 16 34 395 308
134 SWE 2749 Tim LINDGREN Umeå Segelsällskap (80) 63 63 58 62 33 30 389 309
135 DEN 1477 Anton AAKERLUND Sundby Sejlforening 60 40 (73) 65 69 48 31 386 313
136 DEN 1543 Rolf Brøchner LARSEN Herslev Strand Sejlklub 71 (93) 54 59 66 40 24 407 314
137 GBR 2239 Rupert SMITH Newhaven and Seaford Sailing Club 59 34 (84) 61 72 56 40 406 322
138 GBR 51 Simon PHILBRICK GBR 75 (88) 86 54 51 30 28 412 324
139 DEN 1601 Brian SKOVGAARD Jyllinge Sejlklub (77) 77 69 66 73 34 23 419 342
140 DEN 1625 Kasper ULSLEV Hellerup Sejlklub 84 DNF BFD 64 60 8 25 447 344
141 GER 904 Ralph-Matthias SCHOTH Real Club Náutico Palma 91 (95) 75 61 63 31 33 449 354
142 AUS 6 Bob BUCHANAN BERND 88 (96) 76 62 58 32 38 450 354
143 ESP 117 J Ignacio BESTARD RCNPalma 79 (86) 73 58 59 50 35 440 354
144 GER 749 Peter Valentin PETERSEN HSC 58 48 DNF 70 78 58 44 459 356
145 DEN 1624 Sven MØLLER Sundby Sejlforening 70 DNC 71 67 65 41 43 460 357
146 DEN 1 Bo REKER ANDERSEN Yachtklubben Furesøen 27 14 DNC DNF DNC 18 DNC 471 368
147 SWE 30 Christer LOOSTRÖM Segelsällskapet Aros 64 97 67 71 DNF 44 36 482 379
148 SWE 47 Jonas ANDERSSON Oxss 68 (84) 78 69 76 47 42 464 380
149 DEN 77 Jesper STRANDBERG Orø Sejlklub 63 68 51 57 52 DNC DNC 497 394
150 DEN 1482 Arvid SCHJELDRUP-ANDERSEN Hvidovre Sejlklub Suset 91 86 DNF 63 64 54 39 500 397
151 GER 21 Holger KRASMANN LYC 94 85 57 57 60 46 DNC 502 399
152 DEN 1617 Søren MIKKELSEN Sundby Sejlforening (99) 78 90 68 62 61 48 506 407
153 GER 16 Heinz RIDDER SVPB 93 50 79 BFD DNC 53 32 513 410
154 ESP 101 Javier ESTARELLAS COLL RCNP 55 58 32 BFD 59 DNC DNC 513 410
155 AUS 11 Erik THOMPSON Tweed Valley Sailing Club 61 DNF 81 66 63 49 DNF 526 423
156 DEN 35 Sofie BOEL Hellerup Sejlklub 87 DNF 81 72 80 55 51 529 426
157 GBR 7 Philip PLUMTREE dabchicks sailing club 28 30 60 BFD DNC DNC DNS 530 427
158 FRA 61 Jacques SOTTY Normandie (97) 88 91 76 74 52 46 524 427
159 THA 88 Matt NORTON Royal Varuna Yacht Club 85 53 77 BFD DNC 13 DNC 537 434
160 DEN 23 Frank HOLM Skælskør Amatør-Sejlklub 45 67 DNF DNC DNC 20 DNC 544 441
161 NED 690 Sybren HORNSTRA ZVZLM 96 87 85 73 DNF 57 47 548 445
162 DEN 18 Peter Thagaard OLESEN Hellerup Sejlklub 58 84 74 DNC DNC 27 DNS 552 449
163 GBR 44 Chris TURNER Lyme Regis SC 35 82 24 DNC DNC DNC DNC 553 450
164 SWE 922 Esbjörn IVARSSON Varbergs Segel sällskap 99 65 61 BFD 71 51 DNC 553 450
165 GER 57 Sven MARCHOT SGSP (94) 93 93 74 75 63 53 545 451
166 DEN 6 Johan BJØRLING Hellerup Sejlklub 20 21 DNC DNC DNC DNC DNC 556 453
167 DEN 13 Jesper SOMMER Hellerup Sejlklub 66 36 83 62 DNF DNC DNC 556 453
168 SWE 2703 Simon JOHANSSON Umeå Segelsällskap (98) 92 95 75 77 62 52 551 453
169 DEN 1426 Henrik ESTØ Herslev Strand Sejlklub DNF 94 DNF 69 69 65 55 558 455
170 SWE 778 Bo JONSSON Waldemarsviks segelklubb 83 24 80 68 DNC DNC DNC 564 461
171 GBR 2279 Rob STARLING Burghfield 63 75 15 DNS DNS DNC DNC 565 462
172 GER 809 Jessica FINKE SKM 89 92 94 77 DNC 60 50 565 462
173 GER 31 Peter LANGER-LANGMAACK SSC 61 32 66 DNC DNC DNC DNC 571 468
174 SWE 2897 Jens Christian SCHAARUP WBS 51 40 71 DNC DNC DNC DNC 574 471
175 SWE 2857 Anders WIDDING Uss 73 41 88 DNC DNC 64 DNC 575 472
176 DEN 1385 Jacob LUNDING Hellerup Sejlklub 48 16 DNF DNC DNC DNC DNC 579 476
177 DEN 1453 Anders LANGE Yachtklubben Furesøen 98 98 78 67 68 67 DNC 579 476
178 SWE 727 Göran ÖRTEGREN WBS 76 74 82 DNC DNC 45 DNC 586 483
179 DEN 1433 Kaare RASMUSSEN Sundby Sejlforening 96 98 DNF BFD 67 69 54 590 487
180 GER 66 Christian KIRCHNER SWCV 80 73 BFD DNC DNC 37 DNC 602 499
181 DEN 1437 Steen KNAPP Køge Motor- & Sejlklub 78 91 61 64 DNC DNC DNC 603 500
182 GER 27 Michael KLUEGEL SCSZ 74 83 36 DNC DNC DNC DNC 605 502
183 DEN 27 Nikolai RATZLAFF Vedbæk Sejlklub 83 51 65 DNF DNC DNC DNC 611 508
184 DEN 1653 Jakob BENNIKE Svendborg Sunds Sejlklub 97 29 77 DNC DNC DNC DNC 615 512
185 FRA 1835 Xavier BECKIUS 83001 95 97 DNC DNS DNC 68 49 618 515
186 DEN 10 Jens LAUGE Hellerup Sejlklub 41 64 BFD DNC DNC DNC DNC 620 517
187 SWE 29 Jonas JEMT WBS 89 47 79 DNC DNC DNF DNC 627 524
188 SWE 711 Lennart ANDERSSON WBS 71 85 69 DNC DNC DNC DNC 637 534
189 GER 49 Axel ROHLFS DRS 88 79 DNF DNC DNC 59 DNC 638 535
190 DEN 76 Thomas GABS Middelfart Sejlklub 60 63 DNC DNC DNC DNC DNC 638 535
191 GBR 47 Bernard CLARK Overy Staithe Sailing Club 79 45 DNF DNC DNC DNC DNC 639 536
192 SWE 2922 Olle MARKÖÖ WBS 81 99 92 DNC DNC 66 DNC 647 544
193 DEN 1300 Søren BALLEGAARD Kongelig Dansk Yachtklub 32 DNC DNC DNC DNC DNC DNC 650 547
194 DEN 1443 Mads THUSGAARD-MADSEN Køge Sejlklub 82 90 74 BFD DNC DNC DNF 658 555
195 GER 4 Lutz BOGUHN FSC DNF 41 DNF DNC DNC DNC DNC 659 556
196 DEN 68 John Michael SCHNACK Yachtklubben Furesøen 90 81 DNF 78 DNF DNS DNS 661 558
197 SWE 2795 Ragnar BÄCKSTRÖM Wikens båtselskap 92 65 DNF DNC DNC DNC DNC 672 569
198 DEN 1431 Joe SCHUBERT Egå Sejlklub 90 89 87 DNC DNC DNC DNC 678 575
199 FRA 17 Henri BERENGER 83018 86 96 89 DNC DNC DNC DNC 683 580
200 USA 14 Janusz FRACZEK USOKDRA 76 DNC DNC DNC DNC DNC DNC 694 591
201 SWE 23 Lars HULTGREN Råå Jolleklubb 95 95 DNC DNC DNC DNC DNC 705 602
202 SWE 2927 Per LINDVALL WBS DNF 89 DNF DNC DNC DNC DNF 707 604
203 SWE 65 Per WEIMENHÖG WBS 100 94 DNC DNC DNC DNC DNC 709 606