RQYS, Moreton Bay, Queensland, 16 – 21 January 2023

Race videos on the club website

The 2023 Interdominion and Australian National Championships was recently held in the warm tropical waters of Moreton Bay based out of the Royal Queensland Yacht Squadron. This was planned as a warm up event for the upcoming 2024 World Championships which will be held at the same location and the fleet responded with 57 Australian competitors and four Kiwis making the journey across the Tasman for 61 entries – the biggest OK fleet in Australia since the 2014 World Championships. With 2 former World Champions and multiple National Champions from both Australia and New Zealand the racing was close and competitive in a week of moderate to strong winds. Winning his third Australian and now his first Interdominion Championship Rob Mc Millan sailed an extremely consistent series built on impressive starting and upwind speed. Reflecting on the regatta Rob said “it is great to see such a strong fleet in Brisbane and enjoy such high quality racing”. Roger Blasse 2nd and Mark Perrow 3rd completed the podium finishers and Australia won the Interdomion teams trophy for the first time since 2013.

As a test event for the 2024 Worlds the venue and racing proved to be world class. There is plenty of rigging space for OKs and the club has excellent support facilities, a sheltered launching area and world class race management expertise. Simon Probert, who lead the organising committee for the Wakatere Worlds, said “the Kiwi team loved visiting RQ and we all had fantastic racing and a warm welcome, we returned home tired but very jealous of the amazing facilities and I’m sure we’ll be back in 2024 with a big team.” Australian OK Association President David Ketteridge said “It was fantastic to see 57 Australian OKs at a regatta and we know there will be more entering the Worlds next year. The word is around 20 Kiwi boats will be coming so with a good turn out from the Europeans we expect to have over 100 boats starting at the Worlds in 2024.” Arrangements are being put in place to provide as many quality charter boats as possible so please register your interest on the 2024 Worlds site as soon as possible if you are planning on competing.

Results
# Boat Name / Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot-1
1 NB Sailsports (AUS-2) Rob McMillan RQYS 1 2 3 1 6 2 3 1 62 1 20
2 Yeah Nah (AUS 749) Roger Blasse BRYC 2 5 1 6 3 5 62 2 2 2 28
3 N/A (NZL 612) Mark Perrow WBC 5 3 2 2 8 1 62 3 8 3 35
4 Jungleland (AUS 8) Mark Jackson BRYC 4 7 6 7 1 4 1 5 7 14 42
5 Pretty Fly (AUS 791) Tim Davies WASC 6 62 4 4 9 9 2 4 6 4 48
6 Grumpy (AUS 775) Brent Williams ASC 3 6 5 3 5 11 62 10 1 5 49
7 Staccato (AUS 15) David Clark CYCA 21 4 13 10 7 3 8 6 5 7 63
8 Time Machine (AUS 730) Mike Williams IHYC 11 10 14 5 10 7 9 11 4 6 73
9 Delinquent (NZL 602) Gordon Sims WBC 8 14 19 9 2 6 6 16 3 10 74
10 Think Positive (AUS 735) Matt Johnson BRYC 18 16 9 13 13 14 4 7 10 11 97
11 Ironhide (AUS 729) Andre Blasse BRYC 10 19 8 15 24 12 5 9 12 19 109
12 Slake (AUS 779) Brett Morris WSC 7 1 7 8 4 8 11 62 62 9 117
13 Holy Guacamole (AUS 798) Folkert Janssen 16 9 11 14 15 26 16 15 14 8 118
14 Turkish Felight (AUS 741) Steve Wilson BRYC 14 29 10 21 23 21 20 8 13 16 146
15 Baseline (AUS 811) David Meehan FSC 19 11 16 11 29 23 7 13 18 62 147
16 Flight Risk (AUS 804) Scott Olsen FSC 20 12 62 17 14 13 19 33 11 12 151
17 Smokin’ Hot (AUS 774) Peter Robinson DSC 28 23 20 18 17 17 12 21 15 13 156
18 Bob Noxious (NZL 565) Simon Probert WBC 9 8 15 12 18 10 10 14 62 62 158
19 Minerva (AUS 813) Steven Shale RQYS 17 44 30 19 27 18 18 20 16 15 180
20 The Vid aka Joan’s Super (AUS 773) David Ketteridge CYCSA 22 21 31 28 12 15 27 23 17 62 196
21 Cracked Pecker (AUS 734) Rhys Llewellyn DSC 25 18 17 23 35 30 31 17 21 18 200
22 Turtle Sails (NZL 599) Greg Wilcox BERND 27 17 12 20 20 22 17 27 62 62 224
23 smOKin (AUS 694) Gary McLennan BRYC 24 22 33 22 22 31 23 38 24 23 224
24 Va-le (AUS 806) Noel Drennan 13 25 22 62 34 29 62 24 9 17 235
25 Space Monkey (AUS 776) Grant Wakefield DSC 37 20 21 25 26 35 33 62 26 24 247
26 Monkey Trunks (AUS 14) Christopher Visick BRYC 32 34 26 26 38 32 30 35 23 21 259
27 Barely (AUS 732) David Haseldine DSC 31 30 27 30 36.5) 34 34 28 27 25 266
28 Cosmos Factory (AUS 808) Mark Phillips DSC 30 13 24 62 11 16 25 25 62 62 268
29 Emu (AUS 805) Lachlan Hornsby LMYC 42 27 18 19 33 27 46 22 35 62 269
30 Old School (AUS 767) John Condie DSC 12 26 23 48 21 19 40 19 62 62 270
31 Yippee Kay Yay (AUS 47) Brendon Green FSC 23 37 29 27 19 25 22 29 62 62 273
32 Repeat Offender (AUS 719) Duncan Lock ASC 33 39 38 35 41 33 26 30 22 22 278
33 Partial Recall (AUS 769) Mark Rutherfurd DSC 35 15 40 62 16 24 14 12 62 62 280
34 OK WAKA (AUS 771) Claus Ejlertsen RQYS 42 40 62 29 43 39 13 26 19 62 313
35 Lion (AUS 781) Andrew Thyrd DSC 40 45 37 31 44 46 32 62 20 20 315
36 Yeah Nah! (AUS 725) Jordan Barney WMYC 44 38 41 33 42 38 36 32 25 30 315
37 Fine (AUS 787) Sean Homan ASC 34 36 34 34 40 44 62 42 30 29 323
38 Tightsqueeze (AUS 727) Don Williams BRYC 43 42 39 32 47 49 38 39 31 32 343
39 Green Eggs and Ham (AUS 708) Kelvin Holdt RQYS 29 32 28 24 31 28 62 62 62 62 358
40 Catalina Wine Mixer (AUS 3) Grant Durran IHYC 26 56 25 46 32 36 15 62 62 62 360
41 Ollie (AUS 772) Simon Paul RQYS 50 47 45 39 52 50 45 34 28 27 365
42 AUS 753 (AUS 753) Bruce Schofield WASC 48 48 49 41 49 45 41 36 32 28 368
43 Bella (AUS 785) Anthony Galante FSC 53 31 47 62 25 20 24 47 62 62 371
44 Blues in C (AUS 740) Richard Furneaux IHYC 47 43 44 40 45 47 62 43 33 31 373
45 Bundy (AUS 6) Bob Buchanan PCSC 41 35 36 36 39 43 44 37 62 62 373
46 Natural Selection iii (AUS 797) Peter Wallace WSC 36 24 35 37 62 62 28 31 62 62 377
47 AUS 149 (AUS 149) Chris Mason DBYC 38 41 62 62 36.5 37 21 18 62 62 377.5
48 Think Big (AUS 715) Luke Cromie BRYC 49 53 46 43 50 48 42 45 29 26 378
49 Tokyo Drift (AUS 788) Jim Dwyer DSC 52 49 43 42 30 40 35 40 62 62 393
50 Ajax (AUS 750) Blake Russell DSC 45 28 32 45 46 41 37 62 62 62 398
51 Shades of Gray (AUS 759) Rik Thompson RQYS 56 52 48 47 51 51 43 41 36 62 425
52 Rusty (AUS 762) Anthony Johnston DSC 58 55 50 44 48 54 62 48 37 33 427
53 Kwik E Mart (AUS 711) Ashley parkinson BRYC 55 54 62 62 56 53 39 44 34 62 459
54 RU (AUS 810) Jay Harrison VASC 57 62 62 62 28 42 29 62 62 62 466
55 Wild Gecko (AUS 703) Mark Smith SBSC 51 46 42 38 55 52 62 62 62 62 470
56 Green Magic (AUS 7) Glenn Williams ASC 15 33 62 62 62 62 62 62 62 62 482
57 Tequila (AUS 546) Kevin Knott ASC 54 50 62 62 53 55 48 46 62 62 492
58 Mia (AUS 636) Tim Alewood DSC 59 57 51 62 57 57 49 48 62 62 502
59 Ice (AUS 748) Pam Johnston DSC 59 62 62 62 54 56 47 62 62 62 526
60 PM Sails (AUS 802) Peter McNeill LMYC 46 51 62 62 62 62 62 62 62 62 531
61 Prestige Worldwide (AUS 742) Jamie Bennett IHYC 62 62 62 62 62 62 62 62 62 62 558

DNC, DNS, DNF, OCS, BFD, UFD etc.: 33