Sailing off Marstrand2022 OK Dinghy World Championship, Marstrand, Sweden

August 5th – 12th

Event Website
Photos in the OKDIA Flickr album

World Championship 2022 Results
# SailNo Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 GBR 6 Charlie Cumbley Hayling Island SC/ TCYC 10 3 1 1 2 3 11.0 2 33 22
2 SWE 71 Niklas Edler KSSS 3 4.4 RDGa 3 13.0 8 1 2 1 35.4 22.4
3 NOR 428 Lars Johan Brodtkorb Horten SF 2 1 14.0 3 6 2 10 5 43 29
4 DEN 12 Jens Eckardt Svendborg Sunds SK 9 6 5 10 3 5 1 24.0 63 39
5 SWE 100 Thomas Hansson-Mild Umeå SSK 1 2 2 4 UFD 4 26 6 155 45
6 SWE 666 Jonas Qvist Marstrands SSK 5 7 6 5 7 19 20.0 10 79 59
7 SWE 797 Mats Caap Varberg SS 8 10 26.0 2 13 9 3 17 88 62
8 SWE 24 Daniel Björndahl Tjuvkils KSK 7 DSQ 13 7 17 8 13 3 178 68
9 GER 71 André Budzien SYC Schweriner YC 4 11 20 6 1 7 23 BFD 182 72
10 FRA 75 Laurent Hay La Rochelle Nautique 11 21 17 11 4 6 18 33.0 121 88
11 SWE 58 Tomas Franzén Wikens BS 16 4 22 12 20 25.0 5 12 116 91
12 NZL 599 Greg Wilcox Bernd 25.0 12 7 18 11 21 7 16 117 92
13 DEN 24 Steen Christensen Herslev SK 24 5 9 9 24 38.0 8 30 147 109
14 SWE 139 Hans Börjesson Varbergs SSK 20 29 35.0 20 25 10 19 4 162 127
15 SWE 722 Stefan Jaenson Varbergs SS 17 BFD 8 21 5 17 43 18 239 129
16 GER 77 Sönke Behrens SCOe 23 16 16 30 16 20 39.0 8 168 129
17 SWE 72 Benjamin Hammerö Wikens BS 12 19 19 42.0 12 14 15 41 174 132
18 DEN 1497 Michael Dinesen Egå SK 35 9 24 8 39 18 4 45.0 182 137
19 AUS 8 Mark Jackson Black Rock YC 19 25 31 22 21 13 44.0 9 184 140
20 NZL 565 Simon Probert Wakatere BC 14 BFD 40 17 32 27 16 7 263 153
21 SWE 2908 Laban Sörén SYC 15 20 61.0 41 22 16 24 15 214 153
22 BEL 149 Fabian Pic BRYC 6 51.0 37 14 9 15 29 47 208 157
23 SWE 73 Patric Mure WBS 27 41.0 23 35 10 11 28 25 200 159
24 SWE 88 Jan-Erik Engholm Marstrands SS 47 23 21 15 55.0 12 33 23 229 174
25 POL 777 Michal Strumnik PRZYGODA CHODZIEZ 51 14 38 16 19 UFD 25 32 305 195
26 SWE 14 Håkan Söderberg Wikens BS 13 36 28 33 44 33 9 51.0 247 196
27 SWE 63 Jonas Langner Wikens BS 28 13 29 27 27 DSQ 12 62 308 198
28 DEN 1577 Jørgen Holm Ebeltoft Vig 43 39 10 52.0 37 30 17 29 257 205
29 SWE 61 Olle Albrektsson Varbergs SSK 26 37 18 38 28 32 DNC 28 317 207
30 NZL 602 Gordon Sims Wakatere BC 36 17 46 19 52 61.0 27 19 277 216
31 SWE 777 Peter Hörwing Wikens BS 41 32 11 40 23 36 36 67.0 286 219
32 POL 14 Pawel Pawlaczyk JC Wielkopolski 30 44 45 26 26 22 37 BFD 340 230
33 NOR 6 Halvor Schøyen Tønsberg SF 29 BFD 30 23 15 26 6 110.0 BFD 349 239
34 DEN 22 Ask Askholm Svendborg Sunds SK 21 49 55 25 29 31 30 75.0 TLEa 315 240
35 FRA 150 Pascal Tetard C v Lacanau Guyenne 57 31 15 29 14 47 64.0 48 305 241
36 SWE 99 Hans Elkjaer Varbergs SSK 31 27 39 UFD 38 50 60 11 366 256
37 GER 7 Andreas Pich Lübecker YC 33 30 47 45 40 34 48.0 27 304 256
38 THA 444 Morten Jakobsen Royal Varuna YC 61 BFD 32 50 30 28 42 14 367 257
39 SWE 20 Stefan Pavia Marstrand SSK 22 15 50 44 RET 39 34 56 370 260
40 SWE 8 Håkan Törnqvist SS Kaparen 55 26 56 39 46 51 14 36 323 267
41 GER 4 Lutz Boguhn Flensburger SC 37 35 54 37 48 24 41 DNC 386 276
42 SWE 59 Lars Edwall Lerkil BS 34 56 27 51 34 48 50 38 338 282
43 GER 11 Rainer Pospiech VSW 44 28 62 56 18 52 69 26 355 286
44 SWE 2884 Lars Bergfeldt Wikens BS DNC DNC 33 28 45 37 21 20 404 294
45 DEN 1407 Malte Pedersen SKben Lynetten 18 33 51 RET 31 64 62 37 406 296
46 SWE 16 Mats Clarsund Wikens BS 54 43 49 48 35 29 38 64 360 296
47 SWE 2849 Peter Wrahme Karlskrona SSK 50 BFD 44 34 42 53 57 22 412 302
48 SWE 2897 Jens Christian Schaarup Wikens BS 69 18 48 32 DNC 44 49 43 413 303
49 SWE 436 Johan Åstradsson Marstrands SSK 38 54 63 36 36 43 70 52 392 322
50 SWE 4 Bengt Larsson SS Kaparen 53 22 RET 53 56 45 31 63 433 323
51 SWE 15 Mats Hovde Marstrands SSK 40 57 42 46 53 58 61 31 388 327
52 GER 5 Ralf Tietje SVG 39 BFD 34 67 49 46 40 70 455 345
53 AUS 776 Grant Wakefield Drummoyne SC 64 50 73 49 41 55 47 39 418 345
54 POL 7 Marek Bernat Olszty?ski Klub ?eglarski 62 BFD 43 69 47 75 22 40 468 358
55 SWE 999 Johan Hesslind Marstrands SSK 42 BFD 25 43 33 40 67 110.0 BFD 470 360
56 BEL 235 Steven Jamar Sirocco Paal 59 64 74 31 61 35 58 54 436 362
57 GER 852 Michael Nissen Deutscher Touring YC DNF 34 12 UFD 43 23 46 110.0 BFD 488 378
58 BEL 237 Michiel Jamar Sirocco Paal 48 53 67 65 62 42 53 75.0 TLEa 465 390
59 SWE 2883 Per Thorin Wikens BS 60 46 57 54 68 56 59 65 465 397
60 GER 1904 Joerg Rademacher SCST 45 62 80 66 65 49 54 60 481 401
61 GER 32 Fabian Rossbacher SCV 58 59 65 72 50 54 82 46 486 404
62 SWE 101 Pontus Gäbel Wikens BS 32 BFD 66 24 64 78 85 58 517 407
63 GBR 68 Rodney Tidd Overy Staithe 86 47 36 70 71 62 51 71 494 408
64 SWE 54 Thomas Uziel Wikens BS 46 69 72 74 57 41 BFD 53 522 412
65 GER 21 Holger Krasmann Lübecker YC 75 24 69 76 70 RET 55 44 523 413
66 BEL 248 Jacques Pirenne Koninglijk Liberty YC Antwerpen 63 58 41 63 54 79 66 72 496 417
67 SWE 2776 Peder Thunander Askersund SMK DSQ 45 77 55 76 65 77 35 540 430
68 SWE 2792 Anders Widding Umeå SSK 68 42 70 64 69 72 63 55 503 431
69 NZL 612 Mark Perrow Waiuku YC/ Wakatere BC 49 66 71 61 59 73 52 75.0 TLEa 506 431
70 AUS 6 Bob Buchanan BERND 73 60 75 60 93 63 78 34 536 443
71 GER 826 Jörg Sylvester Segeberger SC 56 BFD 79 75 63 59 72 42 556 446
72 BEL 236 Frédéric Geboers Sirocco Paal 65 BFD 60 47 51 60 DSQ 66 569 459
73 NED 669 Sybren Hornstra KWS 84 48 86 58 79 77 45 69 546 460
74 SWE 60 Per Westlund Norrköpings SSK 66 BFD 76 62 85 57 79 57 592 482
75 SWE 28 Per Jonsson KSSS 67 70 78 89 60 68 68 75.0 TLEa 575 486
76 SWE 65 Pelle Weimenhög Wikens BS 76 68 64 83 66 66 73 75.0 TLEa 571 488
77 GER 774 Jörg Posny SC Stevertalsperre SCST 91 40 87 91 72 97 65 49 592 495
78 SWE 80 Arne Malm KSSS 78 79 58 DNS 92 89 87 13 606 496
79 SWE 2834 Fredrik Hörnfeldt Alingsås SSK 70 BFD 59 86 58 82 86 59 610 500
80 SWE 77 Peter Rudblom Getskärs SS 52 BFD 92 68 82 81 56 75.0 TLEa 616 506
81 SWE 29 Jonas Jernt Råå Jolleklubb 72 74 68 79 67 92 75 75.0 TLEa 602 510
82 SWE 2783 Jonas Andersson Nyköpings SSK 82 73 82 80 91 94 32 75.0 TLEa 609 515
83 POL 674 Leslaw Gondek Klub Wodny Garland Gliwice 74 63 85 57 86 93 93 75.0 TLEa 626 533
84 SWE 190 Claes Heyman SS Kaparen 79 52 93 81 87 80 83 73 628 535
85 GER 16 Heinz Ridder SV Paderborn 77 55 81 97 83 83 81 75.0 TLEa 632 535
86 GER 715 Sven Beye SSC DNS 85 89 90 97 74 35 75.0 TLEa 655 545
87 SWE 727 Göran Örtegren Wikens BS 89 76 84 84 74 69 88 75.0 TLEa 639 550
88 SWE 2390 Christer Looström SS Aros 83 81 97.0 TLEa 78 78 76 84 75.0 TLEa 652 555
89 GER 809 Jessica Finke SK Minden 97 71 91 98 88 99 90 21 655 556
90 SWE 2749 Tim Lindgren Umeå SSK 88 67 94 73 75 86 100 75.0 TLEa 658 558
91 DEN 21 Bo Petersen HS/KDY DSQ 8 4 UFD DNS DNS DNC DNC 672 562
92 SWE 120 Timo Lehes Marstrands SSK 87 61 97.0 TLEa 96 81 91 74 75.0 TLEa 662 565
93 SWE 2727 Henric Thunander Askersund SMK 71 BFD 88 71 80 71 76 110.0 BFD 677 567
94 SWE 55 Ulf Sahle Getskärs SS 81 BFD 90 92 77 84 95 50 679 569
95 SWE 25 Kenneth Walker Alingsås SSK 90 65 83 85 84 70 94 RET 681 571
96 SWE 38 Håkan Svensson Cape Crow YC 92 75 52 88 100 87 80 RET 684 574
97 GER 31 Peter Langer-Langmaack Hamburger SC DNC 38 53 59 DNS DNS DNC DNC 700 590
98 GER 57 Sven Marchot SGS Potsdam 93 86 97.0 TLEa 95 90 85 71 75.0 TLEa 692 595
99 SWE 2796 Lars Furberg SS Kaparen 96 80 97.0 TLEa 100 94 67 99 75.0 TLEa 708 608
100 SWE 2816 Claes Avellan GKSS 85 77 97.0 TLEa 94 102 96 91 68 710 608
101 SWE 2719 Olof Lindgren Umeå SSK 94 83 95 77 99 88 98 75.0 TLEa 709 610
102 GER 781 Alexa Müller SV Stade DNC 84 97.0 TLEa 82 96 90 89 75.0 TLEa 723 613
103 GER 539 Uli Borchers SCST 98 78 97.0 TLEa 99 73 101 97 75.0 TLEa 718 617
104 SWE 110 Lars Ahlström Marstrands SSK 99 72 97.0 TLEa 102 95 RET 101 61 737 627
105 GER 40 Bernd Schulz Stücher LYC 95 82 97.0 TLEa 93 98 95 96 75.0 TLEa 731 633
106 SWE 2859 Robert Hallberg KSSS 80 BFD 97.0 TLEa 87 89 98 92 DNC 763 653
107 SWE 2806 Per Malmberg KSSS 100 BFD 97.0 TLEa 101 101 100 102 75.0 TLEa 786 676
108 SWE 2873 Guy Andersson KSSS DNC DNC DNC DNC DNC DNC DNC DNC 880 770
108 SWE 111 Bertil Eliasson Stockholms SK DNC DNC DNC DNC DNC DNC DNC DNC 880 770