Rain and hail during OK dinghy Regatta

Yacht Club Berlin Grünau, September 8 – 11

Results German Nationals 2022
Nr Sailno Helm Club R1 R2 R3 R4 R5 T. N.
1 GER 72 Oliver GRONHOLZ SSC 2.0 3.0 6.0 3.0 4.0 18.0 12.0
2 GER 71 Andrè BUDZIEN SYC 6.0 1.0 1.0 9.0 DNF 78.0 17.0
3 GER 125 Axel FISCHER RCTT 5.0 14.0 7.0 2.0 3.0 31.0 17.0
4 GER 77 Sönke BEHRENS SCOE 3.0 5.0 2.0 16.0 9.0 35.0 19.0
5 NZL 599 Greg WILCOX BERND 1.0 7.0 11.0 11.0 31.0 61.0 30.0
6 POL 777 Michal STRUMNIK 64-800 23.0 6.0 14.0 5.0 12.0 60.0 37.0
7 POL 155 Lukasz ZAKRZEWSKI MKŻ Mikołajki 12.0 10.0 4.0 12.0 13.0 51.0 38.0
8 POL 17 Jarosław RADZKI OKŻ Olsztyn 8.0 2.0 8.0 22.0 25.0 65.0 40.0
9 DEN 20 Jesper HOEJER Hellerup SK 14.0 22.0 3.0 41.0 6.0 86.0 45.0
10 GER 7 Andreas PICH LYC 10.0 20.0 9.0 17.0 11.0 67.0 47.0
11 GER 731 Thomas GLAS SSC 11.0 29.0 36.0 1.0 10.0 87.0 51.0
12 GER 838 Falk HAGEMANN SWS 34.0 24.0 24.0 7.0 2.0 91.0 57.0
13 GER 773 Ralf MACKMANN SCH 4.0 19.0 32.0 14.0 20.0 89.0 57.0
14 GER 695 Erik BORK SSCRA 15.0 23.0 5.0 26.0 14.0 83.0 57.0
15 GER 852 Michael NISSEN DTYC 17.0 16.0 UFD 20.0 5.0 119.0 58.0
16 GER 844 Andreas DELLWIG WYD 20.0 11.0 22.0 6.0 21.0 80.0 58.0
17 GER 38 Cord PRIGNITZ RSC92 29.0 4.0 UFD 19.0 8.0 121.0 60.0
18 GER 11 Rainer POSPIECH VSW 16.0 9.0 10.0 29.0 30.0 94.0 64.0
19 GER 5 Ralf TIETJE SVG 13.0 47.0 13.0 38.0 1.0 112.0 65.0
20 GER 75 Dirk DAME SVM 35.0 43.0 19.0 4.0 7.0 108.0 65.0
21 GER 132 Philipp MENKE SVH 9.0 36.0 17.0 25.0 17.0 104.0 68.0
22 GER 19 Ulli KURFELD YCW v 1897 40.0 8.0 12.0 34.0 15.0 109.0 69.0
23 GER 4 Lutz BOGUHN FSC 48.0 18.0 21.0 10.0 32.0 129.0 81.0
24 GER 787 Peter LAKSHMANAN SCV 26.0 15.0 27.0 21.0 19.0 108.0 81.0
25 GER 111 Rainer HAACKS FSD 38.0 17.0 15.0 15.0 39.0 124.0 85.0
26 GER 826 Jörg SYLVESTER SSC 24.0 41.0 20.0 27.0 16.0 128.0 87.0
27 GER 845 Thomas SANDER SCSI 22.0 25.0 29.0 28.0 27.0 131.0 102.0
28 GER 10 Christian HEINZE SCV 18.0 34.0 25.0 31.0 40.0 148.0 108.0
29 GER 607 Gerd BREITBART SCOe 36.0 32.0 47.0 18.0 23.0 156.0 109.0
30 GER 781 Alexa MÜLLER SVST 19.0 35.0 30.0 37.0 28.0 149.0 112.0
31 GER 1 Werner JETTMAR SCW 47.0 38.0 DSQ 8.0 22.0 176.0 115.0
32 OK 708 Ernst RAMIN TSG 7.0 33.0 40.0 40.0 36.0 156.0 116.0
33 GER 809 Jessica FINKE SKM 28.0 21.0 41.0 32.0 35.0 157.0 116.0
34 GER 823 Henry KOPPLIN ZSV 39.0 50.0 23.0 30.0 26.0 168.0 118.0
35 BEL 214 Paul VERRIJDT KLYC 44.0 13.0 35.0 45.0 33.0 170.0 125.0
36 GER 8 Ronald FOEST DRS 25.0 51.0 18.0 43.0 41.0 178.0 127.0
37 GER 79 Frank STRELOW SLS 51.0 49.0 16.0 13.0 DNC 190.0 129.0
38 POL 735 Jaroslaw SOLTYS HSC 31.0 42.0 38.0 23.0 37.0 171.0 129.0
39 GER 870 Knut RAMIN YCD 45.0 27.0 43.0 35.0 24.0 174.0 129.0
40 POL 77 Adam JANKOWSKI 52.0 26.0 44.0 39.0 29.0 190.0 138.0
41 GER 16 Heinz RIDDER SVPB 42.0 52.0 34.0 24.0 42.0 194.0 142.0
42 POL 21 Waldemar CZYŻ KZ Horn Kraków 30.0 53.0 42.0 44.0 38.0 207.0 154.0
43 GER 633 Cornelia WIRBELEIT-BORK SWS 54.0 45.0 50.0 42.0 18.0 209.0 155.0
44 GER 70 Reiner HEININGS SCSI 32.0 31.0 31.0 DNC DNC 216.0 155.0
45 GER 80 Juliane HOFMANN BERND 37.0 12.0 48.0 DNC DNC 219.0 158.0
46 GER 748 Niels TIMM SVH 21.0 28.0 49.0 DNC DNC 220.0 159.0
47 POL 511 Darek WITOSLAWSKI 64-800 Chodzież 53.0 55.0 45.0 36.0 34.0 223.0 168.0
48 GER 697 Christian RASCHKE SCST 50.0 37.0 26.0 DNC DNC 235.0 174.0
49 GER 66 Christian KIRCHNER SLS 43.0 DSQ 28.0 46.0 DNC 239.0 178.0
50 GER 31 Peter LANGER-LANGMAACK HSC 27.0 30.0 UFD DNC DNC 240.0 179.0
51 DEN 1407 Malte PEDERSEN SK Lynetten 33.0 48.0 39.0 DNC DNC 242.0 181.0
52 GER 20 Sebastian KAULE YCW v 1897 DNC DNC 33.0 33.0 DNC 249.0 188.0
53 GER 774 Jörg POSNY SCST 55.0 39.0 37.0 DNC DNC 253.0 192.0
54 GER 737 Claus STOCKHARDT SCV 41.0 40.0 DNC DNC DNC 264.0 203.0
55 GER 766 Gunnar GORONZI SCST 46.0 46.0 51.0 DNC DNC 265.0 204.0
56 GER 539 Uli BORCHERS SCST 49.0 54.0 46.0 DNC DNC 271.0 210.0
57 GER 715 Sven BEYE SSC 56.0 44.0 52.0 DNC DNC 274.0 213.0
58 GER 181 Marina DELLAS SLRV DNC DNC DNC DNC DNC 305.0 244.0
58 GER 81 Jan-Dietmar DELLAS SLRV DNC DNC DNC DNC DNC 305.0 244.0
58 NED 669 Sybren HORNSTRA KWS RET DNC DNC DNC DNC 305.0 244.0

DNF, DNC, DSQ, RET etc, : 61pts