KZ&RV Hollandia, Medemblik
13 – 15 May
No | Sailno | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED 6 | Stefan de VRIES | Zv Zuidlaardermeer | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 19 | 13 |
2 | GBR 11 | Andy DAVIS | SSSC | 3 | 1 | 5 | 4 | 1 | 1 | 3 | 5 | 2 | 2 | 27 | 17 |
3 | GBR 91 | Russell CLARK | RNSA/SBSC | 2 | 8 | 1 | 11 | 6 | 4 | 2 | 3 | 5 | 1 | 43 | 24 |
4 | NZL 599 | Greg WILCOX | BERND | 4 | 4 | 4 | 1 | 2 | 2 | 8 | 7 | 3 | 4 | 39 | 24 |
5 | SWE 73 | Patric MURE | Wikens BSS | 5 | 3 | 7 | 3 | 5 | 8 | 11 | 8 | 6 | 7 | 63 | 44 |
6 | GER 852 | Michael NISSEN | DTYC | 6 | 5 | 9 | 12 | 24 | 5 | 15 | 2 | 4 | 6 | 88 | 49 |
7 | GBR 2221 | Andy DALBY | 11 | 11 | 13 | 17 | 4 | 6 | 9 | 9 | 11 | 5 | 96 | 66 | |
8 | GBR 92 | Sam THOMPSON | RNSA | 21 | 9 | 12 | 5 | 18 | 9 | 13 | 4 | 7 | 8 | 106 | 67 |
9 | GER 3 | Wolfgang HÖFENER | SVH | 13 | 14 | DNC | 6 | 23 | 12 | 4 | 6 | 8 | 10 | 129 | 73 |
10 | GBR 4 | Simon COX | Brightlingsea SC | 7 | 10 | 8 | 22 | 22 | 17 | 6 | 15 | 12 | DNC | 152 | 97 |
11 | GER 78 | Stefan HAAGE | WYC | 22 | 20 | 15 | 15 | 16 | 7 | 7 | 19 | 16 | 9 | 146 | 104 |
12 | BEL 236 | Frédéric GEBOERS | Sirocco Paal | 25 | 25 | 19 | 13 | 11 | 15 | 17 | 13 | 9 | 11 | 158 | 108 |
13 | GBR 66 | Andrew RITCHIE | Hykeham SC | 10 | 6 | 6 | 21 | 13 | 22 | DNC | 14 | 18 | DNC | 176 | 110 |
14 | BEL 235 | Steven JAMAR | Sirocco Paal | 17 | 18 | 16 | 16 | 8 | 10 | 20 | 12 | 17 | 14 | 148 | 110 |
15 | GER 71 | Andrè BUDZIEN | SYC | 8 | 7 | 3 | 8 | 9 | 13 | DNC | DNC | DNC | DNC | 180 | 114 |
16 | GER 8 | Ronald FOEST | DRS | 16 | 15 | 10 | 26 | 10 | 25 | 22 | 11 | 13 | 19 | 167 | 116 |
17 | SWE 101 | Pontus GABEL | Wikens BSS | 15 | 12 | 11 | 25 | 12 | 29 | 19 | 17 | 14 | 17 | 171 | 117 |
18 | BEL 237 | Michiel JAMAR | 23 | 24 | 20 | 7 | 14 | 11 | 18 | 16 | 20 | 12 | 165 | 118 | |
19 | GER 595 | Daniel GRÖSCHL | ENSFR | 12 | 17 | DNC | 18 | 17 | 14 | 14 | 18 | 15 | 15 | 173 | 122 |
20 | NED 678 | Johan GEENEN | WVB | 19 | 27 | DNC | 10 | 27 | 23 | 12 | 10 | 10 | 13 | 184 | 124 |
21 | GER 16 | Heinz RIDDER | SVPB | 18 | 21 | 18 | 24 | 20 | 18 | 5 | 21 | 19 | 16 | 180 | 135 |
22 | NED 669 | Sybren HORNSTRA | KWS | 28 | 19 | 17 | 20 | 15 | 21 | 21 | 20 | DNC | 20 | 214 | 153 |
23 | GBR 18 | Deryck LOVEGROVE | Burghfield SC | 14 | 16 | 14 | 28 | 21 | 30 | DNC | 22 | 23 | 21 | 222 | 159 |
24 | GER 21 | Holger KRASMANN | LYC | 20 | 22 | DNC | 9 | 7 | 20 | 16 | DNC | DNC | DNC | 226 | 160 |
25 | GER 32 | Fabian ROSSBACHER | SCV | 9 | 13 | DNF | 19 | 29 | 16 | 10 | DNC | DNC | DNC | 228 | 162 |
26 | NED 684 | Roel NOBACK | 26 | DNC | DNC | 14 | 26 | 19 | 25 | 24 | 22 | 22 | 244 | 178 | |
27 | GER 66 | Christian KIRCHNER | SLS | DNF | DNC | DNC | 30 | 19 | 24 | 23 | 25 | 21 | 18 | 259 | 193 |
28 | GER 829 | Bernd SCHULZ STÜCHER | LYC | 27 | 26 | DNF | 27 | 32 | 28 | 27 | 26 | 25 | 24 | 275 | 210 |
29 | NED 685 | Rob LIGTENBERG | WVB | DNC | DNC | DNC | 31 | 25 | 26 | 24 | 23 | 24 | 25 | 277 | 211 |
30 | GBR 2239 | Rupert SMITH | Newhaven & Seaford SC | 24 | 23 | DNC | 32 | 31 | 31 | 28 | 27 | 26 | 23 | 278 | 213 |
31 | GER 24 | Karsten KATH | SCGMS | DNC | DNC | DNC | 23 | 30 | 27 | 26 | DNC | DNC | DNC | 304 | 238 |
32 | NED 99 | Robert BANCKEN | WVB | DNC | DNC | DNC | 29 | 28 | 32 | DNF | DNC | DNC | DNC | 320 | 254 |
DNS, DNF, OCS etc: 33pts