June 5 – 6

Mainly light winds.

Results
Pos Sailno. Name Club R1 R2 R3 R4 R5 Tot Net
1 GER 5 Ralf TIETJE SVG 3 2 2 2 4 13 9
2 GER 7 Andreas PICH LYC 8 1 1 7 5 22 14
3 GER 787 Peter LAKSHMANAN SCV 5 13 3 3 6 30 17
4 GER 773 Ralf MACKMANN SCH 2 3 10 5 8 28 18
5 GER 77 Sönke BEHRENS SCOE 4 6 6 13 2 31 18
6 NZL 599 Greg WILCOX BERND 11 4 4 10 3 32 21
7 GER 823 Klaus REFFELMANN WYD 1 11 12 14 10 48 34
8 GER 125 Axel FISCHER DNC DNC 5 1 1 71 39
9 GER 81 Jan-Dietmar DELLAS SLRV 13 18 11 8 7 57 39
10 POL 735 Jaroslaw SOLTYS HSC 10 5 16 16 14 61 45
11 GER 3 Fabain ROSSBACHER SCV 7 10 18 15 19 69 50
12 GER 9 Thorsten SCHMIDT SCV 19 12 7 25 13 76 51
13 GER 781 Alexa MÜLLER SVST 9 16 8 19 21 73 52
14 GER 607 Gerd BREITBART SCOE 14 8 26 9 22 79 53
15 GER 749 Thomas SANDER SCSI 18 23 15 12 9 77 54
16 GER 23 Roland FRANK ESV 23 9 14 11 26 83 57
17 GER 10 Christian HEINZE SCV 20 19 21 6 15 81 60
18 GER 750 Henry KOPPLIN ZSV 12 20 9 26 20 87 61
19 GER 784 Jonas KRONER PBYC 25 22 19 4 17 87 62
20 BEL 214  Paul VERRIJDT KLYC 27 17 17 17 12 90 63
21 GER 26 Volker KLINGER SCV 15 24 20 18 11 88 64
22 GER 816 Jörn RICHTER ENSFR 16 7 23 21 DNC 99 67
23 GER 737 Claus STOCKHARDT SCV 22 15 13 29 18 97 68
24 GER 57 Sven MARCHOT SGSP 6 28 24 22 27 107 79
25 GER 539 Uli BORCHERS SCST 17 25 27 20 28 117 89
26 GER 829 Bernd SCHULZ STÜCHER LYC 29 21 28 28 16 122 93
27 GER 181 Marina DELLAS SLRV 21 27 25 24 24 121 94
28 GER 746 Philipp MENKE SVH 26 29 22 27 23 127 98
29 GER 8 Martin LAKSHMANAN SCV 24 26 29 23 25 127 98
30 GER 24 Karsten KATH SCGMS 28 14 DNF DNC DNC 138 106
31 GER 12 Stefan RASSAU DYC DNC DNC DNC DNC DNC 160 128

DNC, DNS, DSQ, BFD, OCS etc: 32pts