Yacht Club Wismar, September 30 – October 3

Results German Nationals 2021
Nr Sailno Helm Club R1 R2 R3 R4 R5 R6 T. N.
1 GER 71 Andrè BUDZIEN SYC 2 1 1 1 2 1 8 6
2 GER 18 Jan KURFELD YCWv1897 3 3 3 2 1 3 15 12
3 DEN 21 Bo PETERSEN Kongelig Dansk YK 1 2 9 3 5 9 29 20
4 SWE 72 Benjamin HAMMERÖ WBS 6 6 6 4 3 2 27 21
5 GER 2 Gunter ARNDT FYC 4 4 2 8 17 5 40 23
6 GER 20 Sebastian KAULE YCWv1897 8 8 8 5 6 6 41 33
7 GER 19 Ulli KURFELD YCWv1897 18 5 4 10 4 14 55 37
8 DEN 2 Steen CHRISTENSEN Herslev Strand SK 11 9 7 6 7 11 51 40
9 NZL 599 Greg WILCOX BERND 7 7 5 13 22 16 70 48
10 SWE 20 Stefan PAVIA Marstrands SSS 9 10 11 19 8 12 69 50
11 GER 5 Ralf TIETJE SVG 15 14 10 21 13 4 77 56
12 GER 7 Andreas PICH LYC 20 13 17 9 16 8 83 63
13 GER 852 Michael NISSEN DTYC 10 21 18 14 28 10 101 73
14 DEN 1577 Jørgen HOLM EV 27 11 13 15 21 17 104 77
15 GER 4 Lutz BOGUHN FSC 13 15 14 16 32 21 111 79
16 NZL 598 Robert DEAVES BERND 30 12 16 18 9 27 112 82
17 GER 98 Johannes JANHSEN ESV 19 17 26 20 14 25 121 95
18 GER 9 Thorsten SCHMIDT SCV 12 20 20 26 33 23 134 101
19 DEN 1407 Malte PEDERSEN SKben Lynetten 17 19 12 43 25 31 147 104
20 GER 731 Thomas GLAS SSC 32 26 21 24 19 26 148 116
21 GER 75 Dirk DAME SVM 21 40 22 25 15 37 160 120
22 GER 81 Jan-Dietmar DELLAS SLRV 5 16 DNF 29 53 18 188 121
23 GER 737 Claus STOCKHARDT SCV 41 34 27 22 24 20 168 127
24 GER 748 Cord PRIGNITZ RSC92 26 32 32 12 34 29 165 131
25 DEN 1508 Thomas MEYER Haderslev SC 34 22 31 BFD 26 22 202 135
26 GER 1904 Jörg RADEMACHER SCST 22 24 24 35 45 30 180 135
27 GER 826 Jörg SYLVESTER SSC 24 28 19 27 38 47 183 136
28 GER 787 Peter LAKSHMANAN SCV DNF 42 25 28 12 38 212 145
29 GER 838 Falk HAGEMANN SWS 31 37 34 23 20 44 189 145
30 SWE 999 Johan HESSLIND Marstrand SS 16 29 23 42 44 40 194 150
31 GER 690 Carsten SASS ZSK 29 33 30 48 18 43 201 153
32 GER 22 Dirk GERICKE SGE 28 31 29 34 47 35 204 157
33 GER 125 Axel FISCHER RCTT DNF DNF DNF 7 10 7 225 158
34 GER 3 Fabian ROSSBACHER SCV 23 25 DNF 47 31 34 227 160
35 DEN 1557 Kasper ULSLEV Hellerup SK 44 18 15 56 29 55 217 161
36 GER 21 Holger KRASMANN DHH-RG 35 36 DNF 40 41 15 234 167
37 GER 78 Stefan HAAGE WYC 36 27 28 41 35 41 208 167
38 GER 715 Sven BEYE SSC 14 23 33 58 40 60 228 168
39 GER 111 Rainer HAACKS FSD 38 DNF DNF 31 23 13 239 172
40 SWE 101 Pontus GABEL Wikens BS 25 30 DNF RET 27 24 240 173
41 GER 773 Ralf MACKMANN SCH DNF DNF DNF 11 11 19 242 175
42 GER 774 Jörg POSNY SCST 40 39 37 37 43 36 232 189
43 GER 735 Dan BAUERMEISTER-WILDFANG YCWv1897 46 41 39 36 58 28 248 190
44 NED 669 Sybren HORNSTRA KWS 42 44 35 53 37 32 243 190
45 SWE 55 Ulf SAHLE GeSS 43 DNF DNF 30 30 33 270 203
46 GER 749 Thomas SANDER SCSI 45 43 40 32 52 48 260 208
47 GER 69 Werner JETTMAR SCW 39 38 DNF 51 39 51 285 218
48 GER 599 Uwe BÖHM SCST 37 35 DNF 50 51 54 294 227
49 GER 809 Jessica FINKE SKM 47 45 41 39 57 57 286 229
50 GER 751 Knut RAMIN YCD DNF DNF 36 45 49 39 303 236
51 GER 607 Gerd BREITBART HSC DNF DNF 38 38 54 42 306 239
52 GER 59 Jörg JANHSEN DRS DNF DNF DNF 17 42 DNF 327 260
53 BEL 214 Paul VERRIJDT KLYC DNF DNF DNF 33 48 46 328 261
54 GER 16 Heinz RIDDER SVPB DNF DNF DNF 44 50 45 340 273
55 GER 55 Sven KÖSTERS ESV DNF DNF DNF 52 36 53 342 275
56 GER 178 Axel PROPP SVTR DNF DNF DNF 46 46 50 343 276
57 GER 57 Sven MARCHOT SGSP DNF DNF DNF 49 55 49 354 287
58 GER 746 Philipp MENKE SVH 33 DNF DNF DNS DNF DNF 368 301
59 GER 821 Bernd BÖSING SCW DNF DNF DNF 55 61 52 369 302
60 GER 539 Uli BORCHERS SCST DNF DNF DNF 54 60 56 371 304
61 GER 31 Peter LANGER-LANGMAACK HSC DNF DNF DNF 59 56 58 374 307
62 GER 181 Marina DELLAS SLRV DNF DNF DNF 57 59 59 376 309
63 GER 816 Jörn RICHTER ENSFR DNF DNF DNS 60 DNF DNS 395 328
64 GER 175 Michael MÖCKEL ASVZR DNF DNF DNF DNF DNF DNF 402 335
64 GER 23 Roland FRANK ESV DNF DNF DNF DNF DNF DNF 402 335
64 GER 781 Alexa MÜLLER SVST DNF DNF DNF DNF DNF DNF 402 335

DNF, DNC, DSQ, RET etc, : 67pts