2019 OK Dinghy European Championship - Kiel, Germany

22-25 June

OKDIA Event Website with daily reports and other media.
OKDIA Flickr site with images.

Held during Kiel week and in – for Kiel week – very unusual sunny and war weather, the first two races saw light and shifty winds, the rest of the races were held in medium conditions between 8kn and 15kn.

Results
Nr Sail Number Team Club Tot Net R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1  SWE 69 Fredrik LÖÖF tba 108.0 16.0 5.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 DNS
2  FRA 11 Valerian LEBRUN SNT 132.0 40.0 13.0 UFD 1.0 2.0 4.0 1.0 2.0 3.0 5.0 9.0
3  SWE 1 Thomas HANSSON-MILD . 93.0 59.0 24.0 STP 34.0 5.0 3.0 5.0 4.0 10.0 1.0 4.0 3.0
4  DEN 1507 Bo PETERSEN Hellerup SK 153.0 61.0 BFD 3.0 4.0 5.0 9.0 8.0 12.0 17.0 2.0 1.0
5  NED 680 Stefan de VRIES FD 78.0 63.0 11.0 6.0 6.0 10.0 2.0 3.0 5.0 8.0 15.0 12.0
6  DEN 1528 Mads BENDIX Middelfart SK 84.0 68.0 7.0 5.0 8.0 16.0 10.0 7.0 11.0 4.0 8.0 8.0
7  NOR 428 Johan Brodtkorb LARS HORT 110.0 85.0 10.0 25.0 10.0 6.0 8.0 5.0 8.0 12.0 19.0 7.0
8  NZL 595 Greg WILCOX tba 116.0 89.0 8.0 2.0 9.0 27.0 16.0 21.0 15.0 11.0 3.0 4.0
9  POL 1 Tomasz GAJ SZKO 191.0 99.0 BFD 11.0 14.0 8.0 7.0 15.0 7.0 10.0 10.0 17.0
10  GER 71 André BUDZIEN tba 129.0 102.0 27.0 19.0 7.0 7.0 15.0 14.0 6.0 5.0 16.0 13.0
11  GBR 44 Chris TURNER Lyme Regis 156.0 109.0 6.0 47.0 17.0 14.0 6.0 18.0 13.0 7.0 26.0 2.0
12  NZL 573 Luke GOWER . 149.0 117.0 32.0 12.0 22.0 15.0 12.0 25.0 3.0 16.0 7.0 5.0
13  GER 772 Oliver GRONHOLZ SSC 152.0 120.0 4.0 32.0 18.0 26.0 14.0 6.0 16.0 15.0 11.0 10.0
14  GER 77 Sönke BEHRENS tba 154.0 128.0 9.0 4.0 13.0 17.0 18.0 17.0 20.0 21.0 9.0 26.0
15  GER 3 Wolfgang HÖFENER . 181.0 143.0 29.0 20.0 12.0 STP 24.0 STP 38.0 STP 16.0 9.0 14.0 13.0 6.0
16  GER 2 Gunter ARNDT FYC 185.0 150.0 3.0 8.0 27.0 12.0 34.0 19.0 23.0 18.0 6.0 35.0
17  DEN 1385 Jacob LUNDING Hellerup SK 191.0 162.0 24.0 29.0 12.0 13.0 11.0 12.0 29.0 13.0 23.0 25.0
18  SWE 139 Hans BÖRJESSON VSS 211.0 171.0 23.0 STP 15.0 28.0 25.0 19.0 9.0 22.0 9.0 40.0 21.0
19  DEN 1450 Anders ANDERSEN DEN 229.0 180.0 20.0 10.0 24.0 21.0 39.0 10.0 49.0 19.0 17.0 20.0
20  SWE 722 Stefan JAENSON VARBERG 281.0 189.0 BFD 16.0 21.0 11.0 20.0 31.0 14.0 22.0 24.0 30.0
21  GER 803 Martin von ZIMMERMANN tba 246.0 205.0 35.0 22.0 19.0 38.0 13.0 20.0 24.0 20.0 41.0 14.0
22  GER 18 Kurfeld JAN YCW 61 306.0 214.0 1.0 9.0 3.0 4.0 3.0 RET 4.0 6.0 DNE DNC
23  GER 746 Kurfeld ULLI YCW 61 283.0 216.0 46.0 67.0 16.0 24.0 23.0 28.0 26.0 23.0 14.0 16.0
24  POL 14 Pawel PAWLACZYK JKW 264.0 222.0 36.0 27.0 15.0 20.0 21.0 13.0 21.0 36.0 STP 42.0 33.0
25  GER 5 Ralf TIETJE SVG 262.0 226.0 26.0 36.0 20.0 19.0 35.0 33.0 17.0 31.0 21.0 24.0
26  SWE 2 Bengt LARSSON KSSK 287.0 245.0 12.0 42.0 35.0 28.0 22.0 26.0 28.0 34.0 STP 37.0 23.0
27  NOR 6 Halvor SCHØYEN Tønsberg 304.0 259.0 45.0 18.0 23.0 18.0 25.0 39.0 32.0 37.0 39.0 28.0
28  SWE 20 Stefan PAVIA STSS 310.0 268.0 34.0 41.0 42.0 22.0 17.0 11.0 33.0 36.0 36.0 38.0
29  DEN 22 Ask ASKHOLM . 324.0 270.0 28.0 17.0 29.0 32.0 47.0 22.0 31.0 35.0 54.0 29.0
30  NED 673 Stephan VELDMANN WVA 357.0 278.0 79.0 50.0 39.0 33.0 28.0 29.0 18.0 26.0 28.0 27.0
31  DEN 1503 Troels TRABJERG AMSC 353.0 295.0 17.0 58.0 31.0 49.0 33.0 38.0 27.0 43.0 35.0 22.0
32  GER 11 Rainer POSPIECH VSW 400.0 308.0 23.0 UFD 33.0 29.0 52.0 23.0 25.0 38.0 48.0 37.0
33  GER 7 Andreas PICH LYC 403.0 311.0 19.0 28.0 30.0 31.0 27.0 47.0 48.0 48.0 33.0 DNC
34  DEN 1477 Jörgen HOLM EV 370.0 314.0 37.0 43.0 49.0 36.0 56.0 45.0 37.0 24.0 12.0 31.0
35  DEN 1522 Jesper BENDIX MS 369.0 322.0 30.0 31.0 41.0 41.0 42.0 27.0 47.0 33.0 38.0 39.0
36  DEN 20 Jesper HOEJER Hellerup SK 394.0 328.0 51.0 24.0 45.0 45.0 66.0 24.0 46.0 41.0 STP 34.0 18.0
37  POL 7 Bernat MAREK KKS 422.0 330.0 2.0 55.0 DNS 55.0 81.0 32.0 19.0 29.0 46.0 11.0
38  GBR 2144 Jamie HARRIS BCYC 416.0 345.0 22.0 33.0 71.0 66.0 32.0 53.0 53.0 28.0 43.0 15.0
39  GER 731 Thomas GLAS tba 426.0 370.0 56.0 39.0 37.0 47.0 43.0 42.0 36.0 42.0 52.0 32.0
40  GER 1904 Joerg RADEMACHER . 438.0 371.0 49.0 52.0 32.0 30.0 29.0 35.0 42.0 46.0 67.0 56.0
41  GER 4 Lutz BOGUHN FSC 441.0 378.0 38.0 35.0 51.0 34.0 49.0 44.0 39.0 30.0 63.0 58.0
42  GER 78 Stefan HAAGE WYC 476.0 384.0 69.0 62.0 26.0 40.0 26.0 36.0 56.0 DNF 29.0 40.0
43  GBR 2142 Ian HARRIS BCYC 478.0 386.0 31.0 40.0 36.0 43.0 38.0 50.0 68.0 50.0 30.0 RET
44  FRA 1820 Julien DEJUGNAT SNB 490.0 398.0 DSQ 23.0 48.0 46.0 62.0 34.0 30.0 41.0 22.0 DNE
45  GER 79 Frank STRELOW tba 489.0 409.0 41.0 30.0 47.0 80.0 64.0 49.0 44.0 45.0 27.0 62.0
46  SWE 15 Mats HOVDE GKSS 510.0 418.0 16.0 UFD 69.0 54.0 65.0 58.0 45.0 60.0 32.0 19.0
47  SWE 99 Hans ELKJAER VSC 486.0 419.0 50.0 38.0 56.0 67.0 55.0 56.0 50.0 44.0 18.0 52.0
48  DEN 1419 Henri SKOU HSK 500.0 436.0 43.0 59.0 64.0 39.0 44.0 64.0 38.0 51.0 47.0 51.0
49  POL 17 Jaroslaw RADZKI KKS 529.0 437.0 21.0 UFD 44.0 50.0 31.0 51.0 DNF 39.0 44.0 65.0
50  GER 21 Holger KRASMANN YCH 506.0 440.0 40.0 49.0 40.0 61.0 57.0 46.0 41.0 66.0 61.0 45.0
51  DEN 1407 Malte PEDERSEN DEN 526.0 456.0 62.0 STP 57.0 38.0 37.0 51.0 37.0 51.0 54.0 70.0 69.0
52  GER 81 Jan-Dietmar DELLAS tba 549.0 463.0 86.0 75.0 55.0 35.0 40.0 41.0 54.0 40.0 79.0 44.0
53  DEN 1492 Mads HANSEN Nappedam Bådelaug 528.0 466.0 55.0 46.0 52.0 STP 52.0 48.0 54.0 61.0 62.0 55.0 43.0
54  DEN 70 Bo JENSEN . 560.0 468.0 60.0 56.0 25.0 58.0 46.0 DNF 63.0 55.0 58.0 47.0
55  GER 8 Ron FOEST DRS 560.0 468.0 75.0 45.0 46.0 DNS 41.0 55.5 RDG 55.5 RDG 34.0 59.0 57.0
56  GER 6 Fabian GRONHOLZ SSC 551.0 469.0 82.0 48.0 65.0 57.0 68.0 57.0 40.0 49.0 51.0 34.0
57  GER 9 Thorsten SCHMIDT tba 558.0 474.0 63.0 84.0 67.0 63.0 24.0 61.0 34.0 56.0 57.0 49.0
58  GER 33 Jörg HÄGER DRS 569.0 477.0 33.0 UFD 62.0 60.0 DNC 43.0 60.0 53.0 20.0 54.0
59  GER 715 Sven BEYE tba 575.0 483.0 72.0 64.0 34.0 RET 53.0 30.0 35.0 56.0 STP 73.0 66.0
60  GER 22 Dirk GERICKE tba 564.0 486.0 78.0 63.0 74.0 51.0 30.0 48.0 43.0 59.0 50.0 68.0
61  GER 826 Jörg SYLVESTER SSC 583.0 491.0 42.0 37.0 58.0 64.0 67.0 DNC 66.0 67.0 49.0 41.0
62  GER 125 Axel FISCHER . 570.0 498.0 25.0 53.0 72.0 65.0 70.0 65.0 72.0 61.0 45.0 42.0
63  GBR 4 Simon COX WSC 609.0 517.0 52.0 13.0 50.0 69.0 DNC 40.0 57.0 52.0 DNC DNC
64  SWE 2791 Roine ERICSON . 601.0 519.0 56.0 STP 82.0 63.0 42.0 60.0 52.0 55.0 67.0 STP 71.0 53.0
65  GER 773 Ralf MACKMANN SCH 622.0 530.0 18.0 14.0 60.0 STP 45.0 STP 64.0 STP DNC DNC DNC 53.0 DNC
66  AUS 692 Bob BUCHANAN tba 617.0 538.0 54.0 79.0 52.0 62.0 59.0 55.0 67.0 63.0 78.0 48.0
67  DEN 1499 Anders GERHARDT-HANSEN Svendborg Sunds SK 633.0 541.0 68.0 7.0 66.0 59.0 76.0 DNC DNC DNC 31.0 50.0
68  GER 595 Daniel GRÖSCHL EaSfV 630.0 545.0 64.0 85.0 53.0 70.0 71.0 63.0 59.0 64.0 65.0 36.0
69  GER 821 Jochen LOLLERT . 646.0 554.0 83.0 78.0 54.0 53.0 58.0 DNF 52.0 57.0 64.0 55.0
70  FRA 1824 Malain RENOUX VLG 668.0 576.0 57.0 44.0 68.0 82.0 50.0 60.0 58.0 65.0 DNC DNC
71  GER 767 Falk HAGEMANN SWS 659.0 578.0 48.0 STP 72.0 75.0 81.0 79.0 70.0 71.0 74.0 25.0 64.0
72  GER 777 Volker PAATZ . 658.0 581.0 48.0 77.0 77.0 74.0 54.0 67.0 70.0 68.0 62.0 61.0
73  GER 759 Westfehling MAIK LSV 694.0 602.0 59.0 51.0 60.0 71.0 75.0 DNC DNC DNC 56.0 46.0
74  GER 820 Heinz RIDDER . 689.0 606.0 79.0 STP 71.0 61.0 76.0 83.0 62.0 65.0 72.0 60.0 60.0
75  GER 812 Michael MÖCKEL ASVZR 706.0 614.0 62.0 76.0 57.0 48.0 36.0 DNC DNC DNC DNC 59.0
76  NED 669 Sybren HORNSTRA KWS 697.0 619.0 71.0 54.0 73.0 72.0 69.0 68.0 69.0 78.0 STP 68.0 75.0
77  SWE 80 Arne MALM tba 705.0 626.0 66.0 61.0 79.0 75.0 72.0 69.0 62.0 75.0 69.0 77.0
78  DEN 1430 Tobias HENDORFF EV 724.0 632.0 BFD 26.0 OCS 9.0 45.0 DNF DNC DNC DNC DNC
79  NED 678 Johan GEENEN tba 724.0 641.0 83.0 STP 68.0 70.0 78.0 61.0 71.0 77.0 79.0 STP 74.0 63.0
80  GER 659 Maximilian KIEP FSC 734.0 642.0 67.0 STP 65.0 78.0 56.0 73.0 59.0 DNF DNC 81.0 71.0
81  GER 751 Knut RAMIN CKA 725.0 645.0 67.0 80.0 76.0 73.0 77.0 66.0 73.0 71.0 75.0 67.0
82  DEN 1052 Mads BROCKHUUS . 751.0 665.0 84.0 86.0 82.0 68.0 74.0 72.0 64.0 73.0 76.0 72.0
83  GER 66 Christian KIRCHNER tba 760.0 668.0 61.0 81.0 80.0 77.0 82.0 73.0 75.0 DNC 66.0 73.0
84  FRA 17 Henri BERENGER SNDE 751.0 670.0 76.0 69.0 81.0 79.0 78.0 74.0 76.0 76.0 72.0 70.0
85  DEN 1159 Peter ZEILER Svendborg Sunds SK 801.0 709.0 44.0 21.0 DNC DNC DNC DNC DNC DNC DNC DNC
86  GER 788 Finke JESSICA SKM 806.0 714.0 65.0 73.0 83.0 83.0 DNS 75.0 74.0 77.0 DNC DNC
87  NED 473 Rob LIGTENBERG WVB 827.0 735.0 81.0 83.0 DNF 85.0 84.0 76.0 78.0 78.0 DSQ 78.0
88  GER 539 Uli BORCHERS SCST 831.0 739.0 80.0 66.0 DNF 86.0 80.0 DNC DNC DNC 77.0 74.0
89  FRA 1810 Jean-Claude LIDON EV Fouras 867.0 775.0 77.0 70.0 84.0 84.0 DNC DNC DNC DNC DNC DNC
90  SWE 2806 Guy ANDERSSON KSSS 867.0 775.0 85.0 74.0 DNC DNC DNC DNC DNC DNC 80.0 76.0
91  GER 690 Carsten SASS tba 878.0 786.0 82.0 STP 60.0 DNC DNC DNC DNC DNC DNC DNC DNC

DNC, DNS, DSQ, BFD etc: 78pts