23 – 25 August
# | Sailno | Name | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | DEN 1528 | Mats Bendix | 2 | 1 | 1 | 18 | 6 | 28 | 10 |
2 | DEN 1507 | Bo Petersen | 1 | 3 | 5 | 30 | 4 | 43 | 13 |
3 | DEN 1450 | Anders Andersen | 45 | 11 | 6 | 2 | 1 | 65 | 20 |
4 | DEN 1385 | Jacob Lunding | 3 | 4 | 2 | 15 | 20 | 44 | 24 |
5 | DEN 10 | Jens Lauge | 6 | 2 | 7 | 9 | 42 | 66 | 24 |
6 | GER 772 | Oliver Gronholz | 5 | 8 | 3 | 11 | 46 | 73 | 27 |
7 | DEN 1485 | Johan Bjørling | 4 | 15 | 4 | BFD | 11 | 106 | 34 |
8 | DEN 1433 | Søren Johnsen | 12 | 17 | 10 | 40 | 5 | 84 | 44 |
9 | NOR 6 | Halvor Schøyen | 22 | 10 | 13 | 4 | 38 | 87 | 49 |
10 | DEN 1510 | Jan Hempel Sparsø | 28 | 13 | 9 | DNC | 2 | 124 | 52 |
11 | DEN 1304 | Christian Midtgaard | 9 | 5 | 12 | 27 | 54 | 107 | 53 |
12 | DEN 1533 | Henrik Kimmer | 10 | 19 | 20 | 43 | 7 | 99 | 56 |
13 | DEN 1397 | Claus G. Mortensen | 7 | 14 | 11 | 26 | 30 | 88 | 58 |
14 | DEN 1477 | Jørgen Holm | 38 | 23 | 17 | 3 | 16 | 97 | 59 |
15 | POL 7 | Marek Bernat | 14 | 24 | 24 | 5 | 19 | 86 | 62 |
16 | DEN 20 | Jesper Højer | 20 | 18 | 16 | 31 | 9 | 94 | 63 |
17 | DEN 22 | Ask Askholm | 18 | 16 | 15 | 14 | 18 | 81 | 63 |
18 | DEN 1434 | Jonas Ullmann | 23 | 9 | 26 | 12 | 34 | 104 | 70 |
19 | DEN 1435 | Mogens Johansen | BFD | 28 | 25 | 6 | 12 | 143 | 71 |
20 | DEN 1 | Bo Reker Andersen | 17 | DNC | 18 | 34 | 13 | 154 | 82 |
21 | DEN 1463 | Lars Andresen | 8 | 20 | 19 | 48 | 37 | 132 | 84 |
22 | GER 7 | Andreas Pich | 25 | 25 | 21 | 22 | 25 | 118 | 93 |
23 | GER 77 | Karsten Hitz | BFD | 7 | 14 | 1 | DNC | 166 | 94 |
24 | DEN 1487 | Henrik Kofoed | 11 | 6 | 8 | BFD | DNC | 169 | 97 |
25 | DEN 1448 | Henri Skou | 33 | 37 | 35 | 10 | 21 | 136 | 99 |
26 | GER 731 | Thomas Glas | 26 | 21 | 31 | 29 | 26 | 133 | 102 |
27 | DEN 1516 | Thomas Jacobsen | 30 | 29 | 37 | 49 | 10 | 155 | 106 |
28 | GER 4 | Lutz Boguhn | 32 | 38 | DNC | 13 | 24 | 179 | 107 |
29 | DEN 1522 | Jesper Bendix | 13 | 12 | 48 | 41 | 43 | 157 | 109 |
30 | DEN 1430 | Anna Livbjerg | 34 | 43 | 33 | BFD | 3 | 185 | 113 |
31 | DEN 1464 | Thomas Gabs | 35 | 47 | 38 | 17 | 23 | 160 | 113 |
32 | DEN 1390 | Jacob Bang | 24 | 39 | 23 | 39 | 31 | 156 | 117 |
33 | GER 826 | Jörg Sylvester | 27 | 27 | 32 | 32 | 45 | 163 | 118 |
34 | DEN 1526 | Per Nissen | 48 | 30 | 39 | 7 | 44 | 168 | 120 |
35 | DEN 70 | Bo Jensen | DNC | 34 | 28 | 42 | 17 | 193 | 121 |
36 | DEN 1531 | Peter Korsbjerg | 44 | 36 | 27 | 33 | 27 | 167 | 123 |
37 | DEN 1481 | Mads Bendix | 21 | 31 | DNC | 23 | 53 | 200 | 128 |
38 | DEN 1499 | Anders G-Hansen | 40 | 42 | 41 | 52 | 8 | 183 | 131 |
39 | DEN 1503 | Troels Trabjerg | 43 | DNC | 30 | 25 | 35 | 205 | 133 |
40 | DEN 1420 | Søren Christensen | 15 | 26 | 22 | DNC | DNC | 207 | 135 |
41 | DEN 1497 | Michael Dinesen | 41 | 46 | 34 | 38 | 22 | 181 | 135 |
42 | DEN 1484 | Olof Stenström | 31 | 32 | 36 | 37 | 48 | 184 | 136 |
43 | DEN 1392 | Poul Vincents | 50 | 33 | 45 | 44 | 15 | 187 | 137 |
44 | DEN 1438 | Sam Jedig | 37 | 41 | 46 | 19 | 49 | 192 | 143 |
45 | DEN 1387 | Jakob Bennike | 39 | 35 | 40 | 51 | 32 | 197 | 146 |
46 | DEN 1261 | Tom Pedersen | 42 | 45 | 47 | 20 | 41 | 195 | 148 |
47 | DEN 1454 | Fritz Banner | 29 | 40 | DNC | 46 | 36 | 223 | 151 |
48 | DEN 1483 | Nikolaj Larsen | 55 | 44 | 44 | 16 | DNC | 231 | 159 |
49 | GER 788 | Jessica Finke | 53 | 51 | DNC | 21 | 52 | 249 | 177 |
50 | DEN 77 | Jesper Strandberg | 16 | 22 | DNC | DNC | DNC | 254 | 182 |
51 | DEN 1272 | Christian Viereck | 52 | 50 | 43 | 54 | 39 | 238 | 184 |
52 | DEN 1336 | Thomas Kvist | 46 | 49 | 42 | 47 | DNC | 256 | 184 |
53 | DEN 1521 | Jakob Witthøft | DNC | DNC | DNC | 8 | 33 | 257 | 185 |
54 | NOR 20 | Finn Hanssen | BFD | DNC | DNC | 28 | 14 | 258 | 186 |
55 | DEN 1339 | Kim Mølbjerg Olesen | 36 | DNC | DNC | 45 | 47 | 272 | 200 |
56 | DEN 1523 | Jens Falk-Adamsen | 54 | 52 | 49 | 50 | 51 | 256 | 202 |
57 | GER 125 | Axel Fischer | DNC | 48 | 29 | 55 | DNC | 276 | 204 |
58 | DEN 14 | Peter Thybo | DNC | DNC | DNC | 36 | 28 | 280 | 208 |
59 | GER 781 | Alexa Müller | DNC | DNC | DNC | 35 | 29 | 280 | 208 |
60 | DEN 1443 | Henrik Bøhm Jensen | 47 | DNC | DNC | 24 | DNC | 287 | 215 |
61 | DEN 1458 | Søren Sigurdsson | 19 | DNC | DNC | DNC | DNC | 307 | 235 |
62 | DEN 1417 | Ingo Griem | DNC | DNC | DNC | 54 | 50 | 320 | 248 |
63 | DEN 1367 | Lene Skovsgaard | DNC | DNC | DNC | DNC | 40 | 328 | 256 |
64 | DEN 1409 | Martin Stender | 49 | DNC | DNC | DNC | DNC | 337 | 265 |
65 | DEN 1432 | Jesper Jakobsen | 51 | DNC | DNC | DNC | DNC | 339 | 267 |
66 | DEN 1415 | Thomas Christensen | DNC | DNC | DNC | DNC | DNC | 360 | 288 |
66 | DEN 1153 | Brian Dannemand | DNC | DNC | DNC | DNC | DNC | 360 | 288 |
66 | DEN 1529 | Morten Jensen | BFD | DNC | DNC | DNC | DNC | 360 | 288 |
66 | DEN 15 | Stig Frandsen | DNC | DNC | DNC | DNC | DNC | 360 | 288 |
66 | DEN 1500 | Christian Rasmussen | DNC | DNC | DNC | DNC | DNC | 360 | 288 |
66 | DEN 1508 | Thomas Meyer | DNC | DNC | DNC | DNC | DNC | 360 | 288 |
DNC, DSQ etc: 72pts