Oosterzee, August 24 – 25

by Wietze Huitema
Full report and Photos at easterseeregatta.nl

A total of 41 sailors brought their OK-dinghies to Oosterzee for the sixth edition of the Eastersee Regatta and this year’s Open Dutch Championship.

2019 Dutch Championship / Easterseeregatta – Results
No Sailno Name Pts Net 1 2 3 4 5
1 GER 3 Wolfgang Höfener 48 6 1 2 1 OCS 2
2 NED 682 Stephan Veldman 20 13 2 7 7 1 3
3 GER 773 Ralf Mackmann 55 13 4 3 2 OCS 4
4 GER 75 Dirk Dame 59 17 OCS 1 3 8 5
5 GER 784 Claus Stockhardt 44 25 5 6 6 19 8
6 GER 9 Thorsten Schmidt 50 27 10 8 5 4 23
7 GER 59 Jörg Janhsen 44 31 11 13 8 11 1
8 GER 10 Christian Heinze 48 32 8 16 9 3 12
9 GER 607 Gerd Breitbart 76 34 3 17 OCS 7 7
10 NED 672 Jan Siebe de Vries 60 37 6 9 13 23 9
11 GER 79 Frank Strelow 79 37 12 10 OCS 9 6
12 BEL 15 Marc vande Ghinste 66 39 14 5 14 6 27
13 GER 13 Frederik Roentgen 59 40 7 11 19 5 17
14 GER 66 Christian Kirchner 78 44 34 4 10 2 28
15 NED 12 Peter van der Schaaf 72 49 15 23 4 16 14
16 GER 821 Jochen Lollert 78 54 16 14 12 12 24
17 NED 678 Johan Geenen 87 63 13 19 24 10 21
18 GER 697 Jörg Posny 84 64 18 20 16 15 15
19 GER 673 Volker Klinger 86 64 19 22 11 21 13
20 FRA 2306 Remi Blandureau 93 66 9 27 21 17 19
21 GER 539 Uli Borchers 100 70 17 12 23 30 18
22 BEL 227 Massimo Angelino 105 73 20 15 18 20 32
23 GER 81 Jan-Dietmar Dellas 115 76 25 39 17 14 20
24 SWE 2786 Sipke Hoekstra 109 84 21 25 20 18 25
25 GER 829 Bernd Schulz Stücher 118 85 24 26 22 13 33
26 NED 670 Siebe Gerritsma 124 92 27 30 32 25 10
27 NED 652 Mark Wildenberg 139 97 31 29 15 OCS 22
28 NED 99 Robert Bancken 139 97 DNF 24 35 27 11
29 GER 820 Heinz Ridder 126 98 28 21 27 24 26
30 GER 746 Jonas Kroner 129 99 26 18 29 26 30
31 NED 668 Lex Rijnink 146 104 22 28 25 OCS 29
32 GER 14 Wilhelm Kath 146 104 OCS 31 26 31 16
33 NED 473 Rob Ligtenberg 143 107 23 36 31 22 31
34 BEL 1 Rod Andrew 154 118 29 33 28 28 36
35 NED 665 Jef Delhez 168 126 30 32 30 OCS 34
36 GER 24 Karsten Kath 174 132 32 37 34 29 DNF
37 BEL 29 Jo Andrew-Becker 174 136 33 34 37 32 38
38 BEL 207 Francois Podevyn 176 139 37 35 36 33 35
39 NED 671 Lex Vogelenzang 186 145 35 41 39 34 37
40 NED 674 Bart ter Haar 188 148 36 40 38 35 39
41 NED 680 Mark Bosma 195 153 OCS 38 33 DNF 40

DNS, DSQ etc : 42pts