KZ&RV Hollandia, Medemblik, May 3 – 5
Quite windy to very windy and well under 10°C air temp
No | Sailno | Name | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | GER 71 | André Budzien | 5 | 2 | 1 | 1 | 1 | 2 |
2 | GBR 41 | William Heritage | 17 | 7 | 16 | 4 | 5 | 1 |
3 | GBR 2183 | Richard Burton | 17 | 10 | 3 | 2 | 2 | DNS |
4 | POL 14 | Pawlaczyk Pawel | 19 | 8 | 4 | DNS | 4 | 3 |
5 | NZL 573 | Luke Gower | 22 | 1 | 5 | 9 | 7 | DNS |
6 | GER 772 | Oliver Gronholz | 22 | 3 | 13 | 7 | 6 | 6 |
7 | DEN 100 | Jesper Bendix | 34 | 26 | 6 | 13 | 11 | 4 |
8 | GBR 2185 | Ed Bradburn | 34 | 9 | 8 | 16 | 10 | 7 |
9 | GBR 2188 | Ian Hopwood | 43 | 12 | 11 | DNF | 12 | 8 |
10 | GER 803 | Martin Von Zimmermann | 44 | 21 | 15 | 11 | 13 | 5 |
11 | GBR 2176 | Keith Byers | 49 | 14 | 19 | 15 | 9 | 11 |
12 | GBR 2132 | Gavin Poulloin | 50 | 15 | 10 | 17 | 8 | DNS |
13 | GER 5 | Ralf Tietje | 51 | 11 | 14 | 12 | 14 | DNS |
14 | NED 680 | Stefan De Vries | 60 | 4 | 2 | 3 | DNS | DNS |
15 | GBR 2179 | Tony Woods | 63 | 22 | 12 | 19 | DNS | 10 |
16 | POL 1 | Gaj Tomas | 69 | 5 | 7 | 6 | DNS | DNS |
17 | NZL 595 | Greg Wilcox | 74 | 6 | 9 | 8 | DNS | DNS |
18 | GBR 18 | Deryck Lovegrove | 80 | 37 | 26 | 26 | 16 | 12 |
19 | DEN 70 | Bo Jensen | 81 | 29 | 23 | 14 | 15 | DNS |
20 | NED 669 | Sybren Hornstra | 88 | 31 | 33 | 27 | 17 | 13 |
21 | GBR 14 | Karen Roberson | 109 | 17 | 21 | 20 | DNS | DNS |
22 | GER 9 | Thorsten Schmidt | 113 | 20 | 24 | 18 | DNS | DNS |
23 | GER 821 | Jochen Lollert | 116 | 28 | 27 | 10 | DNS | DNS |
24 | GER 715 | Beye Beye | 117 | 27 | 18 | 21 | DNS | DNS |
25 | NED 678 | Johan Geenen | 119 | 19 | 25 | 24 | DNS | DNS |
26 | GBR 17 | Dave Bourne | 123 | 18 | DNS | DNS | 3 | DNS |
27 | GBR 44 | Chris Turner | 124 | RET | 17 | 5 | DNS | DNS |
28 | GER 21 | Holger Krasman | 125 | 23 | 28 | 23 | DNS | DNS |
29 | DEN 1477 | Jörgen Holm | 127 | 16 | DNS | DNS | DNS | 9 |
30 | GER 784 | Claus Stockhardt | 133 | 25 | 32 | 25 | DNS | DNS |
31 | GER 125 | Axel Fischer | 134 | 32 | 29 | 22 | DNS | DNS |
32 | GER 79 | Frank Strelow | 135 | 13 | 20 | DNS | DNS | DNS |
33 | NED 673 | Stephen Veldman | 158 | 34 | 22 | DNF | DNS | DNS |
34 | GBR 68 | Rodney Tidd | 162 | 30 | 30 | DNS | DNS | DNS |
35 | GER 66 | Christian Kirchner | 168 | 35 | 31 | DNS | DNS | DNS |
36 | GER 788 | JessicA Finke | 172 | 36 | 34 | DNS | DNS | DNS |
37 | GER 7 | Andreas Pich | 177 | 24 | DNS | DNS | DNS | DNS |
38 | NED 515 | Mark Bosma | 181 | DNS | DNS | 28 | DNS | DNS |
39 | BEL 232 | Jacques Pirenne | 186 | 33 | DNF | DNS | DNS | DNS |
40 | GBR 21 | Chris Arnell | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GBR 71 | Ben Falat | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GBR 1111 | Lawrence Creaser | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GBR 1112 | Fergus `Barnham | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GER 3 | Wolfgang Hofener | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GER 70 | Reiner Heinings | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GER 595 | Daniël Gröschl | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GER 777 | Volker Paatz | 204 | DNS | DNS | DNS | DNS | DNS |
40 | GER 820 | Heinz Ridder | 204 | DNS | DNS | DNS | DNS | DNS |
40 | NED 12 | Peter Van der Schaaf | 204 | DNS | DNS | DNS | DNS | DNS |
40 | NED 99 | Robert Bancken | 204 | DNS | DNS | DNS | DNS | DNS |
DNS, DNF, OCS etc: 51pts