10–12 May
Plc | Sailno | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | tot | nett | 1 | SWE 100 | HANSSON MILD THOMAS | SUEDE | -5 | 4 | 2 | 1 | 1 | 1 | 14.00 | 9.00 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | GBR 44 | TURNER CHRIS | LYME REGIS SAILING CLUB | 2 | 1 | -8 | 2 | 2 | 2 | 17.00 | 9.00 |
3 | FRA 1838 | PETETIN Timothe | S N BANDOL | 1 | 2 | 1 | -5 | 5 | 5 | 19.00 | 14.00 |
4 | FRA 1820 | DEJUGNAT Julien | S N BANDOL | -8 | 3 | 3 | 3 | 3 | 3 | 23.00 | 15.00 |
5 | FRA 86 | DEBAERE Patrick | V LACANAU GUYENNE | 4 | 7 | -11 | 4 | 11 | 6 | 43.00 | 32.00 |
6 | DEN 112 | ARRIGHI Pierre | S N BANDOL | 9 | -OCS | 5 | 6 | 10 | 8 | 64.00 | 38.00 |
7 | FRA 1837 | MORIN Jean christophe | Y C Sablettes | 3 | 14 | 7 | 12 | 4 | -DNF | 66.00 | 40.00 |
8 | AUS 692 | BUCHANAN BOB | BAIND E.V. | 12 | -16 | 16 | 10 | 7 | 4 | 65.00 | 49.00 |
9 | FRA 4 | ROUX Jean michel | V LACANAU GUYENNE | 10 | 10 | 14 | 8 | 9 | -DNC | 77.00 | 51.00 |
10 | FRA 1824 | RENOUX Alain | V LACANAU GUYENNE | -13 | 8 | 10 | 11 | 12 | 10 | 64.00 | 51.00 |
11 | BEL 232 | PIRENNE JACQUES | BELGIQUE | 6 | 5 | 18 | -DSQ | 20 | 9 | 84.00 | 58.00 |
12 | FRA 1828 | PETETIN Laurent | S N BANDOL | -23 | 17 | 12 | 9 | 6 | 14 | 81.00 | 58.00 |
13 | FRA 1852 | CHELLE Philippe | U S CARMAUX VOILE | 16 | 13 | 6 | 7 | -17 | 17 | 76.00 | 59.00 |
14 | BEL 2178 | VANDENBERGHE Frederic | B N DE SCIEZ | 11 | 12 | -15 | 13 | 13 | 11 | 75.00 | 60.00 |
15 | AUS 892 | BERENGER Henri | S N DE SANARY | -19 | 6 | 17 | 14 | 14 | 12 | 82.00 | 63.00 |
16 | GBR 2100 | PETETIN Pierre | S N BANDOL | 7 | 15 | 4 | 19 | 21 | -DNC | 92.00 | 66.00 |
17 | FRA 1836 | PETETIN Jean louis | S N BANDOL | 14 | 9 | 13 | -15 | 15 | 15 | 81.00 | 66.00 |
18 | FRA 794 | SOULIE Didier | V LACANAU GUYENNE | 18 | 18 | -21 | 17 | 8 | 13 | 95.00 | 74.00 |
19 | FRA 1810 | LIDON Jean-claude | E V FOURAS | 17 | 11 | 19 | 18 | 16 | -DNC | 107.00 | 81.00 |
20 | FRA 1709 | ROVERE Patrice | Y C ILE DE FRANCE | 15 | -DNF | 23 | 20 | 18 | 7 | 109.00 | 83.00 |
21 | 1764 | LAMARQUE Frederic | V LACANAU GUYENNE | 20 | -DNF | 9 | 16 | 19 | DNC | 116.00 | 90.00 |
22 | GBR 2121 | BECKIUS Xavier | S N BANDOL | 21 | 19 | 20 | 21 | -22 | 16 | 119.00 | 97.00 |
23 | FRA 1664 | PAPONNAUD Gaelle | C V THOUX ST-CRICQ | 22 | -DNF | 22 | 22 | 23 | DNF | 141.00 | 115.00 |
24 | 3 | BISHOP GLEN | -DNC | DNC | DNC | DNC | DNC | DNC | 156.00 | 130.00 | |
24 | 13 | WILLEMAN EDOUARD | -DNC | DNC | DNC | DNC | DNC | DNC | 156.00 | 130.00 |
DNF, DNC, OCS etc: 26