Lac Du Der, 19-21 May
First Day, 4 races with wind between 5 and 8 kts.
Second day, 6 races, 3 with wind between 3 and 6 kts and 3 races with wind between 12 and 15 kts.
Last day no racing as there was no wind.
Julien Dejugnat won from Timothée Petetin and Jean-Christophe Morin.
Pos | Sail # | Name | Club | Nett | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1820 | DEJUGNAT Julien | C V ANGOULEME | 10 | 15 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
2 | PETETIN Timothe | S N BANDOL | 23 | 46 | OCS | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | |
3 | 1837 | MORIN Jean ehristophe | Y C Sableties | 25 | 37 | 2 | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 2 | 3 |
4 | 248 | ROMMELAERE Joost | Belgique | 35 | 54 | 11 | 3 | 8 | 2 | 8 | 5 | 6 | 6 | 3 | 2 |
5 | 1836 | PETETIN Jean louis | S N BANDOL | 38 | 60 | 4 | 12 | 2 | 10 | 5 | 6 | 4 | 7 | 5 | 5 |
6 | 85 | DEBAERE Patrick | V LACANAU GUYENNE | 42 | 69 | 3 | 8 | DSQ | 6 | 3 | 3 | 5 | 9 | 8 | 6 |
7 | 1764 | LAMARQUE Frederic | V LACANAU GUYENNE | 50 | 78 | 9 | 1 | DSQ | 7 | 10 | 8 | 9 | 2 | 6 | 8 |
8 | 2306 | BLANDUREAU Remi | C N BEAUVAIS | 59 | 83 | 6 | 13 | 7 | 5 | 7 | 11 | 10 | 8 | 7 | 9 |
9 | 17 | BERENGER Henri | N DE SANARY | 61 | 90 | 5 | 6 | DSQ | 8 | 9 | 10 | 11 | 5 | 11 | 7 |
10 | 769 | DELACOURT Florence | YC VERNON | 66 | 91 | 7 | 9 | 1 | 9 | 11 | 9 | 8 | 12 | 12 | 13 |
11 | 1769 | Moreau patrik | ASSO VOILE AILETTE | 69 | 100 | 10 | 10 | DSQ | 13 | 6 | 4 | 7 | 11 | 10 | 11 |
12 | 2130 | COWEZ PHILIPPE | Belgique | 73 | 101 | 8 | 7 | 6 | 11 | 13 | 15 | 12 | 10 | 9 | 10 |
13 | 1664 | PAPONNAUD Gaelle | C v THOUX ST-CRICQ | 100 | 133 | 12 | 11 | DSQ | 12 | 12 | 12 | 13 | 14 | 14 | 15 |
14 | 207 | PODEVYN FRANCOIS | Belgique | 104 | 136 | 15 | 16 | 9 | 16 | 14 | 14 | 14 | 13 | 13 | 12 |
15 | 21 | DEVILLERS BENOIT | Belgique | 118 | 152 | 14 | 14 | DNF | 15 | 16 | 16 | 15 | 15 | 15 | 14 |
16 | 1846 | BECKIUS Xavier | S N BANDOL | 122 | 158 | 13 | 15 | DSQ | 14 | 15 | 17 | 16 | 16 | RET | 16 |
17 | 2110 | DARCHE PIERRE | Belgique | 133 | 169 | 16 | 17 | DSQ | 17 | RET | 13 | 17 | 17 | DNF | DNS |
DNS, DSQ etc: 18pts