June 17 – 20

Light to medium westerlies, a warmer and sunnier than most Kiel Weeks

2017 Kiel Week – Results
Pos Sailno. Name Boat Name
Club
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Tot Tot-1
1 GBR 11 Jim Hunt South Staffs SC 1.0 1.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 14.0 11.0
2 NZL 566 Greg Wilcox Bernd.ev 2.0 2.0 2.0 7.0 7.0 4.0 7.0 12.0 2.0 4.0 2.0 51.0 39.0
3 GER 721 Sönke Behrens SCOe 4.0 7.0 4.0 6.0 3.0 6.0 DPI 15.0 DPI 3.0 DPI 9.0 10.0 5.0 72.0 57.0
4 SWE 797 Mats Caap Varberg SC 3.0 3.0 9.0 2.0 18.0 6.0 3.0 4.0 5.0 UFD 8.0 100.0 61.0
5 DEN 1 Bo Reker Andersen Hellerup SK 13.0 9.0 18.0 BFD 5.0 2.0 1.0 3.0 3.0 2.0 6.0 101.0 62.0
6 GER 803 Martin V Zimmermann SCOe 5.0 4.0 3.0 16.0 17.0 7.0 11.0 10.0 6.0 5.0 3.0 87.0 70.0
7 GER 4 Andreas Pich LYC 17.0 14.0 12.0 5.0 8.0 9.0 10.0 5.0 7.0 6.0 11.0 104.0 87.0
8 DEN 1477 Jørgen Holm Kalovig DNC 15.0 13.0 11.0 11.0 9.0 DPI 5.0 DPI 10.0 DPI 4.0 3.0 7.0 127.0 88.0
9 SWE 99 Hans Elkjaer Varbergs SC 10.0 25.0 16.0 4.0 4.0 10.0 5.0 13.0 12.0 8.0 18.0 125.0 100.0
10 GER 789 Ingo Ballerstein FSC 15.0 10.0 20.0 8.0 13.0 DSQ 12.0 7.0 14.0 9.0 4.0 151.0 112.0
11 GER 791 Frank Strelow SLS 12.0 11.0 15.0 12.0 19.0 13.0 9.0 6.0 8.0 18.0 12.0 135.0 116.0
12 GER 9 Thorsten Schmidt SCV 8.0 8.0 7.0 18.0 12.0 11.0 13.0 18.0 19.0 12.0 16.0 142.0 123.0
13 POL 7 Marek Bernat KKS Warmia Olsztyn 9.0 5.0 17.0 17.0 2.0 21.0 DPI 18.0 DPI 15.0 DPI 18.0 11.0 17.0 150.0 129.0
14 GER 78 Ralf Tietje SVG 19.0 6.0 11.0 29.0 16.0 14.0 23.0 21.0 13.0 13.0 13.0 178.0 149.0
15 GER 690 Carsten Sass ZSK 14.0 12.0 8.0 10.0 23.0 19.0 27.0 22.0 17.0 16.0 15.0 183.0 156.0
16 GER 783 Oliver Gronholz SSC 11.0 13.0 10.0 26.0 15.0 25.0 28.0 20.0 10.0 7.0 20.0 185.0 157.0
17 DEN 7 Malte Pedersen Royal Danish Y DNC 16.0 UFD 13.0 9.0 12.0 6.0 25.0 16.0 15.0 10.0 200.0 161.0
18 SWE 2804 Ingemar Janson SSKa 16.0 20.0 14.0 15.0 21.0 16.0 18.0 15.0 20.0 17.0 19.0 191.0 170.0
19 NED 667 Hessel Hoekstra KWV Langweer 27.0 21.0 21.0 22.0 22.0 18.0 25.0 16.0 22.0 14.0 9.0 217.0 190.0
20 GER 595 Daniel Gröschl ENSFR 21.0 22.0 25.0 9.0 10.0 17.0 24.0 8.0 21.0 DNS DNC 235.0 196.0
21 DEN 1348 Thomas Meyer Haderslev SC 29.0 26.0 23.0 14.0 29.0 28.0 19.0 11.0 15.0 19.0 14.0 227.0 198.0
22 GER 773 Ralf Mackmann SC Haltern am See DNC DNC DSQ 3.0 6.0 1.0 8.0 24.0 11.0 DNC DNC 248.0 209.0
23 GBR 3 Simon Cowood RNDBYC 6.0 33.0 6.0 20.0 20.0 26.0 16.0 17.0 DNC DNC DNC 261.0 222.0
24 GER 799 Michael Wolf SSCP 26.0 30.0 27.0 30.0 24.0 15.0 15.0 23.0 24.0 20.0 23.0 257.0 227.0
25 GER 707 Wolfgang Höfener SVH 23.0 24.0 24.0 19.0 25.0 30.0 20.0 26.0 27.0 21.0 25.0 264.0 234.0
26 GER 715 Sven Beye SSC 24.0 17.0 DNC 24.0 14.0 22.0 21.0 19.0 DNC DNC DNC 297.0 258.0
27 GER 781 Stefan Haage WYC 25.0 29.0 28.0 31.0 27.0 21.0 31.0 27.0 26.0 23.0 21.0 289.0 258.0
28 GER 742 Christian Huß TSVS 22.0 23.0 26.0 32.0 31.0 33.0 32.0 32.0 23.0 22.0 22.0 298.0 265.0
29 GER 567 Jan Beckmann SVPB 33.0 31.0 29.0 27.0 28.0 23.0 22.0 30.0 31.0 24.0 26.0 304.0 271.0
30 GER 680 Jan-Dietmar DelLas SLRV 18.0 18.0 22.0 34.0 36.0 DNC DNC DNC 28.0 26.0 DNC 338.0 299.0
31 DEN 1486 Joe Schubert Kaloevig Baadlaug 20.0 19.0 19.0 25.0 26.0 DNC DNC DNC DNC DNC DNC 343.0 304.0
32 NED 638 Sipke Hoekstra WSVW 28.0 DNC DNC 23.0 37.0 24.0 26.0 29.0 25.0 DNC DNC 348.0 309.0
33 GBR 84 Ben Steel Glossop 7.0 DNC 5.0 BFD 30.0 DNC DNC DNC DNC DNS DNC 354.0 315.0
34 GER 606 Jessica Finke SKM DNC DNC DNC 36.0 34.0 29.0 29.0 31.0 29.0 27.0 24.0 356.0 317.0
35 GER 651 Frederik Roentgen SSC DNC DNC DNC 33.0 33.0 27.0 30.0 33.0 32.0 28.0 27.0 360.0 321.0
36 GER 793 Karsten Kath SCGMS 30.0 27.0 DNC 21.0 32.0 32.0 34.0 DNC DNC DNC DNC 371.0 332.0
37 GER 10 Christian Heinze SCV 32.0 28.0 DNC 28.0 35.0 31.0 33.0 28.0 DNC DNC DNC 371.0 332.0
38 GER 779 Marina Dellas SLRV 31.0 32.0 30.0 35.0 DNC DNC DNC DNC 30.0 25.0 DNC 378.0 339.0

DNC, DNS, DSQ, BFD etc: 39pts