10 – 12 June

2016 Nordic Championship – Results
Rank Nat Sail Helm R1 R2 R3 R4 R5 R6 Total Nett
1 DEN 21 Bo Petersen 11 12 2 2 3 1 31 19
2 DEN 1 Bo Reker Andersen 1 10 18 5 2 2 38 20
3 SWE 100 Thomas Hansson-Mild 2 2 4 12 9 3 32 20
4 DEN 10 Jens Lauge 10 7 3 1 1 12 34 22
5 DEN 6 Stefan Myrälf 23 1 1 OCS 10 11 100 46
6 SWE 2797 Mats Caap 8 17 5 8 8 18 64 46
7 DEN 1433 Henrik Kimmer Petersen 5 4 6 21 18 14 68 47
8 SWE 2809 Jonas Börjesson 16 24 19 3 6 7 75 51
9 SWE 2786 Håkan Törnqvist 4 22 8 20 13 9 76 54
10 DEN 22 Ask Askholm 6 11 14 10 27 13 81 54
11 POL 7 Marek Bernat 26 19 10 19 4 4 82 56
12 DEN 1340 Christian Olesen 3 18 12 15 17 10 75 57
13 DEN 1397 Henrik Kofoed Larsen 13 6 11 26 11 17 84 58
14 GER 740 Gunter Arndt 7 14 9 OCS 12 16 112 58
15 SWE 2820 Stefan Pavia 9 21 7 16 20 24 97 73
16 SWE 2775 Johnny Billström 35 20 22 13 15 8 113 78
17 DEN 1454 Fritz Banner 36 15 21 11 26 6 115 79
18 SWE 2796 Bengt Larsson 12 16 23 24 30 5 110 80
19 DEN 1335 Mogens Johansen 28 8 24 6 23 23 112 84
20 SWE 99 Hans Elkjaer 22 30 13 9 22 19 115 85
21 SWE 2793 Per-Erik Johansson 19 3 17 41 31 21 132 91
22 SWE 2791 Lennart Hansson 24 13 20 37 24 15 133 96
23 SWE 2792 Anders Widding 25 26 37 18 7 31 144 107
24 SWE 2776 Tomas Skeppmark 18 25 30 22 16 26 137 107
25 DEN 1375 Simon Dan Petersen 45 29 BFD 4 5 27 164 110
26 DEN 1304 Christian Midtgaard 14 9 16 38 35 42 154 112
27 SWE 2803 Mårten Bernesand 31 31 15 32 19 41 169 128
28 DEN 1438 Sam Jedig 17 39 39 17 36 22 170 131
29 DEN 88 Jacob Bang 21 33 34 7 44 39 178 134
30 SWE 2752 Arne Malm 20 27 25 33 32 38 175 137
31 SWE 2816 Claes Avellan 51 38 40 29 14 20 192 141
32 DEN 1407 Malte Pedersen 34 28 33 30 25 30 180 146
33 DEN 139 Tim Normann 47 23 38 14 33 40 195 148
34 SWE 60 Jonas Jemt 29 40 31 23 29 36 188 148
35 DEN 1463 Lars Andresen 48 5 27 34 43 DNS 211 157
36 SWE 2763 Claes Heyman 32 35 32 35 47 25 206 159
37 SWE 2812 Stefan Fagerlund 30 32 26 39 40 35 202 162
38 DEN 126 Lars Møller 33 46 45 40 21 32 217 171
39 DEN 1437 Per Sørensen 43 41 42 31 28 29 214 171
40 POL 40 Robert Swiecki 39 37 35 27 42 37 217 175
41 SWE 2480 Arne Johansson 44 42 29 43 34 28 220 176
42 SWE 2782 Peter Rudblom 37 43 28 25 48 44 225 177
43 SWE 2815 Per Westlund 38 34 46 36 38 34 226 180
44 DEN 1348 Thomas Meyer 50 36 36 28 45 DNS 249 195
45 DEN 1250 Christen Koch 41 47 43 42 39 33 245 198
46 SWE 43 Sven Turesson 27 45 41 OCS 37 OCS 258 204
47 DEN 70 Bo Jensen 49 48 44 44 41 43 269 220
48 DEN 77 Jesper Strandberg 15 DNS DNS DNS DNS DNS 285 231
49 DEN 72 Michael Boris Petersen 46 50 49 45 46 45 281 231
50 DEN 14 Christian Saabye Simonsen 40 49 50 46 50 47 282 232
51 NOR 463 Reidar Sårheim 42 52 51 DNF 49 46 294 240
52 DEN 1432 Ralph Eriksen 53 44 47 DNS DNS DNS 306 252
53 DEN 1472 Peter Thybo 52 51 48 DNS DNS DNS 313 259

DNS, DSQ, OCS, BFD etc: 54pts