21 / 22 May
The second OK-dinghy regatta in Sweden was held in Hjo this weekend, Guldkroken Cup. It was characterised by shifty conditions and tight racing. Jonas Börjesson won, Mårten Bernesand in 2nd and Bengt Larsson in 3rd.
Pos | Sailno. | Name | Club | R1 | R2 | R3 | R4 | R5 | tot | tot-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | SWE 2809 | Jonas Börjesson | KSSS | 1 | 9 | 1 | 1 | 3 | 15 | 6 |
2 | SWE 2803 | Mårten Bernesand | SSV | 6 | 2 | 3 | 15 | 5 | 31 | 16 |
3 | SWE 2796 | Bengt Larsson | SSK | 9 | 1 | 9 | 3 | 4 | 26 | 17 |
4 | SWE 2815 | Per Westlund | BSS | 4 | 5 | 2 | 9 | DNF | 37 | 20 |
5 | SWE 2776 | Tomas Skeppmark | KBS | 8 | 4 | 6 | 2 | DNF | 37 | 20 |
6 | SWE 2820 | Stefan Pavia | STSS | 2 | 7 | 7 | 5 | 6 | 27 | 20 |
7 | SWE 22 | Lars Hansson | GSS | 3 | 13 | 4 | 13 | 2 | 35 | 22 |
8 | SWE 2775 | Johnny Billström | SSV | 7 | 6 | 13 | 11 | 1 | 38 | 25 |
9 | SWE 2480 | Arne Johansson | SSG | 11 | 15 | 5 | 7 | 80 | 46 | 31 |
10 | SWE 222 | Per Jaensson | SSV | 12 | 11 | 10 | 6 | 7 | 46 | 34 |
11 | SWE 2782 | Peter Rudblom | GSS | 14 | 3 | 11 | 12 | DNF | 57 | 40 |
12 | SWE 60 | Jonas Jemt | RAA JK | 16 | 8 | 12 | 4 | DNF | 57 | 40 |
13 | SWE 2752 | Arne Malm | KSSS | 5 | 10 | 15 | 10 | DNF | 57 | 40 |
14 | SWE 2790 | Ulf Sahle | GSS | 13 | 14 | 8 | 8 | DNF | 60 | 43 |
15 | SWE 43 | Sven Thuresson | BKSS | 10 | 12 | 16 | 16 | DNF | 71 | 54 |
16 | SWE 2816 | Claes Yngve Avellan | GKSS | 15 | 16 | 14 | 14 | DNF | 76 | 59 |
DNC, DNS, OCS, DSQ etc: 17pts