KZ & RV Hollandia, Medemblik, April 26-27

Results
Plc Sailno Name Pts R1 R2 R3 R4 R5 R6
1 GBR 2116 Nick Craig 5,0 1 1 1 1 1 1
2 GBR 2118 Terry Curtis 11,0 2 3 2 2 3 2
3 POL 14 Pawel Pawlaczyk 16,0 4 2 3 6 2 5
4 GBR 2122 Jonathan Fish 17,0 3 6 4 3 4 3
5 POL 10 Janusz Stobinski 34,0 7 4 6 8 9 9
6 GER 737 Thorsten Schmidt 35,0 11 8 7 4 10 6
7 GBR 2120 Dan Ager 36,0 9 5 10 7 5 10
8 GBR 2123 Andy Turner 38,0 8 7 5 12 7 11
9 SWE 99 Hans Elkjaer 41,0 5 10 12 11 11 4
10 POL 16 Marek Jarocki 41,0 6 11 8 9 ocs 7
11 POL 1 Jakub Kania 47,0 10 16 17 5 8 8
12 GBR 1944 Julian Burnham 52,0 14 9 14 10 6 13
13 POL 101 Bartosz Rakocy 67,0 12 12 15 16 dnc 12
14 BEL 214 Paul Verrijdt 74,0 19 19 13 15 13 14
15 GER 671 Andreas Deubel 75,0 20 21 9 13 12 dnc
16 POL 61 Jaruslav Spinalski 75,0 13 13 11 14 dnc dnf
17 GBR 2130 Deryck Lovegrove 81,0 16 15 21 19 16 15
18 GBR 2104 Alan Atkin 82,0 22 18 16 17 14 17
19 GBR 2065 Simon Shaw 88,0 17 20 18 18 17 18
20 GER 607 Christian Heinze 90,0 18 14 19 dnc 15 dnc
21 GBR 2031 Dave Cooper 96,0 23 17 22 20 18 19
22 BEL 220 Ronny Poelman 97,0 21 dnf 20 21 19 16
23 GER 687 Karsten Kath 111,0 15 dnf dnc dnc dnc dnc