June 18th – 21st

Due to very sunny weather with hardly any wind, all four races were sailed on monday, when a seabreeze filled in. On the other days, the boats went out just to wait for some hours and get towed in again.

Results
Pos Sailno. Name Club R1 R2 R3 R4 Tot-1
1 GBR 2116 Nick Craig FP 8 1 1 1 11
2 DEN 1280 Jørgen Lindhardsen HVSS 1 6 2 4 13
3 SWE 2741 Thomas Hansson-Mild UMSS 2 2 6 9 19
4 GER 672 Gunter Arndt FYC 7 5 8 3 23
5 DEN 1335 Mogens Johansen Solrød 3 12 3 8 26
6 POL 14 Pawel Pawlaczyk JKW 6 3 7 12 28
7 NZL 522 Greg Wilcox WBBC 5 4 12 10 31
8 GER 693 Martin von Zimmermann SCOe 9 7 9 7 32
9 DEN 1 Frank Hansen SSSK 17 14 4 2 37
10 DEN 1302 Ulf Brandt Sks 15 11 5 6 37
11 GER 624 Thomas Glas SSC 4 9 14 18 45
12 GER 690 Sönke Behrens SCOe 12 8 11 17 48
13 DEN 1304 Christian Midtgaard HAS. 22 10 15 5 52
14 POL 16 Marek Jarocki AZS-P 13 13 10 20 56
15 DEN 1330 Troels Lykke HSS 19 16 13 13 61
16 POL 61 Janusz Stobinski AZSP-n 16 18 21 19 74
17 GER 725 Christian Hartmann VSaW 23 15 18 21 77
18 GER 632 Fabian Gronholz SSC 30 17 17 14 78
19 DEN 1265 Bo Teglers FREM 29 21 16 16 82
20 NZL 490 Trent Pryce NSC 10 22 20 31 83
21 GER 707 Thorsten Schmidt SCV 24 23 26 11 84
22 GER 656 Andreas Pich LYC 14 20 23 27 84
23 POL 127 Jakub Kania ZLKS 21 19 25 26 91
24 GER 645 Arne Lindemann PSCW 11 28 28 25 92
25 GER 607 Christian Heinze SCV 18 25 22 28 93
26 GER 665 Peter Stephan SCST 28 30 24 15 97
27 POL 24 Darek Kras MOS-2 20 24 33 30 107
28 NZL 510 Grant Pedersen WSC 33 26 29 22 110
29 GER 666 Jan Hartmann BSV 25 31 27 33 116
30 GER 720 Daniel Gröschl YCS 27 27 30 35 119
31 GER 680 Jan-Dietmar Dellas OYC DNC 29 19 23 120
32 GER 638 Uwe Fredrich OSV 32 32 37 24 125
33 POL 17 Szymon Kostrzewski YKP 36 35 32 29 132
34 GER 699 Juliane Hofmann SWS 26 34 36 37 133
35 GER 606 Katharina Huß SCFr 31 33 35 34 133
36 GER 724 Marina Dellas OYC 37 36 31 38 142
37 GER 651 Heinz Ridder SVPB 34 40 38 32 144
38 GER 485 Uwe Rademacher SCST 39 39 34 36 148
39 GER 558 Erik Bork SSC-R 42 38 41 39 160
40 GER 600 Hans-Werner Ramm SVWS 40 41 39 40 160
41 GER 714 Christian Huß SCFr 38 37 40 DNC 164
42 GER 535 Andreas Silvan SSC R 41 42 42 DNC 174
43 GER 698 Karsten Kath SVN 35 DNC DNC DNC 182
44 GER 622 Stephan Wurms SSC R 43 43 DNC DNC 184
45 GER 657 Florian Dorn SSCR 44 44 DNC DNC 186
46 DEN 1210 Christian Eggers None DNC DNC DNC DNC 196
46 GER 630 Norbert Petrausch SH025 DNC DNC DNC DNC 196
46 GER 717 Oliver Gronholz ssc DNC DNC DNC DNC 196