July 8 – 10

report by Robert Deaves

OKs at Warnemünder Woche

Without winning a race, Nick Craig (GBR) won Warnemünder Woche in the OK Dinghy adding the win to the Medemblik Spring Cup and Kieler Woche to dominate the International OK scene so far in 2005. Going down to the last race, Craig’s second place was enough to move ahead of the series leader from day one – Greg Wilcox (NZL) – who could only manage a 5th to finish in the runner up slot.

The regatta opened on Friday 8th July in light and sometimes quite variable winds. Martin von Zimmerman (GER) got away in race 1 to score the first of a consistent series while Wilcox started an excellent day with a 2nd after taking 15 places on the final offwind legs of the inner loop trapezoid course. Wilcox rounded up the day with two emphatic wins in the very tricky conditions. Craig recovered from a mediocre 5th in race 1 to score two seconds. Occasional race leader Jørgen Lindhardtsen (DEN) suffered from the vagaries of the wind to dramatically drop out of the three in two races to post a 20-4-12 scoreline for the day.

Saturday’s racing was the traditional and expected conditions that sailors travel to Warnemünder for – big waves and solid winds up to force 5. The left side was consistently the way to go and Oliver Gronholz found the right track to lead throughout with Lindhardtsen 2nd and Craig 3rd. Lindhardtsen, who turns 60 this year, then revelled in the fantastic sailing conditions in race 5 to hold off Craig to win. Wilcox’s overnight lead had diminished to two points after placing 7th and 3rd.

With all to play for on the last day, Nick Craig set the pace in the light but strengthening breeze although Thomas Glas (GER) overtook briefly on the run. Wilcox was back in 8th. Craig led until the final offwind legs when Johansen Mogens (DEN) showed exceptional offwind pace to take the lead and extend it to win comfortably. Craig held onto second, which was just enough – with Wilcox unable to climb higher than 5th – to take the event by one point.

Next weekend the fleet moves on to Bisserup in Denmark for the Danish Nationals before the World Championships in Skaelskør the week after.

Results
Pos Sailno. Name Club R1 R2 R3 R4 R5 R6 Tot
1 GBR 2116 Nick Craig 5 2 2 3 2 2 11
2 NZL 522 Greg Wilcox 2 1 1 7 3 5 12
3 GER 693 Martin v.Zimmermann SCOe 1 12 3 4 4 7 19
4 DEN 1335 Johansen Mogens 4 7 5 6 11 1 23
5 DEN 1280 Jorgen Lindhardtsen Hv.S 20 4 12 2 1 6 25
6 GER 690 Sönke Behrens SCOe 8 5 4 16 7 13 37
7 GER 717 Oliver Gronholz SSC 9 22 7 1 5 16 38
8 DEN 1 Frank Hansen 15 8 6 10 6 9 39
9 GER 624 Thomas Glas SSC 7 17 9 9 14 3 42
10 GER 424 Rainer Rehbehn TSVS 11 3 8 14 10 11 43
11 GBR 2110 Jonathan Fish 19 16 17 5 8 4 50
12 GER 656 Andreas Pich LYC 6 6 18 13 18 22 61
13 GER 645 Arne Lindemann PSCW OCS 15 10 12 22 8 67
14 GER 725 Christian Hartmann VSaW 18 11 19 11 13 14 67
15 GBR 2081 Robert Deaves 12 24 15 8 9 24 68
16 GER 659 Falk Hagemann SWS 3 9 16 25 23 18 69
17 GER 665 Peter Stephan SCST 14 26 13 20 16 12 75
18 GER 699 Juliane Hofmann SWS 17 20 11 18 27 15 81
19 GER 666 Jan Hartmann BSV 21 10 20 21 21 10 82
20 GER 688 Dirk Dame SVM 10 19 21 17 19 20 85
21 GER 599 Uwe Böhm SCST 13 21 26 19 12 DNC 91
22 GER 710 Christian Senst USV POTS 22 14 23 22 17 17 92
23 GER 694 Gunnar Specht PSCW OCS 18 14 15 25 26 98
24 GER 695 Dirk Gericke SGE 30 25 22 24 15 19 105
25 GER 576 Ralf Tietje WVE 25 13 25 26 20 25 108
26 GER 606 Katharina Huß SCFR 24 30 24 23 26 23 120
27 GER 640 Sven Marchot SGSP 16 29 32 32 DNF 21 130
28 GER 630 Norbert Petrausch TSVS 23 27 27 28 28 30 133
29 GER 651 Heinz Ridder SVPB 27 23 29 27 30 28 134
30 GER 691 Wolfgang Feierabend WYC 28 28 28 34 DNF 31 149
31 GER 698 Karsten Kath SVN 29 DNC DNC 29 24 27 150
32 GER 714 Christian Huß SCFr 31 32 33 31 29 29 152
33 GER 71 Jens Bock SCST DNC 33 34 33 31 32 163
34 GER 485 Uwe Rademacher SCPS 32 31 30 30 DNC DNC 164
35 BEL 604 Mark Geboers 26 DNF 31 35 DNC DNC 174
36 GER 535 Andreas Silvan SSC DNC DNC DNC DNC DNC DNC 205
36 GER 539 Carsten Saß LYC DNC DNC DNC DNC DNC DNC 205
36 GER 622 Stephan Wurms SSC DNC DNC DNC DNC DNC DNC 205
36 GER 716 Dieter Senst USV POTS DNC DNC DNC DNC DNC DNC 205
36 GER 726 Jörg Sylvester SSC DNC DNC DNC DNC DNC DNC 205