Lake Plön, June 18th – 20th

Saturday: light to moderate easterly winds 2 races
Sunday: light southerly, later westerly winds 2 races
Monday: light southerly to sout easterly winds 2 short races
One discard.

Results courtesy: http://www.seglerinfo.de

Pos Sail No Name R1 R2 R3 R4 R5 R6 Tot.
1 GER 711 PRINZ Rüdiger 1 6 1 1 1 DNF 100
2 GER 599 BöHM Uwe 5 3 5 4 8 7 240
3 GER 632 GRONHOLZ Fabian 9 8 2 5 9 2 260
4 GER 449 BEHRENS Sönke 12 1 21 3 6 8 300
5 GER 360 REHBEIN Rainer 3 10 9 11 2 6 300
6 GER 717 GRONHOLZ Oliver 10 4 12 8 10 4 360
7 GER 624 GLAS Thomas 8 11 4 13 5 9 370
8 GER 699 HOFMANN Juliane 6 9 10 17 7 11 430
9 GER 665 STEPHAN Peter 2 15 14 9 11 10 460
10 GER 662 BREITBART Gerd 13 19 8 7 4 18 500
11 GER 722 DISSEL Jan 16 7 7 10 14 14 520
12 GER 642 MACKMANN Ralf DNS DNS 6 6 3 1 540
13 GER 725 HARTMANN Christian 18 17 3 2 16 22 560
14 GER 720 GRöSCHL Daniel 19 2 19 22 12 5 570
15 GER 707 SCHMIDT Thorsten 4 5 20 27 15 13 570
16 GER 576 TIETJE Ralf 17 22 11 14 17 3 620
17 GER 618 SCHEUERL Peter 7 12 15 32 28 12 740
18 GER 539 SASS Carsten 11 18 24 18 13 15 750
19 GER 664 NEVELING Thomas 26 20 27 12 19 16 930
20 GER 696 DIERIS Jürgen 32 26 13 16 20 24 990
21 BEL 1 ANDREWS Rod 20 21 22 23 18 19 1000
22 GER 661 WICHMANN Michael 23 25 16 19 21 23 1020
23 GER 649 WURMDOBLER Sven 14 13 18 21 DNS DNS 1040
24 GER 651 RIDDER Heinz 15 14 29 33 25 29 1120
25 GER 621 HENNINGS Andrè 30 28 23 24 23 17 1150
26 GER 594 BRöCKER Jochen 28 29 26 20 22 21 1170
27 GER 640 MARCHOT Sven 22 23 28 25 27 20 1170
28 GER 670 RIES Hinnerk 21 31 17 31 24 27 1200
29 GER 635 BOCK Jens 31 27 31 15 29 25 1270
30 GER 715 BAUMGART Herbert 24 16 30 29 30 28 1270
31 BEL 29 KREUZINGER Johanna 29 24 32 26 26 26 1310
32 GER 473 KAMINSKI Yves 27 30 25 30 DNS DNS 1500
33 GER 658 CLASOHM Oliver 25 32 33 28 DNS DNS 1560
34 GER 674 WAGNER Kai 33 33 34 34 31 30 1610
35 GER 698 KATH Karsten DNS DNS DNS DNS DNS DNS 1900
35 GER 606 KöLSCH Harald DNS DNS DNS DNS DNS DNS 1900
35 GER 727 HITZ Karsten DNS DNS DNS DNS DNS DNS 1900