KZ & RV Hollandia, Medemblik, 29.4.-1.5.

The first major showing each year.
Eight races in the new Olympic Format were held in bright sunshine in the beautiful race area of Medemblik/Ijsselmeer.
48 competitors of five nations sailed in light to moderate breeze.
The Holland OK-Association organised a very nice social event on Saturday night. The professional race committee did a perfect job on the water and provided some free Beer on “Queens Birthday”- a national holiday in The Netherlands.

Results
Pl Sail Nbr Name R1 R2 R3 R4 R5 R6 R7 R8 Pts-1
1 GBR 2073 Hedley Fletcher 9 2 2 1 1 2 1 2 11
2 GBR 1985 David Carroll 4 8 1 3 10 13 7 3 36
3 GER 621 Reemt Reemtsma 20 3 8 8 8 3 5 13 48
4 GER 618 Peter Scheuerl 14 16 3 2 5 4 6 28 50
5 GER 607 Ingo Ballerstein 13 4 6 4 4 9 11 12 50
6 GER 703 Torsten Teutloff 3 31 7 7 9 7 15 10 58
7 GER 634 Rüdiger Prinz 23 1 12 11 7 17 12 1 61
8 GBR 2059 David Rose 6 10 14 17 18 1 2 23 68
9 GER 654 Helmut Mannsbarth 16 5 9 9 27 8 3 18 68
10 GER 699 Jörn Wille 19 13 10 5 2 10 24 11 70
11 POL 33 Michal Leszczynski 2 19 16 14 11 5 10 15 73
12 POL 5 Pjotr Soltan 12 9 17 6 12 12 14 8 73
13 GER 666 Jörn Richter 1 12 5 13 22 26 29 7 86
14 GBR 2010 Alistair Deaves 28 14 11 12 3 18 23 6 87
15 SWE 2729 Hans Elkjær 8 17 15 10 15 14 18 22 97
16 GER 225 Volkmar Kiene 25 6 20 15 19 15 4 21 100
17 GER 707 Thorsten Schmidt 18 7 18 22 6 21 8 33 100
18 GER 449 Sönke Behrens 15 20 13 16 23 11 9 26 107
19 GER 576 Ralf Tietje 17 22 31 23 21 6 16 14 119
20 GBR 2054 Ken Carroll 24 26 26 21 14 20 19 16 140
21 GER 602 Peter Stephan 5 25 23 34 24 22 20 24 143
22 GBR 2060 Greg Casey 30 23 34 26 25 19 13 27 163
23 GER 690 Jan Dissel 7 34 30 33 17 27 33 19 166
24 GBR 2056 Giles Hudsor 34 15 22 44 28 16 17 34 166
25 GBR 2071 Alan Atkin 26 28 32 19 16 35 31 25 177
26 GER 672 Karsten Hitz 11 11 4 DNC DNC DNC DNC 5 181
27 GER 697 Jörg Posny 10 32 33 29 32 29 32 17 181
28 GER 579 Manuel Finder 40 21 36 20 26 40 44 4 187
29 NED 637 Erik Vliegenthart 22 39 25 27 35 23 21 DNF 192
30 GER 639 Gero Pokar 27 18 27 24 37 30 30 DNF 193
31 GBR 2007 Dan Ager 32 24 21 36 PMS 25 25 36 199
32 GER 539 Carsten Saß 31 33 19 38 31 28 22 DNF 202
33 GER 664 Thomas Neveling 46 35 44 25 13 41 37 9 204
34 GER 637 Kirstin Brand 44 27 28 18 20 42 43 32 210
35 GER 633 Rainer Schroeter 35 30 39 32 30 37 DNC 20 223
36 GER 695 Dirk Gericke 21 38 41 35 29 45 26 35 225
37 GER 615 Klaus Stephan 33 44 24 41 42 24 28 DNF 236
38 GER 280 Jörg Engler 39 40 40 28 33 32 36 30 238
39 GER 688 Dirk Dame 38 37 38 31 34 33 34 31 238
40 NED 6 Hans Horrevoets 41 36 29 30 PMS 34 41 37 248
41 GER 649 Regina Schubert 36 46 46 37 38 43 40 29 269
42 NED 638 Robert Bancken 43 43 35 46 41 36 27 DNF 271
43 GER 1477 Uwe Friedrich 37 41 37 40 39 39 39 DNF 272
44 GER 630 Norbert Petrausch 42 45 43 42 43 31 38 DNF 284
45 NED 659 Ton Vogelzang 45 42 45 43 36 38 35 DNF 284
46 GER 590 Martin Domroes 29 29 42 45 DNC DNC DNC DNF 295
47 GBR 2004 Adrie Kuijpers 47 47 47 39 40 46 45 DNF 311
48 GER 596 Hartmut Promea 48 48 48 47 44 44 42 DNF 321
49 GBR 2046 Chris Chatfield DNC DNC DNC DNC DNC DNC DNC DNF 350