Vaucluse YC, Easter

A 37 boat fleet including 2 from New Zealand.

Results
Plc Boat Name Name Sail No. Pts
1 John O’Groat Tony Hill KA 418 26.4
2 Pressed Rat and Warthog Glen Berleme KZ 370 31
3 Moga Jim Ley KA 460 62.8
4 Sundancer Mike Wells KA 387 69.1
5 Mustang Phil Maloney KA 488 70.1
6 The March Hare Bob McCrossin KA 242 73.7
7 Spitfire Bill Tyler KA 412 75
8 Ximenes Ian Cameron KA 419 77
9 Vamoose Howard Taylor KA 452 79
10 Rococo Don Richmond KA 455 89
11 Liz Gavin Shennan KA 283 90
12 Jean Len Turner KA 290 98
13 Villain Bill Bell KA 480 100
14 Kismit Ray Stone KA 470 103.7
15 Amicus 111 Graham Read KA 411 106
16 Oops Brian Collins KA 401 113
17 Magician John Jenner KA 454 114
18 Indefatigable David Treglown KA 352 119
19 Freyja Rod Laing-Peach KA 484 125
20 Old Tawny Bruce Williams KA 41 139