Yachtclub Bitterfeld e.V., October 2 – 5

Bitterfeld, just north of Leipzig, was always known for huge holes in the ground for lignite mining, never for sailing. But as the old lignite mines are filling with water, there’s a new lake area around Bitterfeld now.
The Goitzschesee is now up to 75 meters deep and since 2005 open to the public.
The event startet with no wind on a typical autumn day for south east germany – no wind and no races.
On day two, Friday, 4 races were sailed to catch up with the lost Thursday, the wind hardly hit 10kn, but also never left completely.
On Saturday the forecast was up to 35kn of wind with a large depression passing over Germany. Many decided not to sail, but actually the wind was only in a few gusts reaching 20kn – so it was a nice sailing day after all.
The Sunday greeted the sailors with more wind than Saturday and the forecast of a lot of wind, so after a great Saturday party with live music, everyone involved decided it was better to call it a day – no more racing on Sunday.

Results German Nationals 2025
Nr Sailno. Name Club R1 R2 R3 R4 R5 R6 R7 T. N.
1 GER 71 Andrè Budzien SYC 1 1 1 3 (OCS) 1 1 76 8
2 GER 19 Ulli Kurfeld YCWv1897 6 4 2 (14) 1 9 2 38 24
3 GER 77 Sönke Behrens SCOE 2 16 11 (43) 2 4 8 86 43
4 GER 7 Andreas Pich SSC 5 (23) 4 2 7 17 10 68 45
5 GER 125 Axel Fischer WSCG 10 11 6 4 6 12 (17) 66 49
6 NZL 15 Greg Wilcox BERND 3 (17) 16 7 14 10 4 71 54
7 GER 72 Oliver Gronholz SSC 22 12 (27) 1 10 5 5 82 55
8 GER 38 Cord Prignitz RSC92 20 3 7 20 3 3 (DSQ) 124 56
9 GER 826 Bernhard Krüger SSC 17 2 3 (24) 13 14 14 87 63
10 GER 167 Niels Timm SVH 25 5 17 (51) 8 2 12 120 69
11 GER 9 Thorsten Schmidt SCV 4 27 10 (49) 9 7 18 124 75
12 DEN 140 Malte Pedersen Sundby Sejlforening (44) 18 8 16 22 11 3 122 78
13 NZL 564 Robert Deaves BERND 19 29 9 (38) 4 13 7 119 81
14 GER 46 Henry Kopplin ZSV 7 10 (26) 19 12 25 15 114 88
15 GER 29 Matthias Leitl SKS (35) 7 15 5 29 35 13 139 104
16 GER 32 Fabian Rossbacher SCV 21 22 14 34 (OCS) 8 6 173 105
17 GER 839 Claus Stockhardt SCV 24 (30) 18 13 17 16 30 148 118
18 GER 8 Ronald Foest MSV e.V. 28 25 (36) 18 5 20 23 155 119
19 GER 838 Falk Hagemann SWS 11 (42) 22 15 27 27 25 169 127
20 GER 132 Philipp Menke SVH 32 (41) 21 37 11 15 20 177 136
21 POL 735 Jaroslaw Soltys UKS Zalew KIelce 37 24 (49) 17 23 18 21 189 140
22 GER 50 Markus Temming SVH 14 13 37 29 25 (38) 24 180 142
23 GER 6 Fabian Gronholz SSC (36) 9 24 30 26 23 31 179 143
24 GER 869 Klaus Reffelmann WYD 42 15 32 6 (OCS) 24 29 216 148
25 GER 75 Dirk Dame SVM 16 38 48 (54) 15 22 9 202 148
26 GER 21 Holger Krasmann LYC 8 48 (52) 8 36 32 19 203 151
27 GER 31 Peter Langer-Langmaack SSC 26 26 (55) 11 24 33 34 209 154
28 GER 3 Jörg Sylvester SSC 30 32 (46) 12 19 28 33 200 154
29 GER 91 Oliver Thies VSAW/HSC 9 34 5 (53) 30 40 37 208 155
30 GER 22 Dirk Gericke SGE (45) 33 19 23 33 19 28 200 155
31 GER 81 Jan-Dietmar Dellas SLRV 47 (52) 43 25 16 6 22 211 159
32 GER 28 Andreas Deubel HSC 38 (54) 20 50 20 21 11 214 160
33 DEN 8 Sven Wurmdobler SSC 15 31 31 21 34 30 (DNC) 230 162
34 GER 11 Rainer Joachim Pospiech VSW 18 (49) 45 39 18 31 27 227 178
35 AUT 40 Werner Jettmar SCW 51 39 41 (56) 21 29 16 253 197
36 GER 855 Jürgen Illers SCO 43 (44) 35 35 28 36 36 257 213
37 GER 773 Ralf Mackmann SCH 23 6 30 32 (DNC) DNC DNC 295 227
38 GER 749 Peter Valentin Petersen HSC (57) 46 34 42 35 37 35 286 229
39 GER 607 Thomas Knaack HSC 31 (58) 58 26 39 39 38 289 231
40 DEN 1477 Anton Aakerlund Sundby Sejlforening 53 (59) 42 57 31 26 26 294 235
41 GER 111 Rainer Haacks FSD 39 40 13 9 (DNC) DNC DNC 305 237
42 GER 781 Alexa Müller SVST 29 19 33 22 (DNC) DNC DNC 307 239
43 GER 636 Dirk Höflich SCH (55) 47 50 44 32 34 32 294 239
44 GER 54 Jeen Nijdam ZSK 12 35 28 36 (DNC) DNC DNC 315 247
45 GER 809 Jessica Finke SKM 34 (62) 40 52 40 43 41 312 250
46 GER 876 Jochen Dahm SCD 27 50 29 10 (DNC) DNC DNC 320 252
47 GER 884 Uwe Böhm SLRV 40 8 25 46 (DNC) DNC DNC 323 255
48 GER 79 Frank Strelow SWCV 33 43 23 31 (DNC) DNC DNC 334 266
49 GER 870 Knut Ramin YCD 46 51 59 (60) 38 42 40 336 276
50 GER 774 Jörg Posny SCST (OCS) 37 12 28 DNC DNC DNC 349 281
51 GER 10 Christian Heinze SCV (OCS) 14 38 27 DNC DNC DNC 351 283
52 GER 5 Ralf Tietje SVG 41 21 44 41 (DNC) DNC DNC 351 283
53 GER 57 Sven Marchot SGSP 56 53 61 (62) 37 41 39 349 287
54  BEL 214 Paul Verrijdt KLYC 50 28 39 48 (DNC) DNC DNC 369 301
55 GER 567 Jan Beckmann SVPB 48 20 51 58 (DNC) DNC DNC 381 313
56 GER 59 Jörg Janhsen DRS 13 36 (UFD) DNC DNC DNC DNC 389 321
57 GER 90 Wolf Weiss SSC 52 45 57 33 (DNC) DNC DNC 391 323
58 GER 30 Jens Storm TSVS 49 55 47 47 (DNC) DNC DNC 402 334
59 GER 1904 Jörg Rademacher SCST 54 56 56 40 (DNC) DNC DNC 410 342
60 GER 16 Heinz Ridder SVPB 58 57 54 45 (DNC) DNC DNC 418 350
61 GER 539 Uli Borchers SCST 61 60 53 55 (DNC) DNC DNC 433 365
62 GER 181 Marina Dellas SLRV 59 61 62 59 (DNC) DNC DNC 445 377
63 GER 49 Axel Rohlfs DRS 60 63 60 61 (DNC) DNC DNC 448 380
64 GER 13 Frederik Roentgen SSC (DNC) DNC DNC DNC DNC DNC DNC 476 408
64 GER 877 Joachim Evers SCGMS (DNC) DNC DNC DNC DNC DNC DNC 476 408
64 GER 904 Ralph-Matthias Schoth DRS (DNC) DNC DNC DNC DNC DNC DNC 476 408
64 GER 908 Michael Nissen DTYC (DNC) DNC DNC DNC DNC DNC DNC 476 408

DNF, DNC, DSQ, RET etc, : 68pts