Britain’s Charlie Cumbley has won the 2025 OK Dinghy European Championship, in Warnemünde, Germany, after all racing was cancelled on the last day with strong winds and passing storms. Canada’s Ben Flower takes the silver while Sweden’s Daniel Björndahl takes bronze.

The weather forecasts all week had not been entirely reliable and everything pointed towards a showdown between Cumbley and Flower. However, a glance at the sea state in the morning told a different story and while some forecasts predicted the wind dropping, many also predicted an increase with considerable rainfall and passing storms. After an early three-hour postponement was made, the decision to cancel was made mid-morning with many sailors already packing up. By early afternoon it was gusting 30 knots on shore with a huge sea state, as everyone took shelter in the Lokschuppen for the prizegiving. The wind did not drop below 25 knots until late afternoon.

Cumbley was both pleased and surprised to win his second European title in the class, after first wining two years ago on Garda.

“Super pleased. I came into this event having not sailed since the last Europeans, so I thought I’d come here add put a line in the sand ahead of the worlds [On Garda in September] where I’m keen to do well. I thought if I could get top six, I would be pleased with the week so to win, I am a bit surprised but super happy.”

On his speed and performance, “Most of the week was light to medium and I was really happy with my speed in that but just need to sort my starting really; the whole combination and remembering to sheet and steer and look where you are going at the same time. So, I will try and improve on that for Garda. But great racing as usual and great to sail in Warnemünde with some awesome waves.”

On the upcoming world championship – already almost 160 entries. “It’s going to be massive, should be an awesome event, the best worlds ever hopefully. The quality is going to be high, there are lots of people coming into the class, Finn and Laser sailors, and the class level just keeps growing and growing. It’s going to be super hard but also great fun to have a crack at it. I think it will be the toughest fleet the OKs have ever had. With a mix of experienced sailors who have been in the fleet for years and new guys who are good from outside the class and they’ll bring new ideas, new levels of fitness and strength, so I’m just going to have to keep chipping away and get a bit quicker. So, I am actually going to do some practice, and you can quote me on that.”

Warnemünde delivered a range of conditions over the shortened series, with first class race management and on shore social events organised by the German class. With the world championship just eight weeks away, this was a good indication of form, however many more will join the fleet for what is likely to be the toughest and largest world championship the class has ever had.

Full galleries here: https://www.flickr.com/photos/okdia/albums/

Highlights here: https://www.youtube.com/playlist?list=PLBHVNxQl_1RUgxKllWCmofBf6-YcsBlM_

Final results after 6 races

Nr Sailno Name Q1 Q2 Q3 Q4 F5 F6 T. N.
1 GBR 6 Charlie Cumbley Gold 1 3 1 1 (8) 3 17 9
2 CAN 26 Baabii O Flower Gold 2 2 3 1 1 (4) 13 9
3 SWE 24 Daniel Björndahl Gold 3 1 2 2 (13) 9 30 17
4 GER 71 Andrè Budzien Gold (9) 5 1 4 5 2 26 17
5 GBR 2261 Nick Craig Gold 4 (11) 4 8.5 2 1 30.5 19.5
6 DEN 12 Jens Eckardt Gold 6 2 3 7 4 (57) UFD 79 22
7 DEN 3 Jørgen Svendsen Gold 2 (8) 7 3 7 7 34 26
8 GBR 11 Andy Davis Gold 4 1 2 6 (20) 15 48 28
9 SWE 100 Thomas Hansson-Mild Gold 3 10 5 (12) 9 5 44 32
10 NOR 428 Lars Johan Brodtkorb Gold 9 3 6 10 6 (57) UFD 91 34
11 DEN 21 Bo Petersen Gold 15 6 8 3 3 (57) UFD 92 35
12 DEN 24 Steen Christensen Gold 1 8 (56) BFD 7 10 12 94 38
13 GER 51 Sebastian Schmidt-Klügmann Gold 14 4 5 (57) BFD 11 11 102 45
14 GER 19 Ulli Kurfeld Gold 7 (44) 7 6 17 13 94 50
15 SWE 73 Patric Mure Gold 19 (20) 9 8.5 12 6 74.5 54.5
16 DEN 10 Jens Lauge Gold 11 11 11 5 (31) 17 86 55
17 SWE 72 Benjamin Hammerö Gold 11 (31) 10 5 25 10 92 61
18 SWE 386 MikaeL Björndal Gold 5 4 6 (57) BFD 27 20 119 62
19 SWE 139 Hans Börjesson Gold 10 9 (57) BFD 12 26 8 122 65
20 DEN 61 Henrik Kofoed Gold 6 7 (57) BFD 13 19 28 130 73
21 DEN 1604 Claus Mortensen Gold 7 12 16 18 (39.5) 23 115.5 76
22 GER 77 Sönke Behrens Gold 12 13 16 19 16 (21) 97 76
23 GER 20 Sebastian Kaule Gold 15 32 4 (57) BFD 15 14 137 80
24 SWE 58 Tomas Franzen Gold 18 17 10 16 (22) 22 105 83
25 AUS 81 David Meehan Gold 21 18 13 18 14 (27) 111 84
26 DEN 22 Ask Askholm Gold 20 (35) 13 16 18 18 120 85
27 DEN 44 Carsten Bech Gold 17 21 12 15 (38) 25 128 90
28 SWE 61 Olle Albrektsson Gold 13 6 11 34 30 (37) 131 94
29 NOR 6 Halvor Schøyen Gold 12 23 12 8 (41) 39 135 94
30 POL 777 Michal Strumnik Gold 8 7 (57) BFD 2 21 57 DNF 152 95
31 DEN 4 Thomas Jacobsen Gold 22 9 23 11 (49) 34 148 99
32 SWE 2884 Lars Bergfeldt Gold 16 24 14 24 (36) 26 140 104
33 POL 14 Pawel Pawlaczyk Gold 23 16 8 (57) BFD 42 16 162 105
34 GER 7 Andreas Pich Gold 17 19 21 20 28 (47) 152 105
35 DEN 140 Malte Pedersen Gold 29 (42) 17 9 32 19 148 106
36 GBR 91 Ian Hopwood Gold 14 16 25 26 35 (57) DNC 173 116
37 GER 903 Jens Raben Gold 31 20 22 17 29 (36) 155 119
38 DEN 71 Søren Christensen Gold 21 18 20 4 (57) DNF 57 DNC 177 120
39 DEN 157 7 Jørgen Holm Gold 30 13 32 14 (33) 33 155 122
40 SWE 63 Jonas Langner Gold 13 (42) 26 35 24 24 164 122
41 DEN 42 Michael Dinesen Gold 31 36 15 11 (45) 32 170 125
42 GER 803 Martin v Zimmermann Gold 28 (56) BFD 24 21 23 31 183 127
43 GER 29 Matthias Leitl Gold 16 25 28 19 (52) 42 182 130
44 ESP 77 Mark Branagh Gold 8 (57) DNC 14 29 39.5 41 188.5 131.5
45 THA 444 Morten Jakobsen Gold 20 39 15 29 (57) RET 29 189 132
46 SWE 2908 Laban Soren Gold 10 28 9 (57) BFD 46 40 190 133
47 GER 98 Johannes Janhsen Gold (37) 29 19 27 34 30 176 139
48 ESP 42 Stephen Butcher Gold 33 30 20 22 (37) 35 177 140
49 SWE 2897 Jens Christian Schaarup Gold 37 30 17 13 (47) 44 188 141
50 GER 872 Wolfgang Bork Gold 35 22 32 10 (54) 43 196 142
51 DEN 65 Anders Gerhardt-Hansen Gold 24 25 35 20 (48) 38 190 142
52 SWE 436 Johan Åstradsson Gold 24 (54) 19 17 44 48 206 152
53 DEN 1621 Thomas Teisner Gold 29 17 21 (57) BFD 43 45 212 155
54 GER 838 Falk Hagemann Gold 42 14 30 26 (51) 46 209 158
55 GER 125 Axel Fischer Gold 28 40 18 23 50 (57) DNS 216 159
56 GER 877 Joachim Evers Gold 35 14 40 24 53 (57) DNC 223 166
57 GER 5 Ralf Tietje Silver (57) DNF 38 27 14 6 1 143 86
58 GER 33 Fabian Rossbacher Silver 38 24 18 (57) BFD 2 7 146 89
59 GER 908 Michael Nissen Silver 18 15 (56) DNC 56 DNC 1 2 148 92
60 DEN 80 Søren Ulslev Silver 23 5 (57) BFD 57 BFD 3 6 151 94
61 SWE 171 Joakim Andreasson Silver 33 10 34 (56) BFD 4 13 150 94
62 GBR 15 Matthew Webb Silver 30 27 26 (57) BFD 20 4.5 164.5 107.5
63 GER 167 Niels Timm Silver 26 (37) 37 31 5 9 145 108
64 GER 78 Stefan Haage Silver (45) 31 29 21 14 14 154 109
65 DEN 1642 Peter Witt Silver 26 (29) 22 27 19 16 139 110
66 GER 81 Jan-Dietmar Dellas Silver 32 21 36 (39) 11 11 150 111
67 DEN 25 Søren Sigurdsson Silver 36 (38) 28 32 8 8 150 112
68 GER 11 Rainer Joachim Pospiech Silver (42) 34 33 28 9 15 161 119
69 GER 132 Philipp Menke Silver 27 (41) 23 30 18 21 160 119
70 DEN 26 Per Kaaber Silver 25 33 (41) 30 16 18 163 122
71 DEN 33 Henrik Kimmer Silver (36) 26 24 25 24 24 159 123
72 SWE 28 Per Jonsson Silver 32 37 31 (44) 7 20 171 127
73 GER 28 Andreas Deubel Silver 22 (53) 29 41 13 23 181 128
74 POL 7 Marek Bernat Silver 40 12 (44) 28 22 30 176 132
75 SWE 99 Hans Elkjaer Silver 25 36 (57) BFD 57 BFD 12 4.5 191.5 134.5
76 GER 27 Michael Kluegel Silver (41) 41 33 33 27 3 178 137
77 GER 79 Frank Strelow Silver 27 32 27 25 26 (56) DNC 193 137
78 DEN 1595 Thomas Meyer Silver (44) 22 42 38 23 19 188 144
79 GER 618 Peter Scheuerl Silver (43) 28 39 23 28 26 187 144
80 DEN 28 Jesper Arentoft Silver 34 27 (37) 36 21 28 183 146
81 GER 22 Dirk Gericke Silver 43 (47) 34 15 31 31 201 154
82 GER 839 Claus Stockhardt Silver 39 35 (56) BFD 56BFD 17 12 215 159
83 GER 8 Ronald Foest Silver (46) 39 30 32 41 25 213 167
84 GER 80 Juliane Hofmann Silver 45 34 31 (57) BFD 30 27 224 167
85 THA 88 Matt Norton Silver 40 (48) 25 35 39 29 216 168
86 GER 9 Thorsten Schmidt Silver 51 43 41 22 (56) DSQ 17 230 174
87 SWE 2919 Martin Gröndahl Silver (47) 46 44 37 25 22 221 174
88 GER 37 Mathis Vorndran Silver 46 45 35 40 15 (56) UFD 237 181
89 GBR 2298 Matthew Howard Silver 5 15 (57) DNC 57 DNC 56 DNC 56 DNC 246 189
90 SWE 42 Peter Eriksson Silver 56 DNF 56 DNF (57) BFD 57 BFD 10 10 246 189
91 GER 870 Knut Ramin Silver (48) 33 40 43 38 37 239 191
92 NED 690 Sybren Hornstra Silver 47 (50) 38 39 37 32 243 193
93 GER 749 Peter Valentin Petersen Silver (49) 46 43 34 40 33 245 196
94 GER 16 Heinz Ridder Silver 38 (44) 43 42 36 38 241 197
95 SWE 101 Pontus Gabel Silver 19 23 45 (57) BFD 56 DNC 56 DNC 256 199
96 DEN 1487 Claus Møller Christensen Silver 34 47 36 31 (56) DNC 56 DNC 260 204
97 DEN 1477 Anton Aakerlund Silver 54 (55) 39 45 35 35 263 208
98 GER 66 Christian Kirchner Silver 50 52 42 36 29 (56) DNC 265 209
99 DEN 99 Gabriel Fernandes Silver (52) 51 46 46 32 36 263 211
100 DEN 55 Henrik Søgren Silver 44 40 38 33 (56) DNC 56 DNC 267 211
101 POL 77 Adam Jankowski Silver 52 49 46 (57) BFD 34 34 272 215
102 GER 4 Lutz Boguhn Silver 39 19 (56) DNC 56 DNC 56 DNC 56 DNC 282 226
103 GBR 18 Deryck Lovegrove Silver 49 50 45 (56) BFD 33 56 DNC 289 233
104 GER 850 Heiner Hirthe Silver 53 48 48 37 (56) DNC 56 DNC 298 242
105 GER 904 Ralph-Matthias Schoth Silver 55 49 47 38 (56) DNC 56 DNC 301 245
106 GER 783 Philipp Walther Silver 51 51 48 40 (56) DNC 56 DNC 302 246
107 GER 38 Cord Prignitz Silver (56) DNF 26 56 DNC 56 DNC 56 DNC 56 DNC 306 250
108 NED 691 Gabor Helmhout Silver 41 43 (56) DNC 56 DNC 56 DNC 56 DNC 308 252
109 GER 40 Bernd Schulz Stücher Silver 50 52 47 47 (56) DNC 56 DNC 308 252
110 GER 24 Karsten Kath Silver 48 45 (56) DNC 56 DNC 56 DNC 56 DNC 317 261
111 DEN 15 Jesper Hvidtved Silver 56 DNC 56 DNC (57) DNC 57 DNC 56 DNC 56 DNC 338 281

Veteran: Charlie Cumbley (1st)
Master: Andre Budzien (4th)
Grand Master: Jørgen Holm (39th)
Woman’s Trophy: Juliane Hofmann (84th)

Results here: https://manage2sail.com/de-DE/event/WarnemuenderWoche2025#!/results?classId=bfe367c8-b570-4e85-9bf9-fbe5ccb2f591