Ulli Kurfeld has won the 2024 Warnemünde Woche with four race wins from six races. Jorgen Svendsen took second with Greg Wilcox in third. 36 OKs from six nations took part.

Warnemunde is renowned for great sailing conditions and this year did not disappoint. The two races on Friday were sailed in big waves and 14-18 knots from the north-east with fantastic surfing on the downwind legs. Kurfeld took two race wins with ease, with Pavel Pawlaczyk second and Wilcox third overnight. Patric Mure, Sebastian Kaule and Svendson also had a good day.

The wind had shifted to south-west on Saturday with a very shifty and patchy offshore breeze. While Kurfeld could not repeat his performance, the lighter winds allowed others to have a chance. After a pin end biased start, Robert Deaves led all the way in Race 3 for the win from Cord Prignitz and Andreas Pich. Svendson then won the second race of the day, again from Prignitz, and Benjamin Hammero.

This left the final day wide open with just 11 points separating the top eight boats. Again, the wind started offshore with a minefield of shifts, holes and pressure differences across the course. Kurfeld again dominated to win from Kaule and Henrik Kofoed. The final race was delayed as the wind swung 60 degrees after the Finns had started, but the course was eventually reset and again Kurfeld came off the start with speed and was never in danger for a fourth win, from Svendson and Wilcox.

During the week, plans were put in place for next year’s European Championship, which will be held as part of Warnemünder Woche from 4-9 July (Equipment Inspection and Registration from 4-5, and racing from 6-9).

Results
# Sail No Helm Club R1 R2 R3 R4 R5 R6 Tot Net
Nr Segel Nummer Mannschaft Verein R1 R2 R3 R4 R5 R6 T. N.
1  GER 19 Ulli KURFELD YCWv1897 1 1 11 17 1 1 32 15
2  DEN 3 Jørgen SVENDSEN Hellerup Sejlklub 4 6 4 1 11 2 28 17
3  NZL 15 Greg WILCOX BERND 3 5 5 10 5 3 31 21
4  GER 38 Cord PRIGNITZ RSC92 9 8 2 2 9 4 34 25
5  POL 14 Pawel PAWLACZYK JKW P 2 3 7 7 6 7 32 25
6  SWE 73 Patric MURE Wikens Batsallskap 8 2 8 9 4 8 39 30
7  SWE 72 Benjamin HAMMERÖ WBS/SYK 5 7 BFD 3 10 5 66 30
8  POL 777 Michal STRUMNIK 64-800 7 10 19 6 7 6 55 36
9  DEN 10 Jens LAUGE Hellerup Sejlklub 11 9 6 5 8 10 49 38
10  NZL 590 Robert DEAVES BERND 12 13 1 4 14 11 55 41
11  DEN 61 Henrik KOFOED Hellerup Sejlklub 14 11 10 12 3 13 63 49
12  GER 20 Sebastian KAULE YCWv1897 6 4 DNC BFD 2 9 93 57
13  GER 852 Michael NISSEN DTYC 13 16 12 13 12 14 80 64
14  SWE 2792 Anders KONGSTAD Sundby Sejlforening 23 14 9 8 23 12 89 66
15  GER 5 Ralf TIETJE SVG 15 15 14 11 13 16 84 68
16  GER 7 Andreas PICH SSC 18 17 3 27 16 17 98 71
17  DEN 33 Henrik KIMMER Herslev Strand Sejlklub 19 20 13 21 15 18 106 85
18  DEN 80 Soren ULSLEV HSK 21 29 16 14 18 22 120 91
19  GER 78 Stefan HAAGE WYC 20 19 21 18 19 15 112 91
20  SWE 99 Hans ELKJAER Varbergs SC 22 21 18 15 25 23 124 99
21  GER 80 Juliane HOFMANN BERND 26 DNC 15 20 22 21 140 104
22  DEN 25 Søren SIGURDSSON Herslev Strand Sejlklub 16 18 27 24 24 24 133 106
23  GER 31 Peter LANGER-LANGMAACK SSC 27 26 20 25 20 20 138 111
24  DEN 55 Henrik SØGREN Skælskør Amatør-Sejlklub 30 24 17 29 17 25 142 112
25  GER 17 Maik WESTFEHLING LSV 24 25 22 22 27 19 139 112
26  DEN 16 Malte PEDERSEN Sundby Sejlforening 17 22 23 23 DNC DNC 159 122
27  SWE 2919 Martin GRÖNDAHL WBS 25 23 26 28 21 28 151 123
28  GER 870 Knut RAMIN YCD 28 28 25 19 26 26 152 124
29  GER 77 Sönke BEHRENS SCOE 10 12 DNC DNC DNC DNC 168 131
30  GER 8 Ronald FOEST DRS DNC 27 DNC 16 28 27 170 134
31  GER 40 Bernd SCHULZ STÜCHER LYC 33 30 28 26 30 31 178 145
32  GER 784 Sebastian WERNER ROYC 32 32 24 30 31 30 179 147
33  GER 749 Peter Valentin PETERSEN HSC 29 33 31 31 29 29 182 149
34  DEN 1477 Anton AAKERLUND Sundby Sejlforening 31 31 29 32 33 RET 193 156
35  DEN 1356 Sofie BOEL Hellerup Sejlklub DNC DNF 30 33 32 32 199 163
36  DEN 8 Gabriel FERNANDES Skovshoved Sejlklub DNC DNC 74 74