This year marks the tenth anniversary of the World Ranking List. It was started as a bit of fun during the Worlds in 2005, so for a bit more fun we have compiled a list all the sailors who have amassed over 800 points or more into a leaderboard. There were 32 of them. However, six sailors also managed to exceed the magic 1,000 points figure. It is truly representative of outstanding achievement as there are 11 world or European titles between them. Every one is a champion.
No | Sailor | nat | salno | points | list | best pos |
---|---|---|---|---|---|---|
1 | Greg Wilcox | NZL | 544 | 1035,83 | Dez.-14 | 1 |
2 | Nick Craig | GBR | 2134 | 1033,79 | Aug.-06 | 1 |
3 | Jorgen Svendsen | DEN | 1427 | 1018,41 | Dez.-14 | 1 |
4 | Jørgen Lindhartdsen | DEN | 1364 | 1013,76 | März-06 | 1 |
5 | Karl Purdie | NZL | 531 | 1001,91 | Juli-11 | 1 |
6 | André Budzien | GER | 789 | 1001,14 | Dez.-14 | 3 |
7 | Thomas Hanson-Mild | SWE | 100 | 986,31 | Nov.-12 | 2 |
8 | Stefan Myrälf | DEN | 1408 | 983,37 | Apr.-14 | 2 |
9 | Martin von Zimmermann | GER | 693 | 973,69 | Nov.-12 | 3 |
10 | Alistair Deaves | NZL | 542 | 948,55 | Okt.-11 | 3 |
11 | Bartosz Rakocy | POL | 19 | 933,85 | Nov.-12 | 7 |
12 | Mark Perrow | NZL | 527 | 920,11 | Juli-09 | 2 |
13 | Gunter Arndt | GER | 740 | 918,23 | Nov.-12 | 4 |
14 | Roger Blassé | AUS | 678 | 913,72 | März-06 | 4 |
15 | Bo Petersen | DEN | 1431 | 912,72 | Dez.-14 | 6 |
16 | Terry Curtis | GBR | 2118 | 909,85 | Dez.-10 | 4 |
17 | Sönke Behrens | GER | 778 | 895,98 | Dez.-14 | 7 |
18 | Mark Jackson | AUS | 885,66 | Apr.-14 | 4 | |
19 | Rene Johannsen | DEN | 1393 | 882,34 | Nov.-12 | 11 |
20 | Steve McDowell | NZL | 525 | 871,91 | Juli-07 | 2 |
33 | Mike Williams | AUS | 730 | 862,72 | Apr.-15 | 3 |
21 | Jesper Petersen | DEN | 1340 | 852,86 | Aug.-06 | 8 |
22 | Tomasz Gaj | POL | 1 | 848,51 | Nov.-12 | 9 |
23 | Karsten Hitz | GER | 744 | 848,28 | Juli-09 | 5 |
24 | Christian Olesen | DEN | 1340 | 847,49 | Juli-09 | 6 |
25 | Matt Stechmann | NZL | 524 | 842,38 | Aug.-07 | 6 |
26 | Jens Lauge | DEN | 1410 | 834,01 | Nov.-12 | 14 |
27 | Andre Blasse | AUS | 729 | 829,34 | März-06 | 9 |
28 | Paul Rhodes | NZL | 517 | 826,52 | Mai-11 | 5 |
29 | Ben Morrison | NZL | 530 | 812,59 | Mai-11 | 6 |
30 | Brad Douglas | NZL | 539 | 809,33 | Mai-11 | 8 |
31 | Robert Deaves | GBR | 2138 | 808,23 | Jan.-07 | 11 |
Over the last 10 years, the list has included 924 sailors from 17 nations. That’s a pretty good standard by any class.
Nation | No. | |
---|---|---|
1 | Denmark | 146 |
2 | United Kingdon | 124 |
3 | Austalia | 121 |
4 | Germany | 115 |
5 | Poland | 114 |
6 | Sweden | 93 |
7 | New Zealand | 85 |
8 | France | 62 |
9 | Belgium | 40 |
10 | Netherlands | 8 |
11 | Norway | 5 |
12 | USA | 4 |
13 | Thailand | 2 |
14 | South Africa | 2 |
15 | Luxumbourg | 1 |
16 | Ireland | 1 |
17 | Spain | 1 |
TOTAL | 924 |