Britain’s Nick Craig has won the 2026 OK Dinghy European Championship in Bruinisse, The Netherlands after a close fight with Pim van Vugt, of The Netherlands. World No.1, Thomas Hansson-Mild, from Sweden was third.
Going into the final day Craig and van Vugt were tied on points, so it was always going to be close, and the wind was light. In race 7, a win for Craig and a third for van Vugt, left Craig in the lead in a strong position on 11 points with van Vugt on 13 points, so it would go down to the final race.
In the end, Britain’s Andy Davis won the final race from Australia’s Mark Jackson, closing the gap on Hansson-Mild to three points, just not enough to take the bronze.
The second race abandoned due to too little wind. After waiting half hour for wind to fill in from northwest, 45 minutes before cutoff time it started in 7-8 knots. Van Vugt needed a top 2 place to take the title to Craig decided to make sure of the title and decided to match raced his opponent out of the race – however it was a committee start and everyone was there, so there was not mucg room to match race. On the third attempt to start Craig gave van Vugt some turns to do but then the jury also gave some to Craig. Both ended up deep and eventually van Vugt decided it was all over and headed home.
In his acceptance speech, Craig complemented a PRO that dared to abandon races and try again, which is not seen that much. And thanked everyone for the friendly family feeling at the event
Despite winning six OK Dinghy world championships, Nick Craig has only ever won one European title in the class and that was branded as Euro Cup, so not the actual European title. He has now put that right.
Many thanks to Aquavitesse and Jachthaven Bruinisse and the many sponsors, including zeeland.com, for hosting the event and to Thomas Wilkes for masterminding the whole show with a very capable team.
Final results after 8 races
| Nr | Country | Sail Number | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 2295 | Nick CRAIG | Burghfield Frensham Lee on Solent | 2 | 2 | 3 | 1 | 4 | 2 | 1 | (22) | 37 | 15 | |
| 2 | NED 7 | Pim van VUGT | WVH | 5 | 1 | 1 | 5 | 2 | 1 | 3 | (DNF) | 71 | 18 | |
| 3 | SWE 100 | Thomas HANSSON-MILD | UMSS | 3 | 6 | 2 | 2 | (7) | 6 | 5 | 3 | 34 | 27 | |
| 4 | GBR 11 | Andy DAVIS | SSSC | 1 | 3 | 6 | 8 | (11) | 7 | 4 | 1 | 41 | 30 | |
| 5 | CAN 26 | Baabii’O FLOWER | Tobermory YC | 14 | 4 | 7 | 3 | 3 | 4 | 18 | (DNC) | 106 | 53 | |
| 6 | GER 19 | Ulli KURFELD | YCWv1897 | (28) | 5 | 4 | 7 | 5 | 10 | 7 | 15 | 81 | 53 | |
| 7 | NZL 24 | Sean CLEARY | WBC | 15 | 7 | 5 | 4 | 9 | 5 | 14 | (32) | 91 | 59 | |
| 8 | GER 886 | Stefan HOFFMANN | DTYC | 26 | (UFD) | 9 | 6 | 1 | 3 | 15 | 4 | 117 | 64 | |
| 9 | GBR 49 | James DOWNER | GSC | 9 | 19 | 8 | (UFD) | 6 | 11 | 11 | 5 | 122 | 69 | |
| 10 | SWE 72 | Benjamin HAMMERÖ | WBS | 8 | 23 | 11 | 9 | 13 | 8 | 10 | (31) | 113 | 82 | |
| 11 | AUS 8 | Mark JACKSON | Black Rock Yacht Club | 4 | (35) | 14 | 19 | 12 | 13 | 28 | 2 | 127 | 92 | |
| 12 | FRA 8 | Timothée PETETIN | Societe Nautique De Bandol | (25) | 8 | 13 | 12 | 24 | 9 | 9 | 23 | 123 | 98 | |
| 13 | NZL 15 | Greg WILCOX | BERND | 16 | 25 | 12 | 10 | 8 | 15 | (34) | 12 | 132 | 98 | |
| 14 | NED 694 | Jack de RIJK | ZVO | (24) | 14 | 17 | 16 | 10 | 19 | 8 | 20 | 128 | 104 | |
| 15 | GER 908 | Michael NISSEN | DTYC | 10 | 15 | 16 | 14 | (25) | 17 | 21DPI | 14 | 132 | 107 | |
| 16 | BEL 900 | Marie-Amandine VANDEGHINSTE | RPYC | 11 | 18 | 20 | 26 | (31) | 23 | 2 | 8 | 139 | 108 | |
| 17 | ESP 42 | Stephen BUTCHER | RCNP | 13 | 13 | 10 | 15 | (26) | 16 | 26 | 25 | 144 | 118 | |
| 18 | AUS 81 | David MEEHAN | FSC | 29 | 10 | 15 | 22 | (30) | 18 | 23 | 7 | 154 | 124 | |
| 19 | BEL 239 | Steven JAMAR | Port Aventura Sport | 23 | 21 | 22 | 18 | 19 | (25) | 12 | 10 | 150 | 125 | |
| 20 | GBR 13 | Alex SCOLES | OVERY STAITHE | 7 | 16 | (29) | 24 | 22 | 21 | 25 | 13 | 157 | 128 | |
| 21 | GER 32 | Fabian ROSSBACHER | SCV | 18 | 22 | 21 | 13 | 18 | 14 | (40) | 24 | 170 | 130 | |
| 22 | GER 7 | Andreas PICH | LYC | 30 | (36) | 23 | 30 | 15 | 26 | 6 | 6 | 172 | 136 | |
| 23 | GBR 17 | David BOURNE | Herne Bay | 34 | 9 | 18 | (UFD) | 17 | 12 | 19 | 28 | 190 | 137 | |
| 24 | GER 132 | Philipp MENKE | SVH | 20 | 27 | (40) | 20 | 27 | 32 | 21 | 16 | 203 | 163 | |
| 25 | GER 919 | Matthias LEITL | SKS | 6 | 17 | 31 | 33 | (36) | 36 | 27 | 21 | 207 | 171 | |
| 26 | SWE 2884 | Lars BERGFELDT | WBS | 17 | (UFD) | 27 | 27 | 14 | 28 | 24 | 37 | 227 | 174 | |
| 27 | GER 845 | Thomas SANDER | SCSI | 38 | 24 | 26 | 31 | 34 | (40) | 17 | 9 | 219 | 179 | |
| 28 | NED 27 | Stephan VELDMAN | WVA | 27 | 39 | 35DPI | (40) | 20 | 31 | 13 | 17 | 222 | 182 | |
| 29 | DEN 22 | Ask ASKHOLM | 40 | 20 | 19 | 11 | 16 | 27 | (DNC) | DNC | 239 | 186 | ||
| 30 | SWE 14 | Håkan SÖDERBERG | WBS | 32 | (38) | 24 | 25 | 23 | 24 | 22 | 36 | 224 | 186 | |
| 31 | DEN 25 | Søren SIGURDSSON | Køge Sejlklub | 12 | 42 | 38 | 21 | 29 | 22 | (43) | 35 | 242 | 199 | |
| 32 | BEL 238 | Michel MAJON | Altea Genval CN | 36 | (DSQ) | 43 | 35 | 33 | 35 | 16 | 11 | 262 | 209 | |
| 33 | BEL 236 | Frédéric GEBOERS | Port Aventura | (47) | 33 | 32 | 38 | 35 | 20 | 33 | 18 | 256 | 209 | |
| 34 | BEL 237 | Michiel JAMAR | Port aventura sport | 42 | (43) | 25 | 23 | 32 | 37 | 31 | 19 | 252 | 209 | |
| 35 | GER 8 | Ronald FOEST | DRS | (46) | 37 | 28 | 28 | 28 | 34 | 37 | 30 | 268 | 222 | |
| 36 | AUS 761 | Dennis DIXON | 6152 | 31 | (UFD) | 35 | 32 | 37 | 30 | 29 | 29 | 276 | 223 | |
| 37 | DEN 65 | Anders GERHARDT-HANSEN | Svendborg Sunds Sejlklub | 22 | 12 | 39 | 17 | 47 | 41 | (DNC) | DNC | 284 | 231 | |
| 38 | GER 618 | Peter SCHEUERL | SVPB | 21 | 30 | 42 | 34 | (43) | 39 | 31DPI | 38 | 278 | 235 | |
| 39 | AUT 40 | Werner JETTMAR | SCW | 35 | 32 | 46 | 36 | 21 | (RET) | 42 | 27 | 292 | 239 | |
| 40 | FRA 86 | Patrick DEBAERE | VLG | (45) | 29 | 44 | 39 | 42 | 44 | 38 | 26 | 307 | 262 | |
| 41 | GER 839 | Claus STOCKHARDT | SCV | 33 | 26 | 31DPI | (DNC) | 38 | 29 | DNC | DNC | 316 | 263 | |
| 42 | FRA 1873 | Jean-Louis PETETIN | Societe Nautique De Bandol | 37 | 28 | (45) | 43 | 44 | 42 | 39 | 33 | 311 | 266 | |
| 43 | DEN 15 | Jesper HVIDTVED | Svendborg Sunds Sejlklub | 19 | 11 | 33 | (DNC) | DNC | DNC | DNC | DNC | 328 | 275 | |
| 44 | NED 690 | Sybren HORNSTRA | ZVZLM | 39 | 34 | (47) | 45 | 45 | 46 | 32 | 34 | 322 | 275 | |
| 45 | GBR 18 | Deryck LOVEGROVE | Burghfield sailing club | 41 | 41 | 41 | 37 | 41 | 33 | 45 | (DNC) | 332 | 279 | |
| 46 | GBR 86 | Mark BEW | Gurnard SC | 44 | (46) | 37 | 41 | 40 | 43 | 35 | 40 | 326 | 280 | |
| 47 | THA 88 | Matt NORTON | Royal Varuna Yacht Club | 48 | 40 | (DSQ) | 29 | 39 | 38 | DNC | DNC | 3 | 300 | |
| 48 | GER 10 | Christian HEINZE | SCV | 43 | 31 | 36 | (DNC) | 48 | RET | DNC | DNC | 370 | 317 | |
| 49 | FRA 2306 | Remi BLANDUREAU | CNB | 50 | 47 | 50 | (RET) | 50 | 47 | 36 | 39 | 372 | 319 | |
| 50 | BEL 227 | Francois PODEVYN | CVD | (52) | 44 | 49 | 44 | 51 | 48 | 44 | 41 | 373 | 321 | |
| 51 | FRA 61 | Jacques SOTTY | Normandie | 51 | (RET) | 48 | 46 | 49 | 45 | 41 | DNC | 386 | 333 | |
| 52 | GER 715 | Sven BEYE | SSC | 49 | 45 | (DNS) | 42 | 46 | DNS | 46 | DNC | 387 | 334 |
Manage to Sail: https://www.manage2sail.com/en-US/event/c4ba93db-f3d5-46bd-b686-cf1c238b6822#!/