Lake on sunday morning

27. – 29. September

The first day, Friday, was blown out by the first autumn storm of the season, as a motorway bridge close by was closed for trucks and trailers, the race committee had AP up for most day but it was pretty clear to every competitor of the 5 competing nations, that there will be no racing and by 5pm the Anlegebier (back to shore beer) was delivered, followed by a buffet with enough food and selection thereof for everyone.

On day two, the wind was down to around 10-15kn with the occasional shower cloud passing with some 20kn+ gusts. Conditions were very shifty and having the windward mark in some races being pretty close to the shore with a high forest didn’t help much. Racing was quite close and 4 races with triangle-sausage-triangle were sailed. She big shifts sometimes made the start line very biased and in at least one race even the finish was only crossed on port. But with only occasional rain and cold but not too cold conditions it was a good day on the water. Followed of course by Anlegebier and a buffet with different selections again.

Sunday was even lighter and in the morning it didn’t looked very promising, but there were 2 races sailed in sometimes very patchy conditions and between 4-8kn of breeze. Shifts in some races were massive but short sailing on different tacks in the same direction was possible, but stying in the pressure was even more important that the shifts. Both races were shortened at the windward mark before the last triangle. The everyone had the idea of going home after the second race, there was still another race planned, but AP-A was hoisted shortly after everyone had sailed across the lake to the startling, just to beat up to the club again.

Overall it was a nicely organised event in a good location. There was enough space for cars, campervans and tents and even power supplied to whoever wanted. There was only one ramp and hardly wide enough for two boats though, so it took quite a while for close to 80 boats to launch. But all the other good facilities made up for that.

Overall ist was a very nice event and the storm passing by leaving confused wind patterns is not something in the power of the Race Committee yet.

Results German Nationals 2024
Plc Sailno Helm Club R1 R2 R3 R4 R5 R6 tot net
1  GER 71 André BUDZIEN SYC 1 3 4 2 2 1 13 9
2  DEN 21 Bo PETERSEN Hellerup Sejlklub 5 2 16 3 3 2 31 15
3  NED 669 Pim van VUGT WSV H2O&Hellevoetsluis 2 6 7 5 30 10 60 30
4  GER 38 Cord PRIGNITZ RSC92 4 1 14 9 6 BFD 115 34
5  GER 72 Oliver GRONHOLZ SSC 8 7 2 8 23 17 65 42
6  GER 7 Andreas PICH SSC 38 11 11 7 10 3 80 42
7  GER 886 Stefan HOFFMANN DTYC 30 12 1 4 38 5 90 52
8  DEN 1577 Jørgen HOLM EV 6 13 33 15 1 18 86 53
9  GER 19 Ulli KURFELD YCWv1897 10 5 DNF 1 13 25 135 54
10  NZL 15 Greg WILCOX BERND 12 8 31 10 11 22 94 63
11  GER 852 Michael NISSEN DTYC 15 26 13 59 8 4 125 66
12  GER 773 Ralf MACKMANN SCH 17 43 9 18 20 6 113 70
13  GER 73 Thomas GLAS SSC 13 44 8 19 15 15 114 70
14  GER 125 Axel FISCHER SCMa 3 DNC 27 32 4 7 154 73
15  GER 803 Martin V ZIMMERMANN SCOE 7 24 29 12 51 8 131 80
16  GER 845 Thomas SANDER SCSI 19 48 41 6 5 14 133 85
17  GER 32 Fabian ROSSBACHER SCV 14 14 24 DNF 21 16 170 89
18  GER 77 Sönke BEHRENS SCOE 9 4 37 13 44 31 138 94
19  GER 869 Klaus REFFELMANN WYD 21 16 21 26 16 20 120 94
20  GER 132 Philipp MENKE SVH 46 10 26 44 9 9 144 98
21  NED 27 Stephan VELDMAN WVA 35 19 5 31 12 39 141 102
22  GER 872 Wolfgang BORK SCMS 42 22 25 11 14 38 152 110
23  GER 11 Rainer POSPIECH VSW 11 29 DNF 23 41 12 197 116
24  GER 5 Ralf TIETJE SVG 29 15 36 24 47 19 170 123
25  GER 12 Stefan RASSAU DYC 31 25 18 OCS 7 45 207 126
26  GER 79 Frank STRELOW SWCV 20 23 57 14 32 40 186 129
27  GER 28 Andreas DEUBEL HSC 37 18 40 16 26 33 170 130
28  GER 801 Heiko KROGER SSC 34 31 43 30 25 11 174 131
29  GER 3 Jörg SYLVESTER SSC 25 32 44 25 19 32 177 133
30  GER 46 Henry KOPPLIN ZSV 23 17 39 21 36 47 183 136
31  GER 877 Joachim EVERS YCA 26 20 35 34 57 24 196 139
32  GER 17 Maik WESTFEHLING LSV 36 21 45 33 28 23 186 141
33  GER 23 Bernd RASENACK ZSK 41 27 15 41 18 48 190 142
34  GER 75 Dirk DAME SVM 18 30 38 17 RET 42 226 145
35 BEL 235 Steven JAMAR ZSCBROE 43 42 34 29 29 13 190 147
36  GER 10 Christian HEINZE SCV 27 38 30 35 17 55 202 147
37  GER 9 Thorsten SCHMIDT SCV 44 9 32 52 DNF 26 244 163
38  GER 81 Jan-Dietmar DELLAS SLRV 22 41 6 38 60 67 234 167
39  GER 838 Falk HAGEMANN SWS 40 47 28 49 31 21 216 167
40  GER 876 Jochen DAHM SCD 33 35 46 27 33 58 232 174
41  GER 6 Fabian GRONHOLZ SSC 50 39 20 50 42 27 228 178
42  GER 30 Gerd-Uwe HILLERS WVE 32 34 12 22 DNC DNC 262 1
43  GER 844 Andreas DELLWIG WYD 39 40 19 OCS 48 35 262 1
44  DEN 1431 Joe SCHUBERT Egå Sejlklub 28 OCS 3 DNF 24 53 270 189
45  GER 98 Johannes JANHSEN ESV 24 55 10 20 UFD DNF 271 190
46  GER 42 Harald ZANGENBERG SLRV 56 52 48 36 27 43 262 206
47  GER 22 Dirk GERICKE SGE 58 37 51 53 37 29 265 207
48  GER 91 Oliver THIES VSAW 16 36 49 28 DNC DNC 291 210
49  NED 690 Sybren HORNSTRA Zeilvereniging Zuidlaardermeer 57 65 47 39 50 36 294 229
50  GER 870 Knut RAMIN YCD 61 49 56 37 54 37 294 233
51  GER 737 Claus STOCKHARDT SCV 51 53 17 OCS 52 61 315 234
52  GER 55 Sven KÖSTERS ESV 70 62 59 40 46 30 307 237
53  GER 884 Uwe BÖHM SCST 45 63 22 45 64 66 305 239
54  BEL 237 Michiel JAMAR ZSCBROE 55 45 50 55 39 50 294 239
55  GER 749 Peter Valentin PETERSEN HSC 60 46 42 43 53 60 304 244
56  GER 863 Max SCHALL DYC 73 58 58 47 22 62 320 247
57  GER 50 Markus TEMMING SVH 54 28 68 46 UFD 52 329 248
58  GER 4 Lutz BOGUHN FSC 59 33 23 54 DNC DNC 331 250
59  GER 66 Christian KIRCHNER SWCV 52 59 55 42 58 49 315 256
60  GER 36 Jörn RICHTER ENSFR 62 51 DNC DNC 35 28 338 257
61  GER 8 Ronald FOEST DRS 49 60 52 51 49 63 324 261
62  GER 828 Christian GERSTBERGER SCFL 67 61 54 56 45 46 329 262
63  GER 567 Jan BECKMANN SVPB 66 56 67 48 59 34 330 263
64  GER 89 Lutz PICKENHAHN SCV 53 50 62 58 40 64 327 263
65  GER 618 Peter SCHEUERL SVPB 48 54 53 60 61 54 330 269
66  GER 16 Heinz RIDDER SVPB 74 66 64 62 43 51 360 286
67  GER 809 Jessica FINKE SKM 68 71 65 61 66 41 372 301
68  GER 57 Sven MARCHOT SGSP 65 57 63 63 67 56 371 304
69  GER 636 Dirk HÖFLICH SCH 75 69 60 64 56 59 383 308
70  GER 715 Sven BEYE SSC 64 67 DNC DNC 55 44 392 311
71  DEN 99 Gabriel FERNANDES Skovshoved Sejlklub 63 70 66 57 62 65 383 313
72  GER 881 Ralph-Matthias SCHOTH RCNP 69 72 61 65 65 68 400 328
73  GER 731 Ina KÄßEMODEL SSC 71 64 DNC DNC 63 57 417 336
74  NED 6 Stefan de VRIES YCRE DNC DNC DNC DNC 34 DNC 439 358
75  GER 181 Marina DELLAS SLRV 72 68 DNF DNC 68 69 439 358
76  GER 167 Niels TIMM SVH 47 DNC DNC DNC DNC DNC 452 371
77  BEL 214 Paul VERRIJDT KLYC DNC DNC DNC DNC DNC DNC 486 405
77  GER 13 Frederik ROENTGEN SSC DNC DNC DNC DNC DNC DNC 486 405
77  GER 65 Hans HIMSTEDT FSC DNF DNC DNC DNC DNC DNC 486 405
77  NED 691 Gabor HELMHOUT WSVH DNC DNC DNC DNC DNC DNC 486 405