Adelaide Sailing Club, Adelaide, South Australia, 5 – 10 January 2020

The 2020 Australian National Championships were held from 5-10 January 2020 at Adelaide Sailing Club as part of the 2020 Adelaide National Regatta, sharing with the Finn and Mosquito national titles.
All three national events were part of a “super regatta” style event that has brought together three great grass roots classes to the one venue, which allowed them to share ideas and create a larger and more enjoyable atmosphere for sailors.

Rob McMillan put in a dominant performance, winning four of the six races sailed and coming away with a commanding victory, ahead of six-time class national champion Mark Jackson in second and Tim Davies in third.

Only six races were sailed over three days with no races completed on Thursday or Friday. The penultimate day suffered from too light winds and then, unfortunately due to strong winds and big seas, the final day of racing was unable to be sailed due to safety concerns.
McMillan said that while he was happy to come away with a win, he thoroughly enjoyed being able to sail in the regatta alongside his son Will, who at 13 years old finished 10th overall in the 32-strong fleet.

More importantly some of the nicest people to sail with you’ll ever come across, so it’s been a great week and great to sail with my son too, McMillan said.

 

Among the OK Dinghy fleet were some great performances from interstate boats, however the pick of the locals was Adelaide Sailing Club’s Brent Williams, who sailed consistently with all his results in the top seven, to come away with fourth overall.

It caps off a great season of local OK Dinghy sailing in Adelaide, which has swelled in numbers in the lead up to this regatta, and looks set to continue the enthusiasm in the years to come.

 

Results
# Sail No Boat Name Skipper Age Club R1 R2 R3 R4 R5 R6 Total Tot-1
1 790 NB sailsports 2 Rob McMillan V RPAYC 1 2 1 1 4 1 10 6
2 768 Out in the Street Mark Jackson M BRYC 3 3 2 8 1 3 20 12
3 791 Pretty Fly Tim Davies V WSC 2 1 5 4 8 2 22 14
4 775 Grumpy Brent Williams M ASC 5 6 3 2 7 5 28 21
5 730 Time Machine Michael Williams V BRYC 8 5 8 3 9 8 41 32
6 786 Green Magic Glenn Williams M BRSC 6 4 13 5 13 10 51 38
7 774 Smokin’ Hot Peter Robinson M DSC 10 8 DNC 9 5 6 71 38
8 753 JAB Mark Skelton M WSC 4 UFD 4 6 11 14 72 39
9 776 Space Monkey Grant Wakefield M DSC 14 12 9 10 6 4 55 41
10 779 NB sailsports William McMillan Y RPAYC 9 13 6 11 12 7 58 45
11 741 Turkish Delight Stephen Wilson V BRYC 7 7 14 7 15 26 76 50
12 708 Green Eggs and Ham Kelvin Holdt M SYC 11 11 15 12 2 16 67 51
13 764 Ice Ice BABY Nick Gray M CSC 12 14 7 18 18 11 80 62
14 742 Schmacko Gareth Wells V WSC 15 10 12 13 14 17 81 64
15 754 Gunboat Sean Homan M ASC 20 16 10 15 16 13 90 70
16 725 Joan’s Respite David Ketteridge M ASC 21 23 16 19 10 12 101 78
17 771 The Hound 2 Steven Humphris V SYC 18 20 18 21 17 9 103 82
18 750 AJAX Philip Barnett M DSC 19 18 11 14 20 22 104 82
19 782 Dark & Stormy David Vincent V SYC 17 9 17 26 26 20 115 89
20 759 Shades of Gray Erik Thompson M SYC 16 17 22 24 22 15 116 92
21 785 Bella Anthony Galante V RQYS 13 19 21 23 19 21 116 93
22 787 Finger Jam Damien Widdy V SYC DNF DNC 24 17 3 19 129 96
23 772 Nanni Steven Shale V SYC 22 21 20 16 23 18 120 97
24 719 Repeat Offender Duncan Lock V ASC 23 15 26 20 24 23 131 105
25 727 tightsqueeze Donald Williams M BRYC 27 22 19 22 21 25 136 109
26 736 Phantom Michael Walker GM DSC 26 25 25 27 27 24 154 127
27 737 Diogenes Michael Flavell GM BRYC 25 24 27 28 25 27 156 128
28 546 Tequila Kevin Knott M PMSC 24 DNC 23 25 DNC DNC 171 138
29 717 Offkut Bruce Schofield M WSC 28 26 28 29 28 28 167 138
30 788 COKE Shane Smith V SYC DNS DNC DNC DNC DNC DNC 198 165
30 740 Blue Richard Furneaux M BRYC DNS DNC DNC DNC DNC DNC 198 165
30 792 AUS792 Ben Leigh-Smith V SYC DNS DNC DNC DNC DNC DNC 198 165

DNC, DNS, DNF, OCS, BFD, UFD etc.: 33