Oosterzee, August 25 – 26
by Wietze Huitema
Full report and Photos at easterseeregatta.nl
This years fifth edition of the Eastersee Regatta and the 2018 Open Dutch Championship was the toughest we had seen in years. With wind ranging from 15 to 25 knots on Saturday, the fleet had a hard but magnificent time on the water. Thirty-seven OK dinghy sailors came tot he small town of Oosterzee to compete in the 2018 championship. Most of them from Germany but the Dutch fleet is growing and with a Dutch race win the level of competition the Dutch are showing is still improving.
No | Sailno | Name | Pts | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER 7 | Andreas Pich | 29 | 19 | 1 | 4 | 6 | 1 | 2 | 1 | 10 | 4 |
2 | GER 3 | Wolfgang Hofener | 68 | 24 | 2 | 2 | 1 | 2 | 3 | 8 | 6 | DNF |
3 | GER 75 | Dirk Dame | 36 | 28 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 8 |
4 | GER 12 | Stefan Rassau | 76 | 32 | DNF | 1 | 2 | 6 | 6 | 4 | 4 | 9 |
5 | GER 809 | Axel Fischer | 55 | 40 | 9 | 15 | 4 | 9 | 4 | 11 | 2 | 1 |
6 | NED 673 | Stephan Veldman | 87 | 43 | 5 | 6 | DNF | 8 | 1 | 5 | 7 | 11 |
7 | GER 773 | Ralf Mackmann | 61 | 45 | 6 | 8 | 8 | 12 | 7 | 16 | 1 | 3 |
8 | GER 775 | Jorg Rademacher | 68 | 53 | 10 | 9 | 7 | 4 | 14 | 2 | 15 | 7 |
9 | GER 9 | Thorsten Schmidt | 73 | 59 | 7 | 11 | 5 | 10 | 8 | 14 | 8 | 10 |
10 | GER 777 | Jörg Sylvester | 76 | 62 | 11 | 14 | 14 | 7 | 9 | 6 | 9 | 6 |
11 | GER 595 | Daniel Groschl | 81 | 65 | 12 | 16 | 13 | 14 | 11 | 10 | 3 | 2 |
12 | GER 821 | Jochen Lollert | 89 | 70 | 8 | 5 | 11 | 3 | 13 | 19 | 16 | 14 |
13 | BEL 214 | Paul Verrijdt | 138 | 94 | 13 | 12 | 21 | DNF | 12 | 9 | 11 | 16 |
14 | GER 607 | Gerd Breitbart | 116 | 98 | 18 | 17 | 12 | 15 | 18 | 7 | 17 | 12 |
15 | NED 669 | Sybren Hornstra | 120 | 100 | 16 | 20 | 18 | 16 | 20 | 13 | 12 | 5 |
16 | NED 667 | Hessel Hoekstra | 136 | 112 | 24 | 18 | 10 | 11 | 19 | 15 | 20 | 19 |
17 | GER 775x | Gunnar Goronzi | 134 | 114 | 19 | 13 | 17 | 17 | 17 | 18 | 13 | 20 |
18 | GER 66 | Christian Kirchner | 168 | 124 | 17 | 26 | 16 | DNS | 15 | 23 | 14 | 13 |
19 | NED 672 | Mark Wildenberg | 154 | 130 | 22 | 24 | 19 | 19 | 10 | 21 | 21 | 18 |
20 | NED 678 | Johan Geenen | 159 | 131 | 26 | 22 | 15 | 20 | 28 | 12 | 19 | 17 |
21 | GER 680 | Jan-Dietmar Dellas | 177 | 133 | 3 | 7 | 9 | 13 | 32 | 25 | DNS | DNS |
22 | NED 473 | Rob Ligtenberg | 187 | 157 | 23 | 25 | 22 | 18 | 22 | 30 | 24 | 23 |
23 | NED 566 | Sjouke Bus | 204 | 160 | 25 | 19 | 23 | DNF | 24 | 26 | 22 | 21 |
24 | GER 10 | Christian Heinze | 219 | 175 | 21 | DNS | DNS | DNS | 16 | 17 | 18 | 15 |
25 | NED 674 | Bart ter Haar | 215 | 180 | 27 | 23 | 24 | 22 | 35 | 35 | 27 | 22 |
26 | BEL 207 | Francois Podevyn | 218 | 185 | 30 | 27 | 27 | 21 | 33 | 29 | 26 | 25 |
27 | BEL 228 | Joris van Baarle | 238 | 194 | 28 | 29 | 25 | DNS | 29 | 34 | 25 | 24 |
28 | GER 81 | Marina Dellas | 253 | 209 | 20 | 21 | DNF | DNS | 27 | 24 | 29 | DNF |
29 | GER 814 | Wilhelm Kath | 254 | 210 | 14 | DNS | DNS | DNS | 21 | 20 | 23 | DNS |
30 | NED 665 | Dick van der Zee | 259 | 215 | 31 | 28 | 26 | DNS | 34 | 31 | 34 | 31 |
31 | FRA 723 | Philippe Cowez | 265 | 221 | 32 | 31 | DNF | DNS | 23 | 33 | 28 | 30 |
32 | NED 99 | Robert Jan Bancken | 281 | 237 | DNF | DNS | DNS | DNS | 26 | 22 | 30 | 27 |
33 | BEL 1 | Rod Andrew | 285 | 241 | DNF | DNS | DNS | DNS | 25 | 27 | 31 | 26 |
34 | NED 677 | Peter van der Schaaf | 289 | 245 | 15 | 10 | DNF | DNS | DNS | DNS | DNS | DNS |
35 | BEL 29 | Jo Andrew Becker | 295 | 251 | DNF | DNS | DNS | DNS | 31 | 28 | 32 | 28 |
36 | GER 771 | Susanne Mackmann | 299 | 255 | 29 | 30 | 20 | DNF | DNS | DNS | DNS | DNS |
37 | GER 587 | Nils Thiele | 300 | 256 | DNF | DNS | DNS | DNS | 30 | 32 | 33 | 29 |
38 | GER 79 | Frank Strelow | 352 | 308 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
38 | NED 679 | Gert Kedde | 352 | 308 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
38 | NED 638 | Sipke Hoekstra | 352 | 308 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
38 | GER 13 | Frederik Roentgen | 352 | 308 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
38 | POL 7 | Marek Bernat | 352 | 308 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
38 | NED 668 | Alex Rijnink | 352 | 308 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
DNS, DSQ etc : 44pts