Worser Bay Boating Club, Wellington, 4 – 6 February
Sunday afternoon and Monday were blown off by too much wind.
Pos | Name | Sail# | R1 | R2 | R3 | R4 | R5 | Tot |
---|---|---|---|---|---|---|---|---|
1 | NZL 560 | Ben Morrison | 1 | 2 | 2 | 2 | 1 | 8 |
2 | NZL 546 | Luke O’Connell | 2 | 1 | 3 | 1 | 2 | 9 |
3 | NZL 545 | Steve McDowell | 4 | 5 | 1 | 6 | 3 | 19 |
4 | NZL 526 | Russell Wood | 3 | 4 | 5 | 5 | 4 | 21 |
5 | NZL 551 | Mark Perrow | 5 | 3 | 4 | 4 | 8 | 24 |
6 | NZL 557 | Paul Rhodes | 6 | 6 | 8 | 3 | 5 | 28 |
7 | NZL 478 | Daniel Bush | 7 | 7 | 6 | 8 | 9 | 37 |
8 | NZL 561 | Rod Davis | 8 | 8 | 7 | 9 | 7 | 39 |
9 | NZL 509 | Chris Fenwick | 10 | 9 | 9 | 7 | 11 | 46 |
10 | NZL 1557 | Joesph Porebski | 11 | 15 | 11 | 11 | 6 | 54 |
11 | NZL 498 | Jono Clough | 9 | 14 | 12 | 10 | 10 | 55 |
12 | NZL 563 | David Hoogenboom | 13 | 12 | 14 | 15 | 12 | 66 |
13 | NZL 536 | Eric Rone | 16 | 10 | 10 | 14 | 17 | 67 |
14 | NZL 531 | Adrian Coulthard | 15 | 13 | 15 | 12 | 14 | 69 |
15 | NZL 504 | Rob Hengst | 12 | 11 | 13 | 13 | 24 | 73 |
16 | NZL 548 | Chris Devine | 17 | 17 | 20 | 17 | 13 | 84 |
17 | NZL 466 | Tim McDowell | 20 | 19 | 18 | 16 | 16 | 89 |
18 | NZL 481 | Tony Saunders | 18 | 20 | 19 | 18 | 15 | 90 |
19 | NZL 511 | Nigel Coomber | 14 | 18 | 16 | 24 | 24 | 96 |
20 | NZL 565 | Simon Probert | 19 | 16 | 17 | 24 | 24 | 100 |
21 | NZL 535 | Mike Wilde | 24 | 24 | 24 | 24 | 24 | 120 |
21 | NZL 550 | Tony Bierre | 24 | 24 | 24 | 24 | 24 | 120 |
21 | NZL 564 | Sefton Powrie | 24 | 24 | 24 | 24 | 24 | 120 |
DNF, DNC, DSQ etc : 24pts