Wakatere Boating Club, Auckland, 24 – 25 October
Few fotos from the first day on Flickr
Rank | HelmName | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke O’CONNELL | NZL 546 | Worser Bay BC | 1 | 1 | 1 | 2 | 2 | 8 | 1 | 16 | 8 |
2 | Dan SLATER | NZL 51 | Murrays Bay SC | 2 | 4 | 3 | 1 | 1 | 1 | DNF | 42 | 12 |
3 | Matt STECHMANN | NZL 549 | Naval Point | 5 | 5 | 6 | 3 | 5 | 3 | 6 | 33 | 27 |
4 | Ben MORRISON | NZL 560 | Wakatere BC | 3 | 12 | 11 | 5 | 4 | 2 | 4 | 41 | 29 |
5 | Steve MCDOWELL | NZL 545 | Worser Bay BC | 8 | 2 | 5 | 11 | 7 | 6 | 5 | 44 | 33 |
6 | Eric RONE | USA 536 | Wakatere BC | 13 | 3 | 4 | 4 | 6 | 10 | 8 | 48 | 35 |
7 | Peter LESTER | NZL 550 | Wakatere BC | 4 | 6 | 2 | 10 | 16 | 4 | 21 | 63 | 42 |
8 | Russell WOOD | NZL 526 | Wakatere BC | 11 | 10 | 12 | 8 | 3 | 9 | 2 | 55 | 43 |
9 | David VAN DER WENDE | NZL 530 | Wakatere BC | 9 | 9 | 20 | 6 | 13 | 19 | 3 | 79 | 59 |
10 | Jim TURNER | NZL 501 | Wakatere BC | 14 | 20 | 14 | 9 | 9 | 5 | DNF | 101 | 71 |
11 | Daniel BUSH | NZL 478 | Wakatere BC | 7 | 17 | 18 | 18 | 10 | 12 | 7 | 89 | 71 |
12 | Adrian COULTHARD | NZL 531 | Wakatere BC | 15 | 18 | 7 | 13 | 14 | 11 | 16 | 94 | 76 |
13 | Michael MORRISON | NZL 555 | Wakatere BC | 20 | 8 | 26 | 14 | 12 | 13 | 9 | 102 | 76 |
14 | David HOOGENBOOM | NZL 303 | Waiuku YC | 16 | 16 | 15 | 12 | 11 | 14 | 10 | 94 | 78 |
15 | Rod DAVIS | NZL 482 | Wakatere BC | 10 | 7 | 16 | 20 | 18 | 16 | 12 | 99 | 79 |
16 | Hayden WHITBURN | NZL 515 | Wakatere BC | 12 | 15 | 10 | 17 | 19 | 15 | 13 | 101 | 82 |
17 | Jono CLOUGH | NZL 498 | Wakatere BC | DNC | DNC | DNC | 7 | 8 | 7 | 11 | 123 | 93 |
18 | Chris REID | NZL 524 | Auckland SC | 6 | 28 | 17 | 25 | 15 | 20 | 14 | 125 | 97 |
19 | Martin PIKE | NZL 554 | Napier SC | 26 | 13 | 9 | 16 | 25 | 23 | 15 | 127 | 101 |
20 | Sefton POWRIE | NZL 547 | Wakatere BC | 19 | 11 | 22 | 15 | 20 | 21 | 22 | 130 | 108 |
21 | Mark GRISE | NZL 472 | Wakatere BC | 25 | 21 | 8 | 19 | 22 | 26 | 25 | 146 | 120 |
22 | Nigel COMBER | NZL 511 | Wakatere BC | 24 | 27 | 23 | 21 | 17 | 18 | 17 | 147 | 120 |
23 | Phil COVENY | NZL 475 | Wakatere BC | 18 | 19 | 21 | 23 | 26 | 24 | 20 | 151 | 125 |
24 | Dean COLEMAN | NZL 500 | Wakatere BC | 22 | 24 | 24 | 22 | 21 | 17 | 23 | 153 | 129 |
25 | Simon PROBERT | NZL 90 | Wakatere BC | 21 | 22 | 13 | 26 | 27 | 22 | 26 | 157 | 130 |
26 | Bill MACKY | NZL 479 | Wakatere BC | 23 | 14 | 19 | 27 | 28 | 25 | 24 | 160 | 132 |
27 | Peter SOOSALU | CAN 492 | RCYC | 17 | 23 | 27 | 24 | 23 | 27 | 19 | 160 | 133 |
28 | Tim MCDOWELL | NZL 466 | Wakatere BC | 28 | 25 | 25 | 28 | 24 | 28 | 18 | 176 | 148 |
29 | Dave HALL | NZL 490 | Napier SC | 27 | 26 | 28 | 29 | BFD | DNF | DNS | 200 | 170 |
DNC, BFD etc: 30