June 26 – 29

Mainly light to very winds

Results
Pos Sailno. Name Club R1 R2 R3 R4 R5 R6 Tot Tot-1
1 DEN 1431 Bo Petersen HS 1.0 1.0 1.0 1.0 3.0 2.0 9.0 6.0
2 GER 782 André Budzien SYC 14.0 3.0 3.0 6.0 1.0 1.0 28.0 14.0
3 NZL 544 Greg Wilcox PSV 6.0 2.0 2.0 9.0 OCS 3.0 61.0 22.0
4 POL 14 Pawel Pawlaczyk JKW POZNAN 9.0 4.0 16.0 2.0 6.0 10.0 47.0 31.0
5 DEN 1420 Jörgen Lindhardtsen HVIS 2.0 9.0 6.0 8.0 17.0 6.0 48.0 31.0
6 GER 778 Sönke Behrens SCOE 19.0 6.0 7.0 5.0 4.0 11.0 52.0 33.0
7 GER 789 Loewe Dirk YCBG 11.0 5.0 12.0 DNC 2.0 7.0 76.0 37.0
8 GER 777 Andreas Pich LYC 8.0 10.0 4.0 10.0 16.0 5.0 53.0 37.0
9 GER 740 Gunter Arndt FYC 4.0 12.0 10.0 3.0 11.0 14.0 54.0 40.0
10 GER 757 Hagemann Falk SWS 5.0 16.0 9.0 13.0 5.0 8.0 56.0 40.0
11 POL 27 Jakub Kania ZLKS POZNAN 21.0 8.0 8.0 4.0 9.0 22.0 72.0 50.0
12 DEN 1393 Rene Sarabia Johannsen MSS 3.0 18.0 22.0 16.0 10.0 4.0 73.0 51.0
13 DEN 1424 Askholm Ask SSS 12.0 11.0 15.0 7.0 21.0 12.0 78.0 57.0
14 GER 693 Martin v. Zimmermann SCOE 7.0 13.0 14.0 11.0 OCS 15.0 99.0 60.0
15 DEN 1377 Jørgen Holm Kalovig 10.0 15.0 13.0 21.0 14.0 9.0 82.0 61.0
16 SWE 99 Elkjaer Hans VSS 13.0 17.0 11.0 28.0 13.0 13.0 95.0 67.0
17 GER 762 Anrdré Hennings CKA 23.0 7.0 21.0 12.0 15.0 20.0 98.0 75.0
18 GER 737 Thorsten Schmidt SCV 18.0 24.0 5.0 19.0 OCS 19.0 124.0 85.0
19 GER 731 Thomas Glas SSC 24.0 14.0 19.0 20.0 12.0 27.0 116.0 89.0
20 DEN 1407 Malte Pedersen RDY 17.0 25.0 24.0 18.0 8.0 23.0 115.0 90.0
21 GER 787 Ralf Tietje SVG 16.0 27.0 20.0 17.0 23.0 17.0 120.0 93.0
22 GER 775 Jörg Rademacher SCST 26.0 20.0 27.0 15.0 18.0 16.0 122.0 95.0
23 GER 781 Stefan Haage WYC 15.0 29.0 25.0 23.0 24.0 18.0 134.0 105.0
24 GER 690 Carsten Sass ZSK 31.0 32.0 18.0 25.0 7.0 25.0 138.0 106.0
25 FRA 1823 de Kervenoael Guillaume ABC Voile 27.0 31.0 17.0 27.0 20.0 24.0 146.0 115.0
26 SWE 2772 Ingemar Janson SSKa 20.0 28.0 28.0 14.0 OCS 28.0 157.0 118.0
27 NZL 553 Finn Gheury DWSC 29.0 19.0 23.0 33.0 22.0 26.0 152.0 119.0
28 GER 606 Katharina Huß SCFR 22.0 23.0 34.0 22.0 25.0 31.0 157.0 123.0
29 GER 726 Sylvester Jörg SSC 30.0 22.0 31.0 24.0 19.0 29.0 155.0 124.0
30 GER 697 Jörg Posny SCST 25.0 30.0 29.0 26.0 OCS 21.0 170.0 131.0
31 GER 742 Christian Huß TSVS 28.0 21.0 32.0 31.0 26.0 30.0 168.0 136.0
32 GER 539 Uli Borchers SCST 33.0 26.0 26.0 30.0 27.0 35.0 177.0 142.0
33 GER 715 Beye Sven SSC 32.0 34.0 30.0 29.0 28.0 33.0 186.0 152.0
34 GER 651 Heinz Ridder SVP 34.0 33.0 33.0 32.0 29.0 32.0 193.0 159.0
35 GER 734 Jessica Finke SKM 35.0 DNF DNC 34.0 31.0 34.0 212.0 173.0
36 GER 680 Jan-Dietmar Dellas OYC DNC DNC DNC DNC 30.0 DNC 225.0 186.0