KZ & RV Hollandia, Medemblik, April 29 – May 1

Report by Greg Wilcox

The first day was hot and sunny and between 8 and 15 kn. 3 good races with no problems at all. Perfect race committee as usual.

2nd day was quite windy at around 18-23knts gusting 28 or so. Eric (Vliegenthart – Race Officer) went out a few times to check and at around 2-2:30 it was up to 33knts so he canned it for the day.
As is normal the wind then dropped to around a steady 18-20 and a few guys went for a sail.

Sunday was steady 28-30kn and really was a bit too windy. The biggest fear threre is not the wind but rather if you capsize and your mast gets stuck in the mud. It is deep enough to get the boat over the top of the masts so can easily cause a lot of damage.
Jack (Brakeboer – Pub owner) is in good spirits and of course although we tried hard he always had some beer left at the end of the night. Very good pasta dinner at Brakenboers and a good social event.

2011 Spring Cup – Results
Plc Sailno Name R1 R2 R3 Pts
1 NZL 522 Greg Wilcox 3 1 1 5,0
2 GBR 2134 Nick Craig 1 2 2 5,0
3 GBR 2118 Terry Curtis 2 9 3 14,0
4 GER 717 Oliver Gronholz 4 3 9 16,0
5 GER 750 Ralf Tietje 5 10 7 22,0
6 POL 14 Pavel Pavlaczyk 15 6 4 25,0
7 GER 772 Andreas Pich 14 4 8 26,0
8 SWE99 Hans Elkjaer 8 13 6 27,0
9 GER 760 Andreas Deubel 12 5 14 31,0
10 GBR 2117 Alex Scoles 6 7 20 33,0
11 POL 27 Jakub Kania 13 8 12 33,0
12 GER 762 André Hennings 9 15 10 34,0
13 GER 737 Thorsten Schmidt 10 14 16 40,0
14 GBR 2124 Tony Woods 18 20 5 43,0
15 GBR 2125 Neil Goodhead 20 16 15 51,0
16 POL 10 Radek Drozdzik 22 11 19 52,0
17 GBR 2123 Andy Turner 16 21 18 55,0
18 GER 688 Dirk Dame 17 22 17 56,0
19 GBR 1774 Richard Burton 7 28 25 60,0
20 GER 735 Dirk Gericke 21 12 28 61,0
21 POL 1 Tomasz Gaj 11 dsq 13 63,0
22 GBR 2130 Deryck Lovegrove 23 29 11 63,0
23 GBR 2101 Julian Burnham 24 18 21 63,0
24 GBR 2059 Peter Turner 28 17 22 67,0
25 BEL 220 Poelman Ronny 19 30 23 72,0
26 GBR 2119 Martin Bower 30 19 26 75,0
27 BEL 214 Paul Verrijdt 25 23 27 75,0
28 GBR 2068 Tom Lonsdale 26 24 30 80,0
29 GER 748 Karsten Kath 27 31 24 82,0
30 GBR 2129 Alan Atkin 29 26 32 87,0
31 GBR 2137 Simon Shaw 36 25 29 90,0
32 GER 651 Heinz Ridder 31 33 33 97,0
33 GBR 2060 Nick Frampton 34 31 34 99,0
34 GBR 2096 Chris Perry dnc 27 dnf 105,0
35 USA 1010 Brad Johanson 35 32 dnf 106,0
36 GBR 2031 Dave Cooper 32 dnf dnc 110,0
37 NED 638 Robert Bancken 33 dnf dnc 111,0
38 GER 649 Wehmhörner dnc dnc dnc 117,0