13 – 15 August

Video on Youtube

The Championships was held in Gottskär on the swedish westcoast.
Moderate winds, shifting direction from day to day, warm and nice waether. Also three Danish sailors joined in this open championship.

2010 Swedish National Championship – Results
Pos Sailno. Club Name R1 R2 R3 R4 R5 R6 R7 tot tot-1
1 SWE 100 Umeå SS Thomas Hansson-Mild 2.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2 SWE 2782 GeSS Jan-Erik Engholm 3.0 11.0 3.0 8.0 3.0 2.0 2.0 32.0 21.0
3 DEN 1361 KBL Rene Johannsen 1.0 4.0 2.0 OCS 6.0 4.0 6.0 58.0 23.0
4 SWE 2786 SSKA Håkan Törnqvist 8.0 2.0 4.0 2.0 4.0 5.0 9.0 34.0 25.0
5 DEN 1333 Hellerup Sejlklubb Stefan Myrälf 9.0 7.0 8.0 3.0 2.0 14.0 3.0 46.0 32.0
6 SWE 2780 GeSS Claes Ahlström 13.0 15.0 7.0 4.0 5.0 8.0 5.0 57.0 42.0
7 SWE 99 Varbergs SS Hans Elkjaer 4.0 6.0 6.0 10.0 8.0 16.0 8.0 58.0 42.0
8 SWE 2668 Råå Jolleklubb Lars Hultgren 19.0 3.0 9.0 11.0 17.0 12.0 4.0 75.0 56.0
9 SWE 10 Södert�lje båtklubb Stefan Fagerlund 5.0 26.0 5.0 12.0 10.0 19.0 7.0 84.0 58.0
10 SWE 66 VSS Jan-Eric Nystedt 10.0 5.0 15.0 6.0 DNC 3.0 21.0 95.0 60.0
11 SWE 2772 SSKA Ingemar Janson 6.0 12.0 12.0 16.0 13.0 10.0 13.0 82.0 66.0
12 SWE 2741 Umeå SS Ulf Dagerbrant 25.0 8.0 14.0 5.0 7.0 15.0 22.0 96.0 71.0
13 SWE 88 GeSS Lennart Hansson 16.0 9.0 17.0 7.0 18.0 21.0 16.0 104.0 83.0
14 SWE 888 GESS Magnus Gillgren 17.0 16.0 10.0 9.0 19.0 24.0 12.0 107.0 83.0
15 SWE 111 SSKA Bertil Eliasson 23.0 19.0 11.0 14.0 11.0 11.0 19.0 108.0 85.0
16 SWE 2719 Umeå SS Olof Lindgren 26.0 17.0 13.0 15.0 16.0 9.0 18.0 114.0 88.0
17 SWE 511 SKK Mörten Bernesand 11.0 13.0 18.0 17.0 21.0 23.0 11.0 114.0 91.0
18 SWE 2764 SSKA Bengt Larsson 14.0 14.0 OCS OCS 12.0 6.0 14.0 130.0 95.0
19 SWE 27 GeSS Lasse Hansson 18.0 25.0 16.0 13.0 15.0 13.0 20.0 120.0 95.0
20 DEN 1265 KDY Malte Pedersen 12.0 10.0 22.0 18.0 9.0 DNC DNC 141.0 106.0
21 SWE 2739 Umeå SS Anders Widding 21.0 18.0 23.0 19.0 20.0 20.0 10.0 131.0 108.0
22 SWE 2755 WSSW Berndt Svensson 24.0 22.0 19.0 20.0 14.0 18.0 15.0 132.0 108.0
23 SWE 2721 GeSS Peter Rudholm 20.0 23.0 20.0 22.0 22.0 22.0 17.0 146.0 123.0
24 SWE 2494 Alings�s SS Lasse Lantz 15.0 21.0 21.0 DNC DNC 7.0 DNC 169.0 134.0
25 SWE 2591 Tbk Arne Malm 22.0 20.0 26.0 21.0 24.0 OCS 26.0 174.0 139.0
26 SWE 661 Stss Dennis Olsson 27.0 27.0 27.0 25.0 23.0 17.0 25.0 171.0 144.0
27 SWE 2217 S Svearna Magnus Bager 30.0 29.0 25.0 23.0 26.0 25.0 23.0 181.0 151.0
28 SWE 1 SSKA Andreas Risne 33.0 28.0 24.0 26.0 25.0 DNC 24.0 195.0 160.0
29 SWE 2763 SSKA Claes Heyman 31.0 32.0 29.0 24.0 27.0 27.0 28.0 198.0 166.0
30 SWE 11 Stss Bengt Strömberg 7.0 24.0 DNF DNC DNC DNC DNC 206.0 171.0
31 SWE 2753 Alings�s SS Mikael Häglund 32.0 31.0 28.0 DNC DNC 26.0 27.0 214.0 179.0
32 SWE 2750 SSKA Lars Borggren 34.0 DNF 30.0 DNC DNC 28.0 29.0 226.0 191.0
33 SWE 2784 SSKA Peter Aebeloe 28.0 30.0 DNF DNC DNC DNC DNC 233.0 198.0
34 SWE 2672 Borens Segelklubb Ingemar Helgesson 29.0 DNF DNC DNC DNC DNC DNC 239.0 204.0