June 21 – 24

The weather conditions varied from light and patchy, to 20 knot in squalls, sometimes in the same race.
The event was Sponsored, so that the entry fee was cut in half and there was a nice 50 years of OK-Dinghy party in the official Lounge.
The OK dinghy was one of the largest fleet of all classes competing.

Results
Pos Sailno. Name Club R1 R2 R3 R4 R5 R6 R7 Tot-1
1 GER 717 Gronholz, Oliverssc 14 2 3 4 5 1 2 17
2 GER 672 Arndt, GunterFYC/SSSK 3 4 2 7 8 7 4 27
3 GER 731 Glas, ThomasSsC 2 18 17 1 3 2 5 30
4 GER 693 Zimmermann, Martin Von SCOe 1 3 18 2 15 9 3 33
5 GER 727 Hitz, KarstenSSC 5 1 8 3 1 29 16 34
6 SWE 2767 Hansson-Mild, Thomas UmSS 7 7 6 5 17 8 1 34
7 DEN 1348 Lindhardtsen, Jørgen HVS 8 6 5 9 6 11 18 45
8 GER 690 Behrens, Sönke SCOe 6 12 7 11 16 4 25 56
9 GER 656 Pich, AndreasLYC 11 14 11 19 2 6 24 63
10 GER 645 Lindemann, ArnePSCW 9 15 4 10 22 14 14 66
11 GER 665 Stephan, PeterScSt 24 20 10 12 13 3 9 67
12 POL 27 Kania, JakubZlKS 12 10 12 14 27 13 7 68
13 POL 10 Stobinski , Janusz AZS P-n 10 17 1 DSQ 7 5 30 70
14 POL 14 Pawel, Pawlaczykjkw Poznan 13 5 19 6 21 24 19 83
15 DEN 1301 Hvalsøe, Mikkel KLB 23 8 15 22 45 10 13 91
16 GER 726 Sylvester, Jörg SSC 16 11 26 21 9 18 22 97
17 GER 670 Ries, HinnerkSCOe 4 9 22 31 26 30 8 99
18 POL 16 Marek, JarockiAZS Poznañ 28 21 23 13 32 15 12 112
19 DEN 1214 Holm, Jørgen KBL 19 25 32 27 24 16 10 121
20 DEN 1339 Borup, JonasKLB 17 16 25 32 12 21 32 123
21 GER 720 Gröschl, Daniel YCS 36 31 35 17 4 17 21 125
22 GER 632 Gronholz, Fabian SSC 29 26 29 16 39 12 20 132
23 POL 424 Piotr, Przewozny jkw Poznzn 26 19 13 18 30 34 27 133
24 GER 576 Tietje, RalfSVG 25 28 21 20 18 27 23 134
25 GER 662 Breitbart, GerdSCö 20 30 28 23 11 26 33 138
26 GER 737 Schmidt, Thorsten SCV 27 29 OCS 8 33 35 11 143
27 GER 607 Heinze, Christian SCV 15 22 14 30 40 37 26 144
28 GER 711 Prinz, Rüdiger SCST 22 13 16 24 20 DNC DNC 152
29 GER 699 Hofmann, Juliane SWS 32 35 30 15 29 19 35 160
30 GER 725 Hartmann, Christian VSaW 39 39 24 29 31 23 17 163
31 GER 658 Kauffmann, Roger SSC 21 32 36 25 19 38 46 171
32 GER 225 Pospiech, Rainer YCBG 30 45 37 38 25 39 6 175
33 GER 671 Deubel, AndreasHSC 35 44 20 DNC 23 22 31 175
34 GER 723 Mackmann, RalfSCH 18 24 34 34 14 DNC DNC 181
35 GER 539 Saß, Carsten LYC 42 33 33 28 41 20 34 189
36 GER 606 Huß, Katharina SCFr 38 34 40 35 28 28 29 192
37 GER 680 Dellas, Jan-Dietmar OYC 34 37 27 DNC DNC 33 15 203
38 DEN 1347 Schubert, Joe C. EVS 33 27 9 26 DNC DNC DNC 209
39 GER 189 Graßmel, Reinhard SGS 44 47 39 36 37 42 28 226
40 GER 714 Huß, Christian SCFr 46 48 41 37 34 36 36 230
41 DEN 1265 Pedersen, Malte kdy 48 41 42 33 46 32 38 232
42 GER 661 Wichmann, Michael PSV 37 38 31 DNC 35 40 DNC 238
43 POL 23 Bartosz, RakocyLKSKiekrz 47 42 DNC DNC 36 25 37 244
44 GER 730 Jörg, Rademacher SCST 40 36 DNC DNC 10 DNC DNC 257
45 GER 651 Ridder, HeinzSVPB 43 50 DNC DNC 38 31 43 262
46 GER 399 Lippert, Rüdiger SSVR 51 51 46 39 47 45 42 270
47 GER 2 Willmann, TobiasSCKe.V. 50 49 43 DNC 44 44 40 270
48 GER 70 Willmann, BerndSCKe.V. 45 46 44 DNC DNC 43 39 274
49 GER 240 Panse, ChristofSCKa e.V. 52 52 45 DNC 43 41 44 277
50 DEN 1354 Trolle, PerEbeltoft V 31 23 DNC DNC DNC DNC DNC 282
51 GER 687 Goronzi, GunnarSCST 49 43 38 DNC 42 DNC DNC 286
52 GER 9 Warnecke, EricSCK 53 DNC DNC DNC 48 46 41 302
53 GER 728 Kath, KarstenSVN 41 40 DNC DNC DNC DNC DNC 309
54 GER 291 Wehmhoerner, Kai uS.eV DNC DNC DNC DNC 49 47 45 312