42th Australian and Interdominion OK Dinghy Championships

Airlie Beach, North Queensland, Australia

Whitsunday Cruising Yacht Club, 10th – 14th April 2004

Plc Sail No Boat Name Skipper Club Pts R7 R6 R5 R4 R3 R2 R1
1 AUS678 SLIME ROGER BLASSE BRYC 6 18 1 1 1 1 1 1
2 NZL521 PERROW MARK PERROW WBC 18 2 DNF 2 6 4 2 2
3 AUS674 MAGIC MARK JACKSON BRYC 22 4 2 17 4 2 7 3
4 AUS698 THE BEAST ANDRE BLASSE BRYC 23 3 8 4 2 6 3 5
5 001 FISHER MARK FISHER BRYC 26 1 11 5 3 3 10 4
6 AUS642 THE HOUND MIKE WILLIAMS ORCV 48 7 19 3 5 9 13 11
7 AUS610 CORSAIR PETER BURTON BAULKHAM HILLS 48 5 15 8 9 5 9 12
8 NZL490 PRYCE TRENT PRYCE NSC 50 6 3 10 10 7 14 18
9 AUS708 ANOTHER FASHION LABE CHRISTOPHER VISICK BRYC 53 21 10 9 8 12 6 8
10 NZL500 BOOTLEG PHILLIP RZEPECKY WBC 55 13 4 12 15 27 5 6
11 AUS680 FREE RADICAL NICK GRAY BONNET BAY 61 9 13 13 12 13 4 10
12 AUS660 BEAVER FEVER PAUL FOSTER WALLSEND 62 12 9 11 11 11 11 9
13 AUS693 PALE RIDER EDDIE O’DONNELL FISHING POINT 63 10 5 22 7 10 16 15
14 AUS696 BEAST OF BURDEN JAMES MCALLISTER WANGI WANGI 63 8 7 7 13 21 DNF 7
15 AUS689 GEE WHY? GLENN YATES WANGI WANGI 78 11 6 19 16 18 8 20
16 NZL510 SUPERTRAMP GRANT PEDERSON NSC 83 14 12 21 21 8 15 13
17 AUS672 JOANS BANE DAVID KETTERIDGE LOCKLEYS 92 20 23 6 20 15 12 19
18 NZL498 CRUSHER DARREN HUNT NSC 92 16 14 15 19 14 20 14
19 AUS631 PENGUIN GOES WHOOSH PETER WALLACE CREMORNE PT 108 15 17 24 17 20 23 16
20 AUS640 DANISH BLUE PETER NIELSEN ASC 110 19 16 14 DNC 19 25 17
21 AUS688 SHAKEY KNEES MICHAEL JOHNSON BRYC 125 DNC DNF 16 14 17 21 22
22 NZL485 AUROA CAMPBELL SCOTT NSC 129 DNC 22 23 22 22 17 23
23 AUS692 DINING W THE DEVIL BILL TYLER SASC 133 17 18 32 18 24 24 DNF
24 AUS694 OKAY WITH ME RICHARD FURNEAUX BRYC 135 23 27 26 OCS 16 19 24
25 AUS628 BAKER ST BRUCE ASHTON BRYC 144 DNC 20 25 DNC 25 18 21
26 AUS639 BLUE PETER PETER LYNCH WANGI 148 22 24 30 25 26 26 25
27 AUS691 OR DIE TRYING LES MCALLISTER WANGI 152 24 25 29 27 28 22 26
28 AUS562 OKAID JUSTIN BARR RYCT 155 DNC 21 18 23 23 DNS DNF
29 AUS715 GILBERT TOM PIERCE SANDRINGHAM 162 DNC 28 20 24 DNC 28 27
30 AUS646 THE PHANTOM MICHAEL WALKER ROSEVILLE 167 25 29 28 28 31 29 28
31 AUS637 SCOOP PETER BLUNT CREMORNE 171 26 26 31 29 30 30 30
32 AUS714 SLANTE BILL BELL BRYC 173 DNS DNF 27 26 29 27 29
33 AUS687 BOBBARR BOB BARR MORNINGTON 210 DNC DNC DNC DNC DNC DNS DNS
33 GBR2079 OFF KUT KEITH SEMMENS EAST ST KILDA 210 DNC DNC DNC DNC DNC DNS DNS

DNC, DNS, OCS, DNF = 35 pts